Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window3.8% elapsed
20 Apr 202631 Dec 2027
| Expand | +/- | Quota | Results | ||||
|---|---|---|---|---|---|---|---|
| 1 | CHN | ASI | 2,000 | Provisional | 2 / 8 | ||
| 2 | NEW | ESP | EUR | 900 | Provisional | 1 / 8 | |
| 2 | UZB | ASI | 900 | Provisional | 1 / 8 | ||
| 4 | NEW | EUR | 840 | Provisional | 1 / 8 | ||
| 4 | 1 | KAZ | ASI | 840 | Provisional | 1 / 8 | |
| 6 | NEW | HUN | EUR | 800 | Provisional | 1 / 8 | |
| 7 | 3 | KOR | ASI | 800 | Provisional | 1 / 8 | |
| 8 | NEW | FRA | EUR | 790 | Provisional | 1 / 8 | |
| 8 | 3 | JPN | ASI | 790 | Provisional | 1 / 8 | |
| 10 | NEW | SVK | EUR | 780 | Capped | 1 / 8 | |
| 10 | 4 | VIE | ASI | 780 | Capped | 1 / 8 | |
| 12 | NEW | POL | EUR | 770 | Capped | 1 / 8 | |
| 13 | 6 | SGP | ASI | 770 | Capped | 1 / 8 | |
| 14 | NEW | GER | EUR | 760 | Capped | 1 / 8 | |
| 15 | 7 | IND | ASI | 760 | Capped | 1 / 8 | |
| 16 | NEW | AUS | OCE | 750 | Provisional | 1 / 8 | |
| 17 | NEW | GBR | EUR | 720 | Capped | 1 / 8 | |
| 18 | NEW | NOR | EUR | 710 | Capped | 1 / 8 | |
| 19 | NEW | NZL | OCE | 700 | Capped | 1 / 8 | |
| 20 | NEW | SWE | EUR | 690 | Capped | 1 / 8 | |
| 21 | NEW | ARG | PAN | 660 | Provisional | 1 / 8 | |
11 placesgap: -50 pts | |||||||
| 22 | NEW | POR | EUR | 610 | - | 1 / 8 | |
| 23 | NEW | EUR | 600 | - | 1 / 8 | ||
| 24 | NEW | CZE | EUR | 590 | - | 1 / 8 | |
| 25 | NEW | SRB | EUR | 580 | - | 1 / 8 | |
| 26 | NEW | DEN | EUR | 570 | - | 1 / 8 | |
| 27 | NEW | CAN | PAN | 560 | - | 1 / 8 | |
| 28 | NEW | ITA | EUR | 550 | - | 1 / 8 | |
| 29 | NEW | MEX | PAN | 540 | - | 1 / 8 | |
| 30 | NEW | UKR | EUR | 490 | - | 1 / 8 | |
30 entries
Rows
1/1In Reach of Quota · Within 300 pts
POR-50AIN-A-60CZE-70SRB-80DEN-90CAN-100ITA-110MEX-120UKR-170