Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window18.5% elapsed
20 Apr 202631 Dec 2027
| Expand | +/- | Quota | Results | ||||
|---|---|---|---|---|---|---|---|
| 1 | HUN | EUR | 3,900 | Provisional | 4 / 8 | ||
| 2 | GER | EUR | 3,390 | Provisional | 4 / 8 | ||
| 3 | POR | EUR | 3,300 | Provisional | 4 / 8 | ||
| 4 | CHN | ASI | 3,170 | Provisional | 4 / 8 | ||
| 5 | LTU | EUR | 3,130 | Provisional | 4 / 8 | ||
| 6 | ESP | EUR | 3,100 | Provisional | 4 / 8 | ||
| 7 | SRB | EUR | 2,990 | Provisional | 4 / 8 | ||
| 8 | CZE | EUR | 2,970 | Provisional | 4 / 8 | ||
| 9 | DEN | EUR | 2,950 | Provisional | 4 / 8 | ||
| 10 | POL | EUR | 2,830 | - | 4 / 8 | ||
| 11 | ITA | EUR | 2,810 | - | 4 / 8 | ||
| 12 | KOR | ASI | 2,620 | - | 4 / 8 | ||
| 13 | BEL | EUR | 2,610 | - | 4 / 8 | ||
| 14 | 12 | CAN | PAN | 2,590 | Provisional | 4 / 8 | |
| 15 | 1 | AUS | OCE | 2,580 | Provisional | 3 / 8 | |
11 placesgap: -20 pts | |||||||
| 16 | 1 | SWE | EUR | 2,560 | - | 4 / 8 | |
| 17 | 8 | USA | PAN | 2,530 | - | 4 / 8 | |
| 18 | 2 | UKR | EUR | 2,490 | - | 4 / 8 | |
| 19 | 2 | FRA | EUR | 2,490 | - | 4 / 8 | |
| 20 | 2 | TUR | EUR | 2,430 | - | 4 / 8 | |
| 21 | 6 | ARG | PAN | 2,400 | - | 4 / 8 | |
| 22 | 3 | SUI | EUR | 2,260 | - | 4 / 8 | |
| 23 | 3 | MDA | EUR | 1,990 | - | 4 / 8 | |
| 24 | 3 | EUR | 1,980 | - | 3 / 8 | ||
| 25 | 3 | EUR | 1,910 | - | 3 / 8 | ||
| 26 | 3 | NZL | OCE | 1,900 | - | 3 / 8 | |
| 27 | 3 | UZB | ASI | 1,690 | - | 3 / 8 | |
| 28 | 4 | VEN | PAN | 1,620 | - | 3 / 8 | |
| 29 | 1 | JPN | ASI | 1,410 | - | 2 / 8 | |
| 30 | 1 | IND | ASI | 1,270 | - | 2 / 8 | |
| 31 | 7 | MEX | PAN | 1,270 | - | 2 / 8 | |
| 32 | 2 | KAZ | ASI | 1,240 | - | 2 / 8 | |
| 33 | 2 | SVK | EUR | 970 | - | 2 / 8 | |
| 34 | NEW | URU | PAN | 800 | - | 1 / 8 | |
| 35 | NEW | CHI | PAN | 790 | - | 1 / 8 | |
| 36 | 3 | SGP | ASI | 770 | - | 1 / 8 | |
| 37 | 3 | THA | ASI | 760 | - | 1 / 8 | |
| 38 | 3 | VIE | ASI | 750 | - | 1 / 8 | |
| 39 | 3 | ARM | EUR | 600 | - | 1 / 8 | |
| 40 | 3 | CUB | PAN | 540 | - | 1 / 8 | |
40 entries
Rows
1/1In Reach of Quota · Within 300 pts
SWE-20USA-50UKR-90FRA-90TUR-150ARG-180