Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window3.9% elapsed
20 Apr 202631 Dec 2027
| Expand | +/- | Quota | Results | ||||
|---|---|---|---|---|---|---|---|
| 1 | CHN | ASI | 1,650 | Provisional | 2 / 8 | ||
| 2 | 1 | UZB | ASI | 1,600 | Provisional | 2 / 8 | |
| 3 | KGZ | ASI | 1,500 | Provisional | 2 / 8 | ||
| 4 | 1 | KAZ | ASI | 1,450 | Provisional | 2 / 8 | |
| 5 | 7 | HKG | ASI | 1,240 | Provisional | 2 / 8 | |
| 6 | NEW | AUS | OCE | 1,000 | Capped | 1 / 8 | |
| 6 | NEW | POR | EUR | 1,000 | Provisional | 1 / 8 | |
6 placesgap: -100 pts | |||||||
| 8 | NEW | DEN | EUR | 900 | - | 1 / 8 | |
| 8 | NEW | HUN | EUR | 900 | - | 1 / 8 | |
| 8 | NEW | LTU | EUR | 900 | - | 1 / 8 | |
| 11 | NEW | CZE | EUR | 840 | - | 1 / 8 | |
| 11 | 6 | JPN | ASI | 840 | - | 1 / 8 | |
| 11 | NEW | RSA | AFR | 840 | - | 1 / 8 | |
| 11 | 6 | VIE | ASI | 840 | - | 1 / 8 | |
| 15 | NEW | EUR | 800 | - | 1 / 8 | ||
| 15 | NEW | SRB | EUR | 800 | - | 1 / 8 | |
| 17 | NEW | ARG | PAN | 790 | - | 1 / 8 | |
| 17 | NEW | NOR | EUR | 790 | - | 1 / 8 | |
| 17 | 10 | THA | ASI | 790 | - | 1 / 8 | |
| 20 | NEW | ESP | EUR | 780 | - | 1 / 8 | |
| 20 | 12 | IND | ASI | 780 | - | 1 / 8 | |
| 20 | 12 | ASI | 780 | - | 1 / 8 | ||
| 23 | NEW | ITA | EUR | 770 | - | 1 / 8 | |
| 23 | 13 | KOR | ASI | 770 | - | 1 / 8 | |
| 23 | 13 | SGP | ASI | 770 | - | 1 / 8 | |
| 23 | NEW | SVK | EUR | 770 | - | 1 / 8 | |
| 27 | NEW | GER | EUR | 760 | - | 1 / 8 | |
| 28 | 16 | INA | ASI | 750 | - | 1 / 8 | |
| 28 | NEW | SLO | EUR | 750 | - | 1 / 8 | |
| 30 | NEW | FRA | EUR | 720 | - | 1 / 8 | |
| 30 | NEW | NZL | OCE | 720 | - | 1 / 8 | |
| 30 | NEW | SWE | EUR | 720 | - | 1 / 8 | |
| 33 | NEW | EUR | 710 | - | 1 / 8 | ||
| 34 | 20 | KSA | ASI | 710 | - | 2 / 8 | |
| 35 | NEW | AUT | EUR | 700 | - | 1 / 8 | |
| 35 | NEW | POL | EUR | 700 | - | 1 / 8 | |
| 37 | 22 | MAC | ASI | 690 | - | 1 / 8 | |
| 38 | NEW | SUI | EUR | 680 | - | 1 / 8 | |
| 39 | NEW | GBR | EUR | 660 | - | 1 / 8 | |
| 39 | NEW | USA | PAN | 660 | - | 1 / 8 | |
| 41 | NEW | BUL | EUR | 640 | - | 1 / 8 | |
| 41 | NEW | URU | PAN | 640 | - | 1 / 8 | |
| 43 | NEW | UKR | EUR | 610 | - | 1 / 8 | |
| 44 | NEW | CHI | PAN | 600 | - | 1 / 8 | |
| 45 | NEW | LAT | EUR | 590 | - | 1 / 8 | |
| 46 | NEW | IRL | EUR | 570 | - | 1 / 8 | |
| 47 | NEW | FIN | EUR | 560 | - | 1 / 8 | |
| 48 | NEW | NED | EUR | 540 | - | 1 / 8 | |
| 48 | NEW | TUR | EUR | 540 | - | 1 / 8 | |
| 50 | NEW | ANG | AFR | 490 | - | 1 / 8 | |
58 entries
Rows
1/2In Reach of Quota · Within 300 pts
DEN-100HUN-100LTU-100CZE-160JPN-160RSA-160VIE-160AIN-B-200SRB-200ARG-210