Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window29.6% elapsed
20 Apr 202631 Dec 2027
| Expand | +/- | Quota | Results | ||||
|---|---|---|---|---|---|---|---|
| 1 | POR | EUR | 5,400 | Provisional | 5 / 8 | ||
| 2 | DEN | EUR | 4,960 | Provisional | 5 / 8 | ||
| 3 | HUN | EUR | 4,870 | Provisional | 5 / 8 | ||
| 4 | 5 | ITA | EUR | 4,860 | Provisional | 5 / 8 | |
| 5 | 2 | SRB | EUR | 4,730 | Provisional | 5 / 8 | |
| 6 | 2 | GER | EUR | 4,685 | Provisional | 5 / 8 | |
6 placesgap: -15 pts | |||||||
| 7 | 1 | ESP | EUR | 4,670 | - | 5 / 8 | |
| 8 | 3 | CZE | EUR | 4,620 | - | 5 / 8 | |
| 9 | 2 | POL | EUR | 4,520 | - | 5 / 8 | |
| 10 | LTU | EUR | 4,520 | - | 5 / 8 | ||
| 11 | 3 | ARG | PAN | 4,500 | - | 5 / 8 | |
| 12 | 5 | AUS | OCE | 4,400 | - | 4 / 8 | |
| 13 | 1 | USA | PAN | 4,385 | - | 5 / 8 | |
| 14 | NOR | EUR | 4,310 | - | 5 / 8 | ||
| 15 | 2 | SLO | EUR | 4,245 | - | 5 / 8 | |
| 16 | 1 | SVK | EUR | 4,235 | - | 5 / 8 | |
| 17 | 1 | SWE | EUR | 4,180 | - | 5 / 8 | |
| 18 | 2 | UKR | EUR | 4,035 | - | 5 / 8 | |
| 19 | 1 | FRA | EUR | 3,905 | - | 5 / 8 | |
| 20 | 1 | URU | PAN | 3,835 | - | 5 / 8 | |
| 21 | GBR | EUR | 3,825 | - | 5 / 8 | ||
| 22 | CHN | ASI | 3,810 | - | 5 / 8 | ||
| 23 | 3 | EUR | 3,790 | - | 4 / 8 | ||
| 24 | 1 | CAN | PAN | 3,770 | - | 5 / 8 | |
| 25 | AUT | EUR | 3,755 | - | 5 / 8 | ||
| 26 | 2 | SUI | EUR | 3,720 | - | 5 / 8 | |
| 27 | 3 | LAT | EUR | 3,695 | - | 5 / 8 | |
| 28 | 1 | CHI | PAN | 3,505 | - | 5 / 8 | |
| 29 | 1 | TUR | EUR | 3,500 | - | 5 / 8 | |
| 30 | 3 | NZL | OCE | 3,440 | - | 4 / 8 | |
| 31 | 3 | GEO | EUR | 3,410 | - | 5 / 8 | |
| 32 | 1 | FIN | EUR | 3,380 | - | 5 / 8 | |
| 33 | 1 | COL | PAN | 3,200 | - | 5 / 8 | |
| 34 | 1 | UZB | ASI | 3,190 | - | 4 / 8 | |
| 35 | 1 | EUR | 3,165 | - | 4 / 8 | ||
| 36 | 2 | RSA | AFR | 3,090 | - | 3 / 8 | |
| 37 | NED | EUR | 2,860 | - | 4 / 8 | ||
| 38 | 9 | KGZ | ASI | 2,550 | - | 4 / 8 | |
| 39 | 5 | JPN | ASI | 2,320 | - | 3 / 8 | |
| 40 | 1 | ANG | AFR | 2,315 | - | 4 / 8 | |
| 41 | 1 | KAZ | ASI | 2,260 | - | 3 / 8 | |
| 42 | 3 | MEX | PAN | 2,250 | - | 3 / 8 | |
| 43 | 3 | KSA | ASI | 2,125 | - | 4 / 8 | |
| 44 | 3 | BUL | EUR | 2,055 | - | 3 / 8 | |
| 45 | 2 | SGP | ASI | 2,020 | - | 3 / 8 | |
| 46 | 3 | IND | ASI | 2,015 | - | 3 / 8 | |
| 47 | 5 | ISR | EUR | 1,740 | - | 3 / 8 | |
| 48 | 9 | KOR | ASI | 1,690 | - | 3 / 8 | |
| 49 | 6 | EGY | AFR | 1,650 | - | 3 / 8 | |
| 50 | 10 | VEN | PAN | 1,530 | - | 3 / 8 | |
74 entries
Rows
1/2In Reach of Quota · Within 300 pts
ESP-15CZE-65POL-165LTU-165ARG-185AUS-285