Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window13.2% elapsed
20 Apr 202631 Dec 2027
| Expand | +/- | Quota | Results | ||||
|---|---|---|---|---|---|---|---|
| 1 | 6 | POR | EUR | 2,900 | Provisional | 3 / 8 | |
| 2 | 3 | HUN | EUR | 2,800 | Provisional | 3 / 8 | |
| 3 | 3 | DEN | EUR | 2,800 | Provisional | 3 / 8 | |
| 4 | 10 | EUR | 2,590 | Provisional | 3 / 8 | ||
| 5 | 10 | ESP | EUR | 2,570 | Provisional | 3 / 8 | |
| 6 | 6 | CZE | EUR | 2,520 | Provisional | 3 / 8 | |
6 placesgap: -20 pts | |||||||
| 7 | 3 | GER | EUR | 2,500 | - | 3 / 8 | |
| 8 | 1 | LTU | EUR | 2,480 | - | 3 / 8 | |
| 9 | 13 | POL | EUR | 2,460 | - | 3 / 8 | |
| 10 | 3 | SRB | EUR | 2,380 | - | 3 / 8 | |
| 11 | 7 | ITA | EUR | 2,360 | - | 3 / 8 | |
| 12 | 1 | SLO | EUR | 2,330 | - | 3 / 8 | |
| 13 | 3 | NOR | EUR | 2,330 | - | 3 / 8 | |
| 14 | 7 | SVK | EUR | 2,310 | - | 3 / 8 | |
| 15 | 4 | SWE | EUR | 2,280 | - | 3 / 8 | |
| 16 | 15 | CHN | ASI | 2,200 | - | 3 / 8 | |
| 17 | 9 | FRA | EUR | 2,190 | - | 3 / 8 | |
| 18 | 16 | UZB | ASI | 2,170 | - | 3 / 8 | |
| 19 | 8 | EUR | 2,130 | - | 3 / 8 | ||
| 20 | 9 | GBR | EUR | 2,080 | - | 3 / 8 | |
| 21 | 9 | UKR | EUR | 2,070 | - | 3 / 8 | |
| 22 | 19 | KGZ | ASI | 2,060 | - | 3 / 8 | |
| 23 | 5 | AUT | EUR | 2,050 | - | 3 / 8 | |
| 24 | 20 | AUS | OCE | 2,000 | - | 2 / 8 | |
| 25 | 6 | SUI | EUR | 1,920 | - | 3 / 8 | |
| 26 | 6 | LAT | EUR | 1,890 | - | 3 / 8 | |
| 27 | 10 | TUR | EUR | 1,840 | - | 3 / 8 | |
| 28 | 8 | NED | EUR | 1,840 | - | 3 / 8 | |
| 29 | 9 | FIN | EUR | 1,780 | - | 3 / 8 | |
| 30 | 22 | RSA | AFR | 1,740 | - | 2 / 8 | |
| 31 | 9 | GEO | EUR | 1,660 | - | 3 / 8 | |
| 32 | 15 | ARG | PAN | 1,570 | - | 2 / 8 | |
| 33 | 13 | NZL | OCE | 1,490 | - | 2 / 8 | |
| 34 | 11 | KAZ | ASI | 1,450 | - | 2 / 8 | |
| 35 | 11 | JPN | ASI | 1,420 | - | 2 / 8 | |
| 36 | 11 | USA | PAN | 1,410 | - | 2 / 8 | |
| 37 | 20 | BUL | EUR | 1,320 | - | 2 / 8 | |
| 38 | 5 | URU | PAN | 1,240 | - | 2 / 8 | |
| 39 | 5 | HKG | ASI | 1,170 | - | 2 / 8 | |
| 40 | 5 | CHI | PAN | 1,170 | - | 2 / 8 | |
| 41 | 18 | ISR | EUR | 1,080 | - | 2 / 8 | |
| 42 | 3 | KOR | ASI | 1,030 | - | 2 / 8 | |
| 43 | 2 | CAN | PAN | 930 | - | 2 / 8 | |
| 44 | 2 | ANG | AFR | 930 | - | 2 / 8 | |
| 45 | 2 | COL | PAN | 930 | - | 2 / 8 | |
| 46 | 2 | MOZ | AFR | 910 | - | 2 / 8 | |
| 47 | 2 | BEL | EUR | 870 | - | 2 / 8 | |
| 48 | 2 | VIE | ASI | 840 | - | 1 / 8 | |
| 49 | 2 | EGY | AFR | 810 | - | 2 / 8 | |
| 50 | 2 | KOS | EUR | 810 | - | 2 / 8 | |
62 entries
Rows
1/2In Reach of Quota · Within 300 pts
GER-20LTU-40POL-60SRB-140ITA-160NOR-190SLO-190SVK-210SWE-240