Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window18.5% elapsed
20 Apr 202631 Dec 2027
| Expand | +/- | Quota | Results | ||||
|---|---|---|---|---|---|---|---|
| 1 | POR | EUR | 3,900 | Provisional | 4 / 8 | ||
| 2 | DEN | EUR | 3,700 | Provisional | 4 / 8 | ||
| 3 | HUN | EUR | 3,520 | Provisional | 4 / 8 | ||
| 4 | GER | EUR | 3,500 | Provisional | 4 / 8 | ||
| 5 | CZE | EUR | 3,420 | Provisional | 4 / 8 | ||
| 6 | ESP | EUR | 3,410 | - | 4 / 8 | ||
| 7 | SRB | EUR | 3,380 | - | 4 / 8 | ||
| 8 | 19 | ARG | PAN | 3,360 | Provisional | 4 / 8 | |
6 placesgap: 0 pts | |||||||
| 9 | 1 | ITA | EUR | 3,360 | - | 4 / 8 | |
| 10 | 1 | LTU | EUR | 3,320 | - | 4 / 8 | |
| 11 | 1 | POL | EUR | 3,260 | - | 4 / 8 | |
| 12 | 18 | USA | PAN | 3,200 | - | 4 / 8 | |
| 13 | 2 | SLO | EUR | 3,120 | - | 4 / 8 | |
| 14 | 2 | NOR | EUR | 3,110 | - | 4 / 8 | |
| 15 | 2 | SVK | EUR | 3,080 | - | 4 / 8 | |
| 16 | 2 | SWE | EUR | 3,040 | - | 4 / 8 | |
| 17 | 2 | AUS | OCE | 2,900 | - | 3 / 8 | |
| 18 | 2 | FRA | EUR | 2,900 | - | 4 / 8 | |
| 19 | 14 | URU | PAN | 2,860 | - | 4 / 8 | |
| 20 | 3 | UKR | EUR | 2,850 | - | 4 / 8 | |
| 21 | 3 | GBR | EUR | 2,790 | - | 4 / 8 | |
| 22 | 3 | CHN | ASI | 2,760 | - | 4 / 8 | |
| 23 | 15 | CAN | PAN | 2,690 | - | 4 / 8 | |
| 24 | 4 | LAT | EUR | 2,660 | - | 4 / 8 | |
| 25 | 4 | AUT | EUR | 2,630 | - | 4 / 8 | |
| 26 | 4 | EUR | 2,590 | - | 3 / 8 | ||
| 27 | 8 | CHI | PAN | 2,590 | - | 4 / 8 | |
| 28 | 5 | SUI | EUR | 2,580 | - | 4 / 8 | |
| 29 | 5 | KGZ | ASI | 2,550 | - | 4 / 8 | |
| 30 | 5 | TUR | EUR | 2,510 | - | 4 / 8 | |
| 31 | 5 | FIN | EUR | 2,420 | - | 4 / 8 | |
| 32 | 7 | COL | PAN | 2,390 | - | 4 / 8 | |
| 33 | 5 | NZL | OCE | 2,270 | - | 3 / 8 | |
| 34 | 5 | GEO | EUR | 2,270 | - | 4 / 8 | |
| 35 | 4 | UZB | ASI | 2,170 | - | 3 / 8 | |
| 36 | 4 | EUR | 2,130 | - | 3 / 8 | ||
| 37 | 3 | NED | EUR | 1,840 | - | 3 / 8 | |
| 38 | 2 | RSA | AFR | 1,740 | - | 2 / 8 | |
| 39 | 2 | KOR | ASI | 1,690 | - | 3 / 8 | |
| 40 | 16 | VEN | PAN | 1,530 | - | 3 / 8 | |
| 41 | 1 | ANG | AFR | 1,520 | - | 3 / 8 | |
| 42 | 1 | KAZ | ASI | 1,450 | - | 2 / 8 | |
| 43 | 1 | SGP | ASI | 1,450 | - | 2 / 8 | |
| 44 | 1 | JPN | ASI | 1,420 | - | 2 / 8 | |
| 45 | 18 | MEX | PAN | 1,380 | - | 2 / 8 | |
| 46 | 2 | KSA | ASI | 1,330 | - | 3 / 8 | |
| 47 | 2 | BUL | EUR | 1,320 | - | 2 / 8 | |
| 48 | 2 | BEL | EUR | 1,290 | - | 3 / 8 | |
| 49 | 2 | IND | ASI | 1,280 | - | 2 / 8 | |
| 50 | 14 | CUB | PAN | 1,220 | - | 2 / 8 | |
67 entries
Rows
1/2In Reach of Quota · Within 300 pts
LTU-40POL-100USA-160SLO-240NOR-250SVK-280