Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window13.2% elapsed
20 Apr 202631 Dec 2027
| Expand | +/- | Quota | Results | ||||
|---|---|---|---|---|---|---|---|
| 1 | 4 | HUN | EUR | 2,900 | Provisional | 3 / 8 | |
| 2 | 1 | CHN | ASI | 2,900 | Provisional | 3 / 8 | |
| 3 | SWE | EUR | 2,900 | Provisional | 3 / 8 | ||
| 4 | 3 | GER | EUR | 2,840 | Provisional | 3 / 8 | |
| 5 | 6 | DEN | EUR | 2,680 | Provisional | 3 / 8 | |
| 6 | 2 | ESP | EUR | 2,580 | Provisional | 3 / 8 | |
6 placesgap: 0 pts | |||||||
| 7 | 5 | POL | EUR | 2,580 | - | 3 / 8 | |
| 8 | 5 | SLO | EUR | 2,440 | - | 3 / 8 | |
| 9 | 7 | UZB | ASI | 2,430 | - | 3 / 8 | |
| 10 | 6 | ITA | EUR | 2,380 | - | 3 / 8 | |
| 11 | 3 | UKR | EUR | 2,360 | - | 3 / 8 | |
| 12 | 9 | EUR | 2,350 | - | 3 / 8 | ||
| 13 | 2 | CZE | EUR | 2,340 | - | 3 / 8 | |
| 14 | 5 | GBR | EUR | 2,320 | - | 3 / 8 | |
| 15 | 7 | BEL | EUR | 2,300 | - | 3 / 8 | |
| 16 | 1 | SUI | EUR | 2,300 | - | 3 / 8 | |
| 17 | 1 | NOR | EUR | 2,290 | - | 3 / 8 | |
| 18 | 5 | EUR | 2,260 | - | 3 / 8 | ||
| 19 | 5 | SVK | EUR | 2,240 | - | 3 / 8 | |
| 20 | 6 | FRA | EUR | 2,110 | - | 3 / 8 | |
| 21 | 7 | CYP | EUR | 2,070 | - | 3 / 8 | |
| 22 | 8 | FIN | EUR | 1,970 | - | 3 / 8 | |
| 23 | 6 | AUT | EUR | 1,960 | - | 3 / 8 | |
| 24 | 20 | NZL | OCE | 1,900 | - | 2 / 8 | |
| 25 | 19 | AUS | OCE | 1,900 | - | 2 / 8 | |
| 26 | 17 | IND | ASI | 1,770 | - | 3 / 8 | |
| 27 | 17 | KAZ | ASI | 1,680 | - | 2 / 8 | |
| 28 | 10 | EST | EUR | 1,570 | - | 2 / 8 | |
| 29 | 9 | MEX | PAN | 1,520 | - | 2 / 8 | |
| 30 | 5 | CAN | PAN | 1,430 | - | 2 / 8 | |
| 31 | 4 | JPN | ASI | 1,400 | - | 2 / 8 | |
| 32 | 15 | SRB | EUR | 1,340 | - | 2 / 8 | |
| 33 | 2 | USA | PAN | 1,270 | - | 2 / 8 | |
| 34 | 2 | RSA | AFR | 1,260 | - | 2 / 8 | |
| 35 | 14 | LAT | EUR | 1,200 | - | 2 / 8 | |
| 36 | 3 | ARG | PAN | 1,140 | - | 2 / 8 | |
| 37 | 3 | COL | PAN | 1,110 | - | 2 / 8 | |
| 38 | 3 | VEN | PAN | 1,100 | - | 2 / 8 | |
| 39 | 3 | SGP | ASI | 840 | - | 1 / 8 | |
| 40 | 3 | VIE | ASI | 800 | - | 1 / 8 | |
| 41 | 2 | KOR | ASI | 790 | - | 1 / 8 | |
| 42 | NEW | POR | EUR | 790 | - | 1 / 8 | |
| 43 | 3 | INA | ASI | 790 | - | 1 / 8 | |
| 44 | 3 | PHI | ASI | 770 | - | 1 / 8 | |
| 45 | 3 | ASI | 770 | - | 1 / 8 | ||
| 46 | 3 | THA | ASI | 770 | - | 1 / 8 | |
| 47 | 3 | KOS | EUR | 770 | - | 2 / 8 | |
| 48 | 3 | MGL | ASI | 720 | - | 1 / 8 | |
| 49 | 3 | MAC | ASI | 720 | - | 1 / 8 | |
| 50 | NEW | ROU | EUR | 670 | - | 1 / 8 | |
51 entries
Rows
1/2In Reach of Quota · Within 300 pts
SLO-140UZB-150ITA-200UKR-220AIN-B-230CZE-240GBR-260BEL-280SUI-280NOR-290