Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window29.6% elapsed
20 Apr 202631 Dec 2027
| Expand | +/- | Quota | Results | ||||
|---|---|---|---|---|---|---|---|
| 1 | SWE | EUR | 5,400 | Provisional | 5 / 8 | ||
| 2 | GER | EUR | 5,340 | Provisional | 5 / 8 | ||
| 3 | HUN | EUR | 5,300 | Provisional | 5 / 8 | ||
| 4 | 2 | DEN | EUR | 5,020 | Provisional | 5 / 8 | |
| 5 | 1 | CHN | ASI | 5,000 | Provisional | 5 / 8 | |
| 6 | 1 | ESP | EUR | 4,930 | Provisional | 5 / 8 | |
6 placesgap: -190 pts | |||||||
| 7 | POL | EUR | 4,740 | - | 5 / 8 | ||
| 8 | SLO | EUR | 4,395 | - | 5 / 8 | ||
| 9 | 3 | CZE | EUR | 4,380 | - | 5 / 8 | |
| 10 | 1 | CAN | PAN | 4,360 | - | 5 / 8 | |
| 11 | 1 | MEX | PAN | 4,350 | - | 5 / 8 | |
| 12 | 1 | ITA | EUR | 4,295 | - | 5 / 8 | |
| 13 | 1 | NOR | EUR | 4,265 | - | 5 / 8 | |
| 14 | 5 | NZL | OCE | 4,250 | - | 4 / 8 | |
| 15 | 2 | UKR | EUR | 4,235 | - | 5 / 8 | |
| 16 | 1 | BEL | EUR | 4,225 | - | 5 / 8 | |
| 17 | SUI | EUR | 4,190 | - | 5 / 8 | ||
| 18 | SVK | EUR | 4,165 | - | 5 / 8 | ||
| 19 | 3 | GBR | EUR | 4,105 | - | 5 / 8 | |
| 20 | 2 | AUS | OCE | 4,000 | - | 4 / 8 | |
| 21 | CYP | EUR | 3,745 | - | 5 / 8 | ||
| 22 | 2 | USA | PAN | 3,740 | - | 5 / 8 | |
| 23 | 4 | ARG | PAN | 3,690 | - | 5 / 8 | |
| 24 | 1 | FRA | EUR | 3,690 | - | 5 / 8 | |
| 25 | 1 | FIN | EUR | 3,640 | - | 5 / 8 | |
| 26 | AUT | EUR | 3,610 | - | 5 / 8 | ||
| 27 | 3 | EST | EUR | 3,525 | - | 4 / 8 | |
| 28 | 1 | EUR | 3,520 | - | 4 / 8 | ||
| 29 | 4 | COL | PAN | 3,495 | - | 5 / 8 | |
| 30 | 1 | EUR | 3,460 | - | 4 / 8 | ||
| 31 | 3 | UZB | ASI | 3,435 | - | 4 / 8 | |
| 32 | SRB | EUR | 3,040 | - | 4 / 8 | ||
| 33 | 3 | KAZ | ASI | 2,670 | - | 3 / 8 | |
| 34 | IND | ASI | 2,610 | - | 4 / 8 | ||
| 35 | 2 | LAT | EUR | 2,500 | - | 4 / 8 | |
| 36 | 4 | JPN | ASI | 2,315 | - | 3 / 8 | |
| 37 | 5 | RSA | AFR | 2,265 | - | 3 / 8 | |
| 38 | 5 | VEN | PAN | 1,860 | - | 3 / 8 | |
| 39 | 5 | POR | EUR | 1,810 | - | 2 / 8 | |
| 40 | 5 | CUB | PAN | 1,680 | - | 2 / 8 | |
| 41 | 7 | ASI | 1,580 | - | 2 / 8 | ||
| 42 | 4 | SGP | ASI | 1,500 | - | 2 / 8 | |
| 43 | 4 | KOR | ASI | 1,470 | - | 2 / 8 | |
| 44 | 3 | ECU | PAN | 1,400 | - | 2 / 8 | |
| 45 | NEW | SAM | OCE | 855 | - | 1 / 8 | |
| 46 | NEW | ALG | AFR | 840 | - | 1 / 8 | |
| 47 | 4 | VIE | ASI | 800 | - | 1 / 8 | |
| 48 | 3 | INA | ASI | 790 | - | 3 / 8 | |
| 49 | 3 | CHI | PAN | 780 | - | 1 / 8 | |
| 50 | 3 | PHI | ASI | 770 | - | 1 / 8 | |
60 entries
Rows
1/2In Reach of Quota · Within 300 pts
POL-190