Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window3.8% elapsed
20 Apr 202631 Dec 2027
| Expand | +/- | Quota | Results | ||||
|---|---|---|---|---|---|---|---|
| 1 | CHN | ASI | 1,900 | Provisional | 2 / 8 | ||
| 2 | 1 | KAZ | ASI | 1,680 | Provisional | 2 / 8 | |
| 3 | UZB | ASI | 1,650 | Provisional | 2 / 8 | ||
| 4 | 8 | IND | ASI | 1,320 | Provisional | 2 / 8 | |
| 5 | NEW | AUS | OCE | 1,000 | Capped | 1 / 8 | |
| 5 | NEW | ESP | EUR | 1,000 | Capped | 1 / 8 | |
| 5 | NEW | HUN | EUR | 1,000 | Provisional | 1 / 8 | |
| 5 | NEW | SWE | EUR | 1,000 | Provisional | 1 / 8 | |
6 placesgap: -100 pts | |||||||
| 9 | NEW | NZL | OCE | 900 | - | 1 / 8 | |
| 10 | NEW | GER | EUR | 840 | - | 1 / 8 | |
| 10 | 6 | JPN | ASI | 840 | - | 1 / 8 | |
| 10 | NEW | POL | EUR | 840 | - | 1 / 8 | |
| 10 | 6 | SGP | ASI | 840 | - | 1 / 8 | |
| 14 | NEW | SLO | EUR | 800 | - | 1 / 8 | |
| 14 | 8 | VIE | ASI | 800 | - | 1 / 8 | |
| 16 | NEW | CZE | EUR | 790 | - | 1 / 8 | |
| 16 | 9 | INA | ASI | 790 | - | 1 / 8 | |
| 16 | 9 | KOR | ASI | 790 | - | 1 / 8 | |
| 19 | NEW | DEN | EUR | 780 | - | 1 / 8 | |
| 20 | NEW | EUR | 770 | - | 1 / 8 | ||
| 20 | 11 | PHI | ASI | 770 | - | 1 / 8 | |
| 20 | NEW | SUI | EUR | 770 | - | 1 / 8 | |
| 20 | 11 | THA | ASI | 770 | - | 1 / 8 | |
| 20 | 11 | ASI | 770 | - | 1 / 8 | ||
| 25 | NEW | GBR | EUR | 760 | - | 1 / 8 | |
| 25 | NEW | MEX | PAN | 760 | - | 1 / 8 | |
| 25 | NEW | NOR | EUR | 760 | - | 1 / 8 | |
| 28 | NEW | SVK | EUR | 750 | - | 1 / 8 | |
| 29 | NEW | UKR | EUR | 720 | - | 1 / 8 | |
| 30 | NEW | BEL | EUR | 710 | - | 1 / 8 | |
| 30 | NEW | CYP | EUR | 710 | - | 1 / 8 | |
| 30 | 17 | MAC | ASI | 710 | - | 1 / 8 | |
| 33 | NEW | ITA | EUR | 700 | - | 1 / 8 | |
| 33 | 19 | MGL | ASI | 700 | - | 1 / 8 | |
| 35 | NEW | FIN | EUR | 690 | - | 1 / 8 | |
| 36 | NEW | CAN | PAN | 680 | - | 1 / 8 | |
| 37 | NEW | EUR | 670 | - | 1 / 8 | ||
| 38 | NEW | FRA | EUR | 660 | - | 1 / 8 | |
| 38 | NEW | USA | PAN | 660 | - | 1 / 8 | |
| 40 | NEW | AUT | EUR | 650 | - | 1 / 8 | |
| 40 | NEW | RSA | AFR | 650 | - | 1 / 8 | |
| 42 | NEW | SRB | EUR | 590 | - | 1 / 8 | |
| 43 | NEW | COL | PAN | 540 | - | 1 / 8 | |
| 43 | NEW | VEN | PAN | 540 | - | 1 / 8 | |
| 45 | NEW | ARG | PAN | 420 | - | 1 / 8 | |
| 46 | NEW | KOS | EUR | 380 | - | 1 / 8 | |
46 entries
Rows
1/1In Reach of Quota · Within 300 pts
NZL-100GER-160JPN-160POL-160SGP-160SLO-200VIE-200CZE-210INA-210KOR-210