Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window20.4% elapsed
20 Apr 202631 Dec 2027
| Expand | +/- | Quota | Results | ||||
|---|---|---|---|---|---|---|---|
| 1 | SWE | EUR | 3,900 | Provisional | 4 / 8 | ||
| 2 | GER | EUR | 3,840 | Provisional | 4 / 8 | ||
| 3 | HUN | EUR | 3,800 | Provisional | 4 / 8 | ||
| 4 | CHN | ASI | 3,800 | Provisional | 4 / 8 | ||
| 5 | ESP | EUR | 3,580 | Provisional | 4 / 8 | ||
| 6 | DEN | EUR | 3,520 | Provisional | 4 / 8 | ||
6 placesgap: -40 pts | |||||||
| 7 | POL | EUR | 3,480 | - | 4 / 8 | ||
| 8 | SLO | EUR | 3,240 | - | 4 / 8 | ||
| 9 | 19 | CAN | PAN | 3,220 | - | 4 / 8 | |
| 10 | 16 | MEX | PAN | 3,180 | - | 4 / 8 | |
| 11 | 2 | ITA | EUR | 3,170 | - | 4 / 8 | |
| 12 | 2 | CZE | EUR | 3,120 | - | 4 / 8 | |
| 13 | 2 | UKR | EUR | 3,080 | - | 4 / 8 | |
| 14 | 2 | NOR | EUR | 3,080 | - | 4 / 8 | |
| 15 | 2 | BEL | EUR | 3,070 | - | 4 / 8 | |
| 16 | 2 | GBR | EUR | 3,070 | - | 4 / 8 | |
| 17 | 2 | SUI | EUR | 3,050 | - | 4 / 8 | |
| 18 | 2 | SVK | EUR | 3,040 | - | 4 / 8 | |
| 19 | 2 | NZL | OCE | 2,900 | - | 3 / 8 | |
| 20 | 10 | USA | PAN | 2,780 | - | 4 / 8 | |
| 21 | 3 | CYP | EUR | 2,770 | - | 4 / 8 | |
| 22 | 3 | AUS | OCE | 2,740 | - | 3 / 8 | |
| 23 | 3 | FRA | EUR | 2,700 | - | 4 / 8 | |
| 24 | 3 | FIN | EUR | 2,680 | - | 4 / 8 | |
| 25 | 7 | COL | PAN | 2,670 | - | 4 / 8 | |
| 26 | 4 | AUT | EUR | 2,650 | - | 4 / 8 | |
| 27 | 8 | ARG | PAN | 2,640 | - | 4 / 8 | |
| 28 | 5 | UZB | ASI | 2,430 | - | 3 / 8 | |
| 29 | 5 | EUR | 2,350 | - | 3 / 8 | ||
| 30 | 5 | EST | EUR | 2,340 | - | 3 / 8 | |
| 31 | 4 | EUR | 2,260 | - | 3 / 8 | ||
| 32 | 3 | SRB | EUR | 1,990 | - | 3 / 8 | |
| 33 | 7 | VEN | PAN | 1,860 | - | 3 / 8 | |
| 34 | 3 | IND | ASI | 1,770 | - | 3 / 8 | |
| 35 | 15 | CUB | PAN | 1,680 | - | 2 / 8 | |
| 36 | 3 | KAZ | ASI | 1,680 | - | 2 / 8 | |
| 37 | 3 | LAT | EUR | 1,660 | - | 3 / 8 | |
| 38 | 2 | SGP | ASI | 1,500 | - | 2 / 8 | |
| 39 | 2 | KOR | ASI | 1,470 | - | 2 / 8 | |
| 40 | 2 | JPN | ASI | 1,400 | - | 2 / 8 | |
| 41 | 11 | ECU | PAN | 1,400 | - | 2 / 8 | |
| 42 | 3 | RSA | AFR | 1,260 | - | 2 / 8 | |
| 43 | 2 | VIE | ASI | 800 | - | 1 / 8 | |
| 44 | 2 | POR | EUR | 790 | - | 1 / 8 | |
| 45 | 2 | INA | ASI | 790 | - | 2 / 8 | |
| 46 | NEW | CHI | PAN | 780 | - | 1 / 8 | |
| 47 | 3 | PHI | ASI | 770 | - | 1 / 8 | |
| 48 | 3 | ASI | 770 | - | 1 / 8 | ||
| 49 | 3 | THA | ASI | 770 | - | 1 / 8 | |
| 50 | 3 | KOS | EUR | 770 | - | 2 / 8 | |
56 entries
Rows
1/2In Reach of Quota · Within 300 pts
POL-40SLO-280