Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window3.9% elapsed
20 Apr 202631 Dec 2027
| Expand | +/- | Quota | Results | ||||
|---|---|---|---|---|---|---|---|
| 1 | CHN | ASI | 1,900 | Provisional | 2 / 8 | ||
| 2 | UZB | ASI | 1,660 | Provisional | 2 / 8 | ||
| 3 | 2 | KAZ | ASI | 1,380 | Provisional | 2 / 8 | |
| 4 | NEW | UKR | EUR | 1,000 | Provisional | 1 / 8 | |
| 5 | NEW | HUN | EUR | 840 | Provisional | 1 / 8 | |
| 6 | 3 | VIE | ASI | 840 | Provisional | 1 / 8 | |
| 7 | NEW | ESP | EUR | 800 | Provisional | 1 / 8 | |
| 8 | 4 | THA | ASI | 800 | Provisional | 1 / 8 | |
8 placesgap: -10 pts | |||||||
| 9 | NEW | CAN | PAN | 790 | - | 1 / 8 | |
| 10 | 4 | IND | ASI | 780 | - | 1 / 8 | |
| 11 | 4 | INA | ASI | 770 | - | 1 / 8 | |
| 11 | NEW | MDA | EUR | 770 | - | 1 / 8 | |
| 13 | 5 | JPN | ASI | 760 | - | 1 / 8 | |
| 14 | 5 | KOR | ASI | 750 | - | 1 / 8 | |
| 14 | NEW | POR | EUR | 750 | - | 1 / 8 | |
| 16 | NEW | EUR | 720 | - | 1 / 8 | ||
| 17 | 7 | SGP | ASI | 720 | - | 1 / 8 | |
| 18 | NEW | GER | EUR | 710 | - | 1 / 8 | |
| 19 | NEW | USA | PAN | 700 | - | 1 / 8 | |
| 20 | NEW | CZE | EUR | 680 | - | 1 / 8 | |
| 21 | NEW | CHI | PAN | 660 | - | 1 / 8 | |
| 22 | NEW | EUR | 650 | - | 1 / 8 | ||
| 23 | NEW | CUB | PAN | 640 | - | 1 / 8 | |
| 24 | NEW | AUS | OCE | 580 | - | 1 / 8 | |
| 25 | NEW | BUL | EUR | 570 | - | 1 / 8 | |
| 26 | NEW | POL | EUR | 550 | - | 1 / 8 | |
26 entries
Rows
1/1In Reach of Quota · Within 300 pts
CAN-10IND-20INA-30MDA-30JPN-40KOR-50POR-50AIN-B-80SGP-80GER-90