Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window29.6% elapsed
20 Apr 202631 Dec 2027
| Expand | +/- | Quota | Results | ||||
|---|---|---|---|---|---|---|---|
| 1 | UKR | EUR | 5,100 | Provisional | 5 / 8 | ||
| 2 | CHN | ASI | 4,900 | Provisional | 5 / 8 | ||
| 3 | HUN | EUR | 4,695 | Provisional | 5 / 8 | ||
| 4 | ESP | EUR | 4,505 | Provisional | 5 / 8 | ||
| 5 | 3 | GER | EUR | 4,470 | Provisional | 5 / 8 | |
| 6 | 1 | CAN | PAN | 4,410 | Provisional | 5 / 8 | |
| 7 | 1 | MDA | EUR | 4,280 | Provisional | 5 / 8 | |
| 8 | 1 | USA | PAN | 4,030 | Provisional | 5 / 8 | |
8 placesgap: -75 pts | |||||||
| 9 | POR | EUR | 3,955 | - | 5 / 8 | ||
| 10 | CZE | EUR | 3,850 | - | 5 / 8 | ||
| 11 | CHI | PAN | 3,765 | - | 5 / 8 | ||
| 12 | POL | EUR | 3,590 | - | 5 / 8 | ||
| 13 | 1 | EUR | 3,570 | - | 4 / 8 | ||
| 14 | 1 | UZB | ASI | 3,535 | - | 4 / 8 | |
| 15 | 1 | EUR | 3,145 | - | 4 / 8 | ||
| 16 | 5 | KAZ | ASI | 2,460 | - | 3 / 8 | |
| 17 | 1 | IND | ASI | 2,400 | - | 3 / 8 | |
| 18 | 3 | CUB | PAN | 2,230 | - | 3 / 8 | |
| 19 | 11 | BUL | EUR | 1,545 | - | 2 / 8 | |
| 20 | 3 | COL | PAN | 1,460 | - | 2 / 8 | |
| 21 | 10 | MOZ | AFR | 1,445 | - | 2 / 8 | |
| 22 | 3 | MEX | PAN | 1,420 | - | 2 / 8 | |
| 23 | 3 | KOR | ASI | 1,390 | - | 2 / 8 | |
| 24 | 2 | JPN | ASI | 1,360 | - | 2 / 8 | |
| 25 | 2 | AUS | OCE | 1,190 | - | 2 / 8 | |
| 26 | NEW | EGY | AFR | 915 | - | 1 / 8 | |
| 27 | NEW | SEN | AFR | 900 | - | 1 / 8 | |
| 28 | 4 | VIE | ASI | 840 | - | 1 / 8 | |
| 29 | 4 | THA | ASI | 800 | - | 1 / 8 | |
| 30 | 4 | VEN | PAN | 780 | - | 1 / 8 | |
| 31 | 4 | INA | ASI | 770 | - | 3 / 8 | |
| 32 | 4 | BRA | PAN | 760 | - | 1 / 8 | |
| 33 | 4 | SGP | ASI | 720 | - | 1 / 8 | |
33 entries
Rows
1/1In Reach of Quota · Within 300 pts
POR-75CZE-180CHI-265