Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window13.2% elapsed
20 Apr 202631 Dec 2027
| Expand | +/- | Quota | Results | ||||
|---|---|---|---|---|---|---|---|
| 1 | 1 | GER | EUR | 3,000 | - | 3 / 8 | |
| 2 | 1 | POL | EUR | 2,600 | - | 3 / 8 | |
| 3 | 2 | CHN | ASI | 2,580 | - | 3 / 8 | |
| 4 | ITA | EUR | 2,470 | Provisional | 3 / 8 | ||
| 5 | ESP | EUR | 2,370 | - | 3 / 8 | ||
| 6 | NED | EUR | 2,340 | Provisional | 3 / 8 | ||
| 7 | SLO | EUR | 2,300 | Provisional | 3 / 8 | ||
| 8 | 1 | HUN | EUR | 2,250 | - | 3 / 8 | |
| 9 | 1 | BEL | EUR | 2,240 | Provisional | 3 / 8 | |
4 placesgap: -200 pts | |||||||
| 10 | 3 | POR | EUR | 2,040 | - | 3 / 8 | |
| 11 | 8 | DEN | EUR | 1,960 | - | 3 / 8 | |
| 12 | 6 | SWE | EUR | 1,910 | - | 3 / 8 | |
| 13 | 8 | CZE | EUR | 1,910 | - | 3 / 8 | |
| 14 | 8 | FRA | EUR | 1,810 | - | 3 / 8 | |
| 15 | 8 | EUR | 1,730 | - | 3 / 8 | ||
| 16 | 9 | LAT | EUR | 1,590 | - | 3 / 8 | |
| 17 | 10 | UKR | EUR | 1,560 | - | 3 / 8 | |
| 18 | 10 | KAZ | ASI | 1,510 | - | 2 / 8 | |
| 19 | 8 | AUS | OCE | 1,380 | - | 2 / 8 | |
| 20 | 8 | SVK | EUR | 1,380 | - | 2 / 8 | |
| 21 | 7 | EUR | 1,320 | - | 2 / 8 | ||
| 22 | 7 | UZB | ASI | 1,290 | - | 2 / 8 | |
| 23 | 7 | ARG | PAN | 1,290 | - | 2 / 8 | |
| 24 | 7 | JPN | ASI | 1,270 | - | 2 / 8 | |
| 25 | 5 | MEX | PAN | 1,240 | - | 2 / 8 | |
| 26 | 8 | GBR | EUR | 1,150 | - | 2 / 8 | |
| 27 | 8 | SRB | EUR | 990 | - | 3 / 8 | |
| 28 | 4 | CAN | PAN | 990 | - | 2 / 8 | |
| 29 | 3 | USA | PAN | 920 | - | 2 / 8 | |
| 30 | 2 | KOR | ASI | 790 | - | 1 / 8 | |
| 31 | 2 | SGP | ASI | 780 | - | 1 / 8 | |
| 32 | 2 | VIE | ASI | 770 | - | 1 / 8 | |
| 33 | 2 | ASI | 760 | - | 1 / 8 | ||
| 34 | 2 | THA | ASI | 750 | - | 1 / 8 | |
| 35 | 2 | IND | ASI | 720 | - | 1 / 8 | |
| 36 | NEW | ROU | EUR | 640 | - | 1 / 8 | |
| 37 | 1 | NOR | EUR | 370 | - | 2 / 8 | |
37 entries
Rows
1/1In Reach of Quota · Within 300 pts
POR-200DEN-280