Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window13.2% elapsed
20 Apr 202631 Dec 2027
| Expand | +/- | Quota | Results | ||||
|---|---|---|---|---|---|---|---|
| 1 | 3 | CZE | EUR | 3,000 | Provisional | 3 / 8 | |
| 2 | 1 | UZB | ASI | 2,900 | Provisional | 3 / 8 | |
| 3 | 1 | CHN | ASI | 2,900 | Provisional | 3 / 8 | |
| 4 | 4 | EUR | 2,840 | Provisional | 3 / 8 | ||
| 5 | 2 | ESP | EUR | 2,800 | Provisional | 3 / 8 | |
5 placesgap: 0 pts | |||||||
| 6 | HUN | EUR | 2,800 | - | 3 / 8 | ||
| 7 | 5 | MDA | EUR | 2,560 | - | 3 / 8 | |
| 8 | 2 | GRE | EUR | 2,440 | - | 3 / 8 | |
| 9 | ITA | EUR | 2,440 | - | 3 / 8 | ||
| 10 | 1 | POL | EUR | 2,420 | - | 3 / 8 | |
| 11 | 2 | GER | EUR | 2,340 | - | 3 / 8 | |
| 12 | 5 | EUR | 2,310 | - | 3 / 8 | ||
| 13 | 1 | SVK | EUR | 2,230 | - | 3 / 8 | |
| 14 | 1 | GEO | EUR | 2,210 | - | 3 / 8 | |
| 15 | 5 | UKR | EUR | 2,160 | - | 3 / 8 | |
| 16 | 5 | DEN | EUR | 2,100 | - | 3 / 8 | |
| 17 | 14 | ASI | 2,050 | - | 3 / 8 | ||
| 18 | 5 | GBR | EUR | 2,050 | - | 3 / 8 | |
| 19 | 9 | FRA | EUR | 1,990 | - | 3 / 8 | |
| 20 | 15 | BRA | PAN | 1,900 | - | 2 / 8 | |
| 21 | 12 | ROU | EUR | 1,610 | - | 3 / 8 | |
| 22 | 6 | JPN | ASI | 1,480 | - | 2 / 8 | |
| 23 | 18 | BUL | EUR | 1,450 | - | 2 / 8 | |
| 24 | 6 | ARG | PAN | 1,450 | - | 2 / 8 | |
| 25 | 6 | USA | PAN | 1,420 | - | 2 / 8 | |
| 26 | 4 | KAZ | ASI | 1,380 | - | 2 / 8 | |
| 27 | 3 | CAN | PAN | 1,310 | - | 2 / 8 | |
| 28 | 3 | VEN | PAN | 1,260 | - | 2 / 8 | |
| 29 | 3 | TJK | ASI | 1,240 | - | 2 / 8 | |
| 30 | 3 | ANG | AFR | 1,240 | - | 2 / 8 | |
| 31 | 2 | PER | PAN | 1,150 | - | 2 / 8 | |
| 32 | 2 | COL | PAN | 1,110 | - | 2 / 8 | |
| 33 | 2 | MOZ | AFR | 1,040 | - | 2 / 8 | |
| 34 | 2 | EGY | AFR | 1,020 | - | 2 / 8 | |
| 35 | 1 | VIE | ASI | 840 | - | 1 / 8 | |
| 36 | 1 | IND | ASI | 790 | - | 1 / 8 | |
| 37 | 1 | THA | ASI | 790 | - | 1 / 8 | |
| 38 | 1 | KOR | ASI | 780 | - | 1 / 8 | |
| 39 | 1 | PHI | ASI | 770 | - | 1 / 8 | |
| 40 | NEW | POR | EUR | 750 | - | 1 / 8 | |
| 41 | 2 | INA | ASI | 750 | - | 1 / 8 | |
| 42 | 2 | SGP | ASI | 720 | - | 1 / 8 | |
| 43 | NEW | BIH | EUR | 670 | - | 1 / 8 | |
| 44 | NEW | LUX | EUR | 660 | - | 1 / 8 | |
| 45 | 3 | LTU | EUR | 660 | - | 1 / 8 | |
| 46 | NEW | ARM | EUR | 650 | - | 1 / 8 | |
| 47 | 4 | CHI | PAN | 580 | - | 1 / 8 | |
| 48 | 4 | URU | PAN | 440 | - | 1 / 8 | |
48 entries
Rows
1/1In Reach of Quota · Within 300 pts
MDA-240