Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window29.6% elapsed
20 Apr 202631 Dec 2027
| Expand | +/- | Quota | Results | ||||
|---|---|---|---|---|---|---|---|
| 1 | CZE | EUR | 5,500 | Provisional | 5 / 8 | ||
| 2 | BRA | PAN | 5,400 | Provisional | 5 / 8 | ||
| 3 | 1 | HUN | EUR | 5,300 | Provisional | 5 / 8 | |
| 4 | 1 | CHN | ASI | 5,160 | Provisional | 5 / 8 | |
| 5 | ESP | EUR | 4,940 | Provisional | 5 / 8 | ||
5 placesgap: -220 pts | |||||||
| 6 | 3 | POL | EUR | 4,720 | - | 5 / 8 | |
| 7 | 1 | MDA | EUR | 4,660 | - | 5 / 8 | |
| 8 | 1 | GRE | EUR | 4,480 | - | 5 / 8 | |
| 9 | 1 | ITA | EUR | 4,360 | - | 5 / 8 | |
| 10 | 1 | GER | EUR | 4,320 | - | 5 / 8 | |
| 11 | 1 | GEO | EUR | 4,265 | - | 5 / 8 | |
| 12 | 2 | ARG | PAN | 4,265 | - | 5 / 8 | |
| 13 | 3 | UZB | ASI | 4,250 | - | 4 / 8 | |
| 14 | CAN | PAN | 4,140 | - | 5 / 8 | ||
| 15 | 2 | EUR | 4,100 | - | 4 / 8 | ||
| 16 | 1 | UKR | EUR | 4,100 | - | 5 / 8 | |
| 17 | 4 | USA | PAN | 4,030 | - | 5 / 8 | |
| 18 | 1 | FRA | EUR | 3,815 | - | 5 / 8 | |
| 19 | 1 | GBR | EUR | 3,780 | - | 5 / 8 | |
| 20 | COL | PAN | 3,665 | - | 5 / 8 | ||
| 21 | EUR | 3,570 | - | 4 / 8 | |||
| 22 | 2 | ASI | 2,950 | - | 4 / 8 | ||
| 23 | 4 | PER | PAN | 2,815 | - | 4 / 8 | |
| 24 | 5 | ROU | EUR | 2,780 | - | 4 / 8 | |
| 25 | 1 | TJK | ASI | 2,620 | - | 4 / 8 | |
| 26 | 10 | KAZ | ASI | 2,535 | - | 3 / 8 | |
| 27 | 3 | JPN | ASI | 2,500 | - | 3 / 8 | |
| 28 | 5 | BUL | EUR | 2,440 | - | 3 / 8 | |
| 29 | 6 | MEX | PAN | 2,405 | - | 3 / 8 | |
| 30 | 4 | IND | ASI | 2,405 | - | 3 / 8 | |
| 31 | 9 | SVK | EUR | 2,230 | - | 3 / 8 | |
| 32 | 6 | ANG | AFR | 2,125 | - | 4 / 8 | |
| 33 | 10 | DEN | EUR | 2,100 | - | 3 / 8 | |
| 34 | 9 | VEN | PAN | 2,050 | - | 3 / 8 | |
| 35 | 4 | MOZ | AFR | 1,880 | - | 3 / 8 | |
| 36 | 4 | EGY | AFR | 1,815 | - | 3 / 8 | |
| 37 | 9 | CUB | PAN | 1,800 | - | 2 / 8 | |
| 38 | 11 | LTU | EUR | 1,695 | - | 2 / 8 | |
| 39 | 8 | KOR | ASI | 1,480 | - | 2 / 8 | |
| 40 | 8 | LUX | EUR | 1,470 | - | 2 / 8 | |
| 41 | 9 | ECU | PAN | 1,460 | - | 2 / 8 | |
| 42 | 9 | NGR | AFR | 1,425 | - | 2 / 8 | |
| 43 | 6 | CHI | PAN | 1,370 | - | 2 / 8 | |
| 44 | NEW | TUR | EUR | 1,005 | - | 1 / 8 | |
| 45 | NEW | STP | AFR | 900 | - | 1 / 8 | |
| 46 | NEW | IRQ | ASI | 900 | - | 2 / 8 | |
| 47 | NEW | LAT | EUR | 885 | - | 1 / 8 | |
| 48 | NEW | ALG | AFR | 855 | - | 1 / 8 | |
| 49 | NEW | TUN | AFR | 855 | - | 1 / 8 | |
| 50 | NEW | SEN | AFR | 855 | - | 1 / 8 | |
59 entries
Rows
1/2In Reach of Quota · Within 300 pts
POL-220MDA-280