Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window3.8% elapsed
20 Apr 202631 Dec 2027
| Expand | +/- | Quota | Results | ||||
|---|---|---|---|---|---|---|---|
| 1 | CHN | ASI | 2,000 | Provisional | 2 / 8 | ||
| 2 | 1 | UZB | ASI | 1,900 | Provisional | 2 / 8 | |
| 3 | ASI | 1,510 | Provisional | 2 / 8 | |||
| 4 | KAZ | ASI | 1,380 | Provisional | 2 / 8 | ||
| 5 | NEW | EUR | 1,000 | Capped | 1 / 8 | ||
| 5 | NEW | CZE | EUR | 1,000 | Capped | 1 / 8 | |
| 5 | NEW | ESP | EUR | 1,000 | Provisional | 1 / 8 | |
5 placesgap: -100 pts | |||||||
| 8 | NEW | BRA | PAN | 900 | - | 1 / 8 | |
| 8 | NEW | HUN | EUR | 900 | - | 1 / 8 | |
| 10 | NEW | ITA | EUR | 840 | - | 1 / 8 | |
| 10 | 6 | VIE | ASI | 840 | - | 1 / 8 | |
| 12 | NEW | GRE | EUR | 800 | - | 1 / 8 | |
| 12 | 6 | JPN | ASI | 800 | - | 1 / 8 | |
| 14 | NEW | EUR | 790 | - | 1 / 8 | ||
| 14 | 7 | IND | ASI | 790 | - | 1 / 8 | |
| 14 | 7 | THA | ASI | 790 | - | 1 / 8 | |
| 14 | 7 | TJK | ASI | 790 | - | 1 / 8 | |
| 18 | NEW | GER | EUR | 780 | - | 1 / 8 | |
| 18 | 8 | KOR | ASI | 780 | - | 1 / 8 | |
| 18 | NEW | POL | EUR | 780 | - | 1 / 8 | |
| 21 | 10 | PHI | ASI | 770 | - | 1 / 8 | |
| 21 | NEW | SVK | EUR | 770 | - | 1 / 8 | |
| 23 | 11 | INA | ASI | 750 | - | 1 / 8 | |
| 24 | NEW | GEO | EUR | 720 | - | 1 / 8 | |
| 24 | NEW | MDA | EUR | 720 | - | 1 / 8 | |
| 24 | NEW | UKR | EUR | 720 | - | 1 / 8 | |
| 27 | 14 | SGP | ASI | 710 | - | 1 / 8 | |
| 28 | NEW | ARG | PAN | 700 | - | 1 / 8 | |
| 28 | NEW | DEN | EUR | 700 | - | 1 / 8 | |
| 30 | NEW | VEN | PAN | 690 | - | 1 / 8 | |
| 31 | NEW | ANG | AFR | 680 | - | 1 / 8 | |
| 31 | NEW | BUL | EUR | 680 | - | 1 / 8 | |
| 33 | NEW | GBR | EUR | 670 | - | 1 / 8 | |
| 34 | NEW | USA | PAN | 650 | - | 1 / 8 | |
| 35 | NEW | CAN | PAN | 610 | - | 1 / 8 | |
| 36 | NEW | PER | PAN | 590 | - | 1 / 8 | |
| 37 | NEW | CHI | PAN | 580 | - | 1 / 8 | |
| 38 | NEW | MOZ | AFR | 540 | - | 1 / 8 | |
| 38 | NEW | ROU | EUR | 540 | - | 1 / 8 | |
| 40 | NEW | COL | PAN | 530 | - | 1 / 8 | |
| 41 | NEW | FRA | EUR | 500 | - | 1 / 8 | |
| 42 | NEW | EGY | AFR | 480 | - | 1 / 8 | |
42 entries
Rows
1/1In Reach of Quota · Within 300 pts
BRA-100HUN-100ITA-160VIE-160GRE-200JPN-200AIN-B-210IND-210THA-210TJK-210