Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window18.5% elapsed
20 Apr 202631 Dec 2027
| Expand | +/- | Quota | Results | ||||
|---|---|---|---|---|---|---|---|
| 1 | CZE | EUR | 4,000 | Provisional | 4 / 8 | ||
| 2 | 10 | BRA | PAN | 3,900 | Provisional | 4 / 8 | |
| 3 | 1 | CHN | ASI | 3,900 | Provisional | 4 / 8 | |
| 4 | 1 | HUN | EUR | 3,800 | Provisional | 4 / 8 | |
| 5 | 1 | ESP | EUR | 3,590 | Provisional | 4 / 8 | |
5 placesgap: -130 pts | |||||||
| 6 | 1 | MDA | EUR | 3,460 | - | 4 / 8 | |
| 7 | 1 | GRE | EUR | 3,280 | - | 4 / 8 | |
| 8 | 1 | ITA | EUR | 3,280 | - | 4 / 8 | |
| 9 | 1 | POL | EUR | 3,220 | - | 4 / 8 | |
| 10 | 8 | ARG | PAN | 3,140 | - | 4 / 8 | |
| 11 | 2 | GER | EUR | 3,120 | - | 4 / 8 | |
| 12 | 2 | GEO | EUR | 3,110 | - | 4 / 8 | |
| 13 | 7 | USA | PAN | 3,010 | - | 4 / 8 | |
| 14 | 8 | CAN | PAN | 2,970 | - | 4 / 8 | |
| 15 | 4 | UKR | EUR | 2,930 | - | 4 / 8 | |
| 16 | 3 | UZB | ASI | 2,900 | - | 3 / 8 | |
| 17 | 3 | EUR | 2,840 | - | 3 / 8 | ||
| 18 | 3 | GBR | EUR | 2,760 | - | 4 / 8 | |
| 19 | 3 | FRA | EUR | 2,660 | - | 4 / 8 | |
| 20 | 6 | COL | PAN | 2,540 | - | 4 / 8 | |
| 21 | 4 | EUR | 2,310 | - | 3 / 8 | ||
| 22 | 3 | SVK | EUR | 2,230 | - | 3 / 8 | |
| 23 | 2 | DEN | EUR | 2,100 | - | 3 / 8 | |
| 24 | 1 | ASI | 2,050 | - | 3 / 8 | ||
| 25 | 8 | VEN | PAN | 2,050 | - | 3 / 8 | |
| 26 | 2 | TJK | ASI | 1,900 | - | 3 / 8 | |
| 27 | 2 | PER | PAN | 1,810 | - | 3 / 8 | |
| 28 | 9 | CUB | PAN | 1,800 | - | 2 / 8 | |
| 29 | 2 | ROU | EUR | 1,610 | - | 3 / 8 | |
| 30 | 2 | JPN | ASI | 1,480 | - | 2 / 8 | |
| 31 | 2 | KOR | ASI | 1,480 | - | 2 / 8 | |
| 32 | 13 | ECU | PAN | 1,460 | - | 2 / 8 | |
| 33 | 3 | BUL | EUR | 1,450 | - | 2 / 8 | |
| 34 | 3 | IND | ASI | 1,430 | - | 2 / 8 | |
| 35 | 13 | MEX | PAN | 1,430 | - | 2 / 8 | |
| 36 | 4 | KAZ | ASI | 1,380 | - | 2 / 8 | |
| 37 | 13 | CHI | PAN | 1,370 | - | 2 / 8 | |
| 38 | 4 | ANG | AFR | 1,240 | - | 3 / 8 | |
| 39 | 4 | MOZ | AFR | 1,040 | - | 2 / 8 | |
| 40 | 4 | EGY | AFR | 1,020 | - | 2 / 8 | |
| 41 | 3 | VIE | ASI | 840 | - | 1 / 8 | |
| 42 | 3 | THA | ASI | 790 | - | 1 / 8 | |
| 43 | 3 | PHI | ASI | 770 | - | 1 / 8 | |
| 44 | 3 | POR | EUR | 750 | - | 1 / 8 | |
| 45 | 3 | INA | ASI | 750 | - | 1 / 8 | |
| 46 | 3 | SGP | ASI | 720 | - | 1 / 8 | |
| 47 | 3 | BIH | EUR | 670 | - | 1 / 8 | |
| 48 | 2 | LUX | EUR | 660 | - | 1 / 8 | |
| 49 | 2 | LTU | EUR | 660 | - | 1 / 8 | |
| 50 | 1 | ARM | EUR | 650 | - | 1 / 8 | |
52 entries
Rows
1/2In Reach of Quota · Within 300 pts
MDA-130