Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window29.6% elapsed
20 Apr 202631 Dec 2027
| Expand | +/- | Quota | Results | ||||
|---|---|---|---|---|---|---|---|
| 1 | UKR | EUR | 5,500 | Provisional | 5 / 8 | ||
| 2 | HUN | EUR | 5,350 | Provisional | 5 / 8 | ||
| 3 | 1 | CAN | PAN | 5,200 | Provisional | 5 / 8 | |
| 4 | 1 | CHN | ASI | 5,100 | Provisional | 5 / 8 | |
| 5 | 3 | GER | EUR | 4,700 | Provisional | 5 / 8 | |
5 placesgap: -20 pts | |||||||
| 6 | 1 | CUB | PAN | 4,680 | - | 5 / 8 | |
| 7 | 1 | CHI | PAN | 4,630 | - | 5 / 8 | |
| 8 | 1 | ITA | EUR | 4,500 | - | 5 / 8 | |
| 9 | 1 | USA | PAN | 4,420 | - | 5 / 8 | |
| 10 | 1 | MDA | EUR | 4,330 | - | 5 / 8 | |
| 11 | ESP | EUR | 4,325 | - | 5 / 8 | ||
| 12 | FRA | EUR | 4,285 | - | 5 / 8 | ||
| 13 | CZE | EUR | 4,230 | - | 5 / 8 | ||
| 14 | 1 | BRA | PAN | 4,080 | - | 5 / 8 | |
| 15 | 1 | GBR | EUR | 4,045 | - | 5 / 8 | |
| 16 | POR | EUR | 3,940 | - | 5 / 8 | ||
| 17 | 1 | POL | EUR | 3,860 | - | 5 / 8 | |
| 18 | 1 | COL | PAN | 3,790 | - | 5 / 8 | |
| 19 | 1 | EUR | 3,680 | - | 4 / 8 | ||
| 20 | 1 | CRO | EUR | 3,640 | - | 5 / 8 | |
| 21 | UZB | ASI | 3,425 | - | 4 / 8 | ||
| 22 | EUR | 3,215 | - | 4 / 8 | |||
| 23 | AZE | EUR | 3,155 | - | 5 / 8 | ||
| 24 | PER | PAN | 2,950 | - | 4 / 8 | ||
| 25 | STP | AFR | 2,930 | - | 4 / 8 | ||
| 26 | ASI | 2,600 | - | 4 / 8 | |||
| 27 | 3 | KAZ | ASI | 2,585 | - | 3 / 8 | |
| 28 | 4 | SGP | ASI | 2,225 | - | 3 / 8 | |
| 29 | 8 | IND | ASI | 1,660 | - | 2 / 8 | |
| 30 | 3 | ECU | PAN | 1,560 | - | 2 / 8 | |
| 31 | 3 | KOR | ASI | 1,540 | - | 2 / 8 | |
| 32 | 3 | JPN | ASI | 1,490 | - | 2 / 8 | |
| 33 | 11 | BUL | EUR | 1,475 | - | 2 / 8 | |
| 34 | 3 | MEX | PAN | 1,360 | - | 2 / 8 | |
| 35 | 8 | NGR | AFR | 1,350 | - | 2 / 8 | |
| 36 | 3 | FIN | EUR | 1,230 | - | 2 / 8 | |
| 37 | NEW | ALG | AFR | 1,020 | - | 1 / 8 | |
| 38 | 4 | VIE | ASI | 1,000 | - | 1 / 8 | |
| 39 | 4 | AUS | OCE | 980 | - | 2 / 8 | |
| 40 | NEW | SEN | AFR | 975 | - | 1 / 8 | |
| 41 | NEW | EGY | AFR | 870 | - | 1 / 8 | |
| 42 | 6 | INA | ASI | 840 | - | 3 / 8 | |
| 43 | NEW | BIH | EUR | 795 | - | 1 / 8 | |
| 44 | 6 | THA | ASI | 770 | - | 1 / 8 | |
| 45 | 6 | PHI | ASI | 760 | - | 1 / 8 | |
| 46 | 6 | VEN | PAN | 750 | - | 1 / 8 | |
| 47 | 6 | MGL | ASI | 710 | - | 1 / 8 | |
| 48 | 6 | MOZ | AFR | 650 | - | 1 / 8 | |
48 entries
Rows
1/1In Reach of Quota · Within 300 pts
CUB-20CHI-70ITA-200USA-280