Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window20.6% elapsed
20 Apr 202631 Dec 2027
| Expand | +/- | Quota | Results | ||||
|---|---|---|---|---|---|---|---|
| 1 | UKR | EUR | 4,000 | Provisional | 4 / 8 | ||
| 2 | HUN | EUR | 4,000 | Provisional | 4 / 8 | ||
| 3 | CHN | ASI | 3,900 | Provisional | 4 / 8 | ||
| 4 | 9 | CAN | PAN | 3,700 | Provisional | 4 / 8 | |
| 5 | 10 | CUB | PAN | 3,480 | Provisional | 4 / 8 | |
5 placesgap: -50 pts | |||||||
| 6 | 10 | CHI | PAN | 3,430 | - | 4 / 8 | |
| 7 | 3 | ITA | EUR | 3,330 | - | 4 / 8 | |
| 8 | 3 | GER | EUR | 3,200 | - | 4 / 8 | |
| 9 | 3 | MDA | EUR | 3,190 | - | 4 / 8 | |
| 10 | 8 | USA | PAN | 3,160 | - | 4 / 8 | |
| 11 | 4 | ESP | EUR | 3,140 | - | 4 / 8 | |
| 12 | 4 | FRA | EUR | 3,100 | - | 4 / 8 | |
| 13 | 4 | CZE | EUR | 3,060 | - | 4 / 8 | |
| 14 | 4 | GBR | EUR | 2,980 | - | 4 / 8 | |
| 15 | 6 | BRA | PAN | 2,940 | - | 4 / 8 | |
| 16 | 5 | POR | EUR | 2,920 | - | 4 / 8 | |
| 17 | 6 | COL | PAN | 2,800 | - | 4 / 8 | |
| 18 | 6 | POL | EUR | 2,780 | - | 4 / 8 | |
| 19 | 5 | CRO | EUR | 2,680 | - | 4 / 8 | |
| 20 | 3 | EUR | 2,420 | - | 3 / 8 | ||
| 21 | 2 | UZB | ASI | 2,300 | - | 3 / 8 | |
| 22 | 2 | EUR | 2,180 | - | 3 / 8 | ||
| 23 | 1 | AZE | EUR | 2,090 | - | 4 / 8 | |
| 24 | PER | PAN | 1,930 | - | 3 / 8 | ||
| 25 | STP | AFR | 1,910 | - | 3 / 8 | ||
| 26 | ASI | 1,760 | - | 3 / 8 | |||
| 27 | 11 | ECU | PAN | 1,560 | - | 2 / 8 | |
| 28 | 1 | KOR | ASI | 1,540 | - | 2 / 8 | |
| 29 | 1 | JPN | ASI | 1,490 | - | 2 / 8 | |
| 30 | 1 | KAZ | ASI | 1,400 | - | 2 / 8 | |
| 31 | 10 | MEX | PAN | 1,360 | - | 2 / 8 | |
| 32 | 2 | SGP | ASI | 1,340 | - | 2 / 8 | |
| 33 | 2 | FIN | EUR | 1,230 | - | 2 / 8 | |
| 34 | 2 | VIE | ASI | 1,000 | - | 1 / 8 | |
| 35 | 2 | AUS | OCE | 980 | - | 2 / 8 | |
| 36 | 2 | INA | ASI | 840 | - | 2 / 8 | |
| 37 | 2 | IND | ASI | 790 | - | 1 / 8 | |
| 38 | 2 | THA | ASI | 770 | - | 1 / 8 | |
| 39 | 2 | PHI | ASI | 760 | - | 1 / 8 | |
| 40 | NEW | VEN | PAN | 750 | - | 1 / 8 | |
| 41 | 2 | MGL | ASI | 710 | - | 1 / 8 | |
| 42 | 2 | MOZ | AFR | 650 | - | 1 / 8 | |
| 43 | 1 | NGR | AFR | 540 | - | 1 / 8 | |
| 44 | 1 | BUL | EUR | 500 | - | 1 / 8 | |
44 entries
Rows
1/1In Reach of Quota · Within 300 pts
CHI-50ITA-150GER-280MDA-290