Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window13.2% elapsed
20 Apr 202631 Dec 2027
| Expand | +/- | Quota | Results | ||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | GER | EUR | 2,900 | - | 3 / 8 | |
| 2 | HUN | EUR | 2,800 | - | 3 / 8 | ||
| 3 | 3 | POR | EUR | 2,430 | - | 3 / 8 | |
| 4 | 3 | SVK | EUR | 2,360 | Provisional | 3 / 8 | |
| 5 | 5 | ESP | EUR | 2,230 | - | 3 / 8 | |
| 6 | 7 | CZE | EUR | 2,220 | - | 3 / 8 | |
| 7 | 2 | EUR | 2,190 | Provisional | 3 / 8 | ||
| 8 | POL | EUR | 2,100 | Provisional | 3 / 8 | ||
| 9 | 3 | LTU | EUR | 2,080 | - | 3 / 8 | |
| 10 | 5 | BEL | EUR | 2,030 | Provisional | 3 / 8 | |
4 placesgap: -10 pts | |||||||
| 11 | 10 | CHN | ASI | 2,020 | - | 3 / 8 | |
| 12 | 2 | FRA | EUR | 2,010 | - | 3 / 8 | |
| 13 | 5 | DEN | EUR | 1,930 | - | 3 / 8 | |
| 14 | 2 | ITA | EUR | 1,910 | - | 3 / 8 | |
| 15 | 7 | SLO | EUR | 1,820 | - | 3 / 8 | |
| 16 | 5 | LAT | EUR | 1,810 | - | 3 / 8 | |
| 17 | 9 | UKR | EUR | 1,790 | - | 3 / 8 | |
| 18 | 14 | KOR | ASI | 1,770 | - | 3 / 8 | |
| 19 | 9 | SRB | EUR | 1,710 | - | 3 / 8 | |
| 20 | 7 | EUR | 1,700 | - | 3 / 8 | ||
| 21 | 4 | SWE | EUR | 1,690 | - | 3 / 8 | |
| 22 | 17 | AUS | OCE | 1,640 | - | 2 / 8 | |
| 23 | 9 | TUR | EUR | 1,510 | - | 3 / 8 | |
| 24 | 13 | KGZ | ASI | 1,430 | - | 3 / 8 | |
| 25 | 8 | UZB | ASI | 1,170 | - | 3 / 8 | |
| 26 | 7 | KAZ | ASI | 1,150 | - | 2 / 8 | |
| 27 | 7 | JPN | ASI | 1,150 | - | 2 / 8 | |
| 28 | 5 | USA | PAN | 1,120 | - | 2 / 8 | |
| 29 | 5 | ARG | PAN | 1,100 | - | 2 / 8 | |
| 30 | 10 | SUI | EUR | 1,070 | - | 3 / 8 | |
| 31 | 10 | ISR | EUR | 1,020 | - | 2 / 8 | |
| 32 | 11 | BUL | EUR | 990 | - | 2 / 8 | |
| 33 | 4 | NZL | OCE | 910 | - | 2 / 8 | |
| 34 | 4 | HKG | ASI | 890 | - | 2 / 8 | |
| 35 | 4 | URU | PAN | 880 | - | 2 / 8 | |
| 36 | 3 | ASI | 780 | - | 1 / 8 | ||
| 37 | 3 | SGP | ASI | 760 | - | 1 / 8 | |
| 38 | 3 | THA | ASI | 750 | - | 1 / 8 | |
| 39 | 6 | MDA | EUR | 750 | - | 2 / 8 | |
| 40 | 4 | IND | ASI | 720 | - | 1 / 8 | |
| 41 | 4 | KSA | ASI | 700 | - | 1 / 8 | |
| 42 | 4 | MAC | ASI | 690 | - | 1 / 8 | |
| 43 | 4 | VEN | PAN | 620 | - | 2 / 8 | |
| 44 | NEW | NOR | EUR | 580 | - | 2 / 8 | |
| 45 | NEW | ARM | EUR | 540 | - | 1 / 8 | |
| 46 | 4 | CAN | PAN | 440 | - | 2 / 8 | |
| 47 | 3 | RSA | AFR | 220 | - | 1 / 8 | |
47 entries
Rows
1/1In Reach of Quota · Within 300 pts
FRA-20ITA-120SLO-210LAT-220UKR-240KOR-260
Blocked by Cap · Within 300 pts
CHN-10DEN-100