Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window20.5% elapsed
20 Apr 202631 Dec 2027
| Expand | +/- | Quota | Results | ||||
|---|---|---|---|---|---|---|---|
| 1 | GER | EUR | 3,680 | - | 4 / 8 | ||
| 2 | SVK | EUR | 3,260 | Provisional | 4 / 8 | ||
| 3 | CZE | EUR | 3,020 | - | 4 / 8 | ||
| 4 | POR | EUR | 2,960 | - | 4 / 8 | ||
| 5 | ESP | EUR | 2,950 | - | 4 / 8 | ||
| 6 | POL | EUR | 2,890 | Provisional | 4 / 8 | ||
| 7 | LTU | EUR | 2,850 | - | 4 / 8 | ||
| 8 | HUN | EUR | 2,800 | - | 3 / 8 | ||
| 9 | BEL | EUR | 2,730 | Provisional | 4 / 8 | ||
| 10 | SRB | EUR | 2,710 | - | 4 / 8 | ||
| 11 | CHN | ASI | 2,700 | - | 4 / 8 | ||
| 12 | FRA | EUR | 2,700 | Provisional | 4 / 8 | ||
4 placesgap: -20 pts | |||||||
| 13 | DEN | EUR | 2,680 | - | 4 / 8 | ||
| 14 | ITA | EUR | 2,550 | - | 4 / 8 | ||
| 15 | LAT | EUR | 2,520 | - | 4 / 8 | ||
| 16 | KOR | ASI | 2,440 | - | 4 / 8 | ||
| 17 | SLO | EUR | 2,430 | - | 4 / 8 | ||
| 18 | 7 | USA | PAN | 2,410 | - | 4 / 8 | |
| 19 | 8 | URU | PAN | 2,320 | - | 4 / 8 | |
| 20 | 2 | AUS | OCE | 2,290 | - | 3 / 8 | |
| 21 | 2 | UKR | EUR | 2,250 | - | 4 / 8 | |
| 22 | 2 | EUR | 2,190 | - | 3 / 8 | ||
| 23 | 2 | SWE | EUR | 2,140 | - | 4 / 8 | |
| 24 | 10 | ARG | PAN | 2,100 | - | 3 / 8 | |
| 25 | 3 | TUR | EUR | 2,080 | - | 4 / 8 | |
| 26 | 10 | CAN | PAN | 1,930 | - | 4 / 8 | |
| 27 | 4 | KGZ | ASI | 1,780 | - | 4 / 8 | |
| 28 | 4 | EUR | 1,700 | - | 3 / 8 | ||
| 29 | 3 | SUI | EUR | 1,540 | - | 4 / 8 | |
| 30 | 2 | NOR | EUR | 1,420 | - | 3 / 8 | |
| 31 | 2 | BUL | EUR | 1,420 | - | 3 / 8 | |
| 32 | 13 | VEN | PAN | 1,410 | - | 3 / 8 | |
| 33 | 14 | MEX | PAN | 1,190 | - | 2 / 8 | |
| 34 | 4 | MDA | EUR | 1,190 | - | 3 / 8 | |
| 35 | 4 | UZB | ASI | 1,170 | - | 3 / 8 | |
| 36 | 4 | KAZ | ASI | 1,150 | - | 2 / 8 | |
| 37 | 4 | JPN | ASI | 1,150 | - | 2 / 8 | |
| 38 | 10 | CUB | PAN | 1,150 | - | 2 / 8 | |
| 39 | 4 | IND | ASI | 1,080 | - | 2 / 8 | |
| 40 | 3 | ISR | EUR | 1,020 | - | 2 / 8 | |
| 41 | 3 | NZL | OCE | 910 | - | 2 / 8 | |
| 42 | 3 | HKG | ASI | 890 | - | 2 / 8 | |
| 43 | NEW | CHI | PAN | 780 | - | 1 / 8 | |
| 43 | 3 | ASI | 780 | - | 1 / 8 | ||
| 45 | 4 | SGP | ASI | 760 | - | 1 / 8 | |
| 46 | 4 | THA | ASI | 750 | - | 1 / 8 | |
| 47 | 4 | KSA | ASI | 700 | - | 2 / 8 | |
| 48 | 4 | MAC | ASI | 690 | - | 1 / 8 | |
| 49 | 3 | ARM | EUR | 540 | - | 1 / 8 | |
| 50 | 1 | RSA | AFR | 220 | - | 1 / 8 | |
50 entries
Rows
1/1In Reach of Quota · Within 300 pts
ITA-150LAT-180KOR-260SLO-270USA-290
Blocked by Cap · Within 300 pts
DEN-20