Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window29.6% elapsed
20 Apr 202631 Dec 2027
| Expand | +/- | Quota | Results | ||||
|---|---|---|---|---|---|---|---|
| 1 | GER | EUR | 5,180 | - | 5 / 8 | ||
| 2 | SVK | EUR | 4,325 | Provisional | 5 / 8 | ||
| 3 | 1 | POR | EUR | 4,310 | - | 5 / 8 | |
| 4 | 1 | CZE | EUR | 4,280 | - | 5 / 8 | |
| 5 | ESP | EUR | 4,090 | - | 5 / 8 | ||
| 6 | 2 | HUN | EUR | 4,000 | - | 4 / 8 | |
| 7 | 2 | BEL | EUR | 3,900 | Provisional | 5 / 8 | |
| 8 | 1 | LTU | EUR | 3,735 | - | 5 / 8 | |
| 9 | 4 | DEN | EUR | 3,715 | - | 5 / 8 | |
| 10 | 4 | POL | EUR | 3,685 | Provisional | 5 / 8 | |
| 11 | 3 | ITA | EUR | 3,675 | Provisional | 5 / 8 | |
4 placesgap: -5 pts | |||||||
| 12 | 2 | SRB | EUR | 3,670 | - | 5 / 8 | |
| 13 | 1 | FRA | EUR | 3,615 | - | 5 / 8 | |
| 14 | 3 | CHN | ASI | 3,600 | - | 5 / 8 | |
| 15 | 2 | SLO | EUR | 3,585 | - | 5 / 8 | |
| 16 | 1 | LAT | EUR | 3,525 | - | 5 / 8 | |
| 17 | 3 | AUS | OCE | 3,370 | - | 4 / 8 | |
| 18 | 1 | URU | PAN | 3,295 | - | 5 / 8 | |
| 19 | 3 | EUR | 3,210 | - | 4 / 8 | ||
| 20 | 3 | SWE | EUR | 3,130 | - | 5 / 8 | |
| 21 | UKR | EUR | 3,120 | - | 5 / 8 | ||
| 22 | 4 | USA | PAN | 2,995 | - | 5 / 8 | |
| 23 | 2 | TUR | EUR | 2,890 | - | 5 / 8 | |
| 24 | 2 | CAN | PAN | 2,770 | - | 5 / 8 | |
| 25 | 3 | EUR | 2,750 | - | 4 / 8 | ||
| 26 | 4 | NOR | EUR | 2,605 | - | 4 / 8 | |
| 27 | 11 | KOR | ASI | 2,440 | - | 4 / 8 | |
| 28 | 1 | SUI | EUR | 2,365 | - | 5 / 8 | |
| 29 | 2 | BUL | EUR | 2,140 | - | 4 / 8 | |
| 30 | 6 | ARG | PAN | 2,100 | - | 3 / 8 | |
| 31 | 4 | UZB | ASI | 1,920 | - | 4 / 8 | |
| 32 | 1 | MEX | PAN | 1,880 | - | 3 / 8 | |
| 33 | 1 | MDA | EUR | 1,865 | - | 4 / 8 | |
| 34 | 2 | KAZ | ASI | 1,855 | - | 3 / 8 | |
| 35 | 8 | KGZ | ASI | 1,780 | - | 4 / 8 | |
| 36 | 4 | ISR | EUR | 1,755 | - | 3 / 8 | |
| 37 | 2 | IND | ASI | 1,650 | - | 3 / 8 | |
| 38 | 6 | VEN | PAN | 1,410 | - | 3 / 8 | |
| 39 | 6 | SGP | ASI | 1,390 | - | 2 / 8 | |
| 40 | 3 | JPN | ASI | 1,150 | - | 2 / 8 | |
| 41 | 3 | CUB | PAN | 1,150 | - | 2 / 8 | |
| 42 | 1 | NZL | OCE | 910 | - | 2 / 8 | |
| 43 | 1 | HKG | ASI | 890 | - | 2 / 8 | |
| 44 | NEW | BRA | PAN | 855 | - | 1 / 8 | |
| 45 | 2 | CHI | PAN | 780 | - | 1 / 8 | |
| 45 | 2 | ASI | 780 | - | 1 / 8 | ||
| 47 | 1 | THA | ASI | 750 | - | 1 / 8 | |
| 48 | 1 | KSA | ASI | 700 | - | 2 / 8 | |
| 49 | 1 | MAC | ASI | 690 | - | 1 / 8 | |
| 50 | NEW | GRE | EUR | 660 | - | 1 / 8 | |
54 entries
Rows
1/2In Reach of Quota · Within 300 pts
FRA-60SLO-90LAT-150
Blocked by Cap · Within 300 pts
SRB-5CHN-75