Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window20.5% elapsed
20 Apr 202631 Dec 2027
| Expand | +/- | Quota | Results | ||||
|---|---|---|---|---|---|---|---|
| 1 | ESP | EUR | 3,600 | Provisional | 4 / 8 | ||
| 2 | HUN | EUR | 3,450 | Provisional | 4 / 8 | ||
| 3 | 11 | BRA | PAN | 3,350 | Provisional | 4 / 8 | |
| 4 | 1 | ITA | EUR | 3,270 | Provisional | 4 / 8 | |
| 5 | 1 | CZE | EUR | 3,040 | Provisional | 4 / 8 | |
| 6 | 1 | POL | EUR | 2,990 | Provisional | 4 / 8 | |
| 7 | 1 | ROU | EUR | 2,940 | Provisional | 4 / 8 | |
| 8 | 1 | CHN | ASI | 2,920 | Provisional | 4 / 8 | |
8 placesgap: -10 pts | |||||||
| 9 | 1 | LTU | EUR | 2,910 | - | 4 / 8 | |
| 10 | 1 | EUR | 2,900 | - | 3 / 8 | ||
| 11 | 1 | GER | EUR | 2,760 | - | 4 / 8 | |
| 12 | 1 | UKR | EUR | 2,700 | - | 4 / 8 | |
| 13 | 4 | CAN | PAN | 2,620 | - | 4 / 8 | |
| 14 | 2 | FRA | EUR | 2,450 | - | 4 / 8 | |
| 15 | 2 | MDA | EUR | 2,410 | - | 4 / 8 | |
| 16 | 3 | USA | PAN | 2,220 | - | 4 / 8 | |
| 17 | 3 | COL | PAN | 2,170 | - | 4 / 8 | |
| 18 | 3 | UZB | ASI | 2,130 | - | 3 / 8 | |
| 19 | 3 | EUR | 2,070 | - | 3 / 8 | ||
| 20 | 4 | VEN | PAN | 1,850 | - | 3 / 8 | |
| 21 | 3 | DEN | EUR | 1,630 | - | 3 / 8 | |
| 22 | 11 | CUB | PAN | 1,430 | - | 2 / 8 | |
| 23 | 2 | KOR | ASI | 1,360 | - | 2 / 8 | |
| 24 | 2 | IND | ASI | 1,310 | - | 2 / 8 | |
| 25 | 9 | MEX | PAN | 1,290 | - | 2 / 8 | |
| 26 | 3 | JPN | ASI | 1,250 | - | 2 / 8 | |
| 27 | 2 | ANG | AFR | 950 | - | 3 / 8 | |
| 28 | 2 | KAZ | ASI | 840 | - | 1 / 8 | |
| 29 | 2 | TJK | ASI | 800 | - | 1 / 8 | |
| 30 | 2 | THA | ASI | 780 | - | 1 / 8 | |
| 31 | NEW | CHI | PAN | 770 | - | 1 / 8 | |
| 32 | NEW | ECU | PAN | 760 | - | 2 / 8 | |
| 33 | 4 | VIE | ASI | 750 | - | 1 / 8 | |
| 34 | 4 | ASI | 720 | - | 1 / 8 | ||
| 35 | 4 | POR | EUR | 680 | - | 1 / 8 | |
| 36 | 4 | ARM | EUR | 660 | - | 1 / 8 | |
| 37 | 2 | NGR | AFR | 490 | - | 1 / 8 | |
37 entries
Rows
1/1In Reach of Quota · Within 300 pts
LTU-10AIN-A-20GER-160UKR-220