Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window3.9% elapsed
20 Apr 202631 Dec 2027
| Expand | +/- | Quota | Results | ||||
|---|---|---|---|---|---|---|---|
| 1 | CHN | ASI | 1,610 | Provisional | 2 / 8 | ||
| 2 | UZB | ASI | 1,540 | Provisional | 2 / 8 | ||
| 3 | NEW | EUR | 1,000 | Provisional | 1 / 8 | ||
| 4 | NEW | ITA | EUR | 900 | Provisional | 1 / 8 | |
| 5 | NEW | BRA | PAN | 840 | Provisional | 1 / 8 | |
| 6 | 3 | KAZ | ASI | 840 | Provisional | 1 / 8 | |
| 7 | NEW | ESP | EUR | 800 | Provisional | 1 / 8 | |
| 8 | 4 | TJK | ASI | 800 | Provisional | 1 / 8 | |
8 placesgap: -10 pts | |||||||
| 9 | 4 | KOR | ASI | 790 | - | 1 / 8 | |
| 10 | NEW | CZE | EUR | 780 | - | 1 / 8 | |
| 11 | 5 | THA | ASI | 780 | - | 1 / 8 | |
| 12 | NEW | HUN | EUR | 770 | - | 1 / 8 | |
| 13 | 6 | JPN | ASI | 770 | - | 1 / 8 | |
| 14 | 6 | IND | ASI | 760 | - | 1 / 8 | |
| 15 | NEW | POL | EUR | 750 | - | 1 / 8 | |
| 16 | 7 | VIE | ASI | 750 | - | 1 / 8 | |
| 17 | 7 | ASI | 720 | - | 1 / 8 | ||
| 18 | NEW | EUR | 700 | - | 1 / 8 | ||
| 19 | NEW | ROU | EUR | 690 | - | 1 / 8 | |
| 20 | NEW | UKR | EUR | 680 | - | 1 / 8 | |
| 21 | NEW | GER | EUR | 670 | - | 1 / 8 | |
| 22 | NEW | LTU | EUR | 660 | - | 1 / 8 | |
| 23 | NEW | MDA | EUR | 580 | - | 1 / 8 | |
| 24 | NEW | FRA | EUR | 570 | - | 1 / 8 | |
| 25 | NEW | CAN | PAN | 560 | - | 1 / 8 | |
| 26 | NEW | VEN | PAN | 500 | - | 1 / 8 | |
| 27 | NEW | ANG | AFR | 490 | - | 1 / 8 | |
| 28 | NEW | DEN | EUR | 470 | - | 1 / 8 | |
| 29 | NEW | USA | PAN | 440 | - | 1 / 8 | |
| 30 | NEW | COL | PAN | 430 | - | 1 / 8 | |
30 entries
Rows
1/1In Reach of Quota · Within 300 pts
KOR-10CZE-20THA-20HUN-30JPN-30IND-40POL-50VIE-50TPE-80AIN-B-100