Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window22.7% elapsed
01 May 202631 May 2028
| Expand | +/- | Athlete | Quota | Results | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Hope GORDON | GBR | EUR | 4,550 | Provisional | 5 / 5 | ||
| 2 | Erica SCARFF | CAN | PAN | 3,865 | Provisional | 4 / 5 | ||
| 3 | Elea CHARVET | FRA | EUR | 3,595 | Provisional | 4 / 5 | ||
| 4 | Thais COUTINHO DE FREITAS | BRA | PAN | 3,540 | Provisional | 4 / 5 | ||
| 5 | Monika KUKLA | POL | EUR | 3,525 | Provisional | 4 / 5 | ||
| 6 | Maria JIMENEZ | ESP | EUR | 3,340 | Provisional | 4 / 5 | ||
| 7 | Jillian ELWART | USA | PAN | 3,290 | Provisional | 4 / 5 | ||
| 8 | Shakhzoda MAMADALIEVA | UZB | ASI | 3,030 | Provisional | 3 / 5 | ||
| 9 | Larisa VOLIK | EUR | 2,780 | Provisional | 3 / 5 | |||
| 10 | Zhanyl BALTABAYEVA | KAZ | ASI | 2,535 | Provisional | 3 / 5 | ||
10 placesgap: -15 pts | ||||||||
| 11 | Tatiana HOARE | USA | PAN | 2,520 | - | 3 / 5 | ||
| 12 | Svitlana BOHUSLAVSKA | UKR | EUR | 2,475 | - | 3 / 5 | ||
| 13 | Zakaria Abakar NOURACHAM | ITA | EUR | 2,235 | - | 3 / 5 | ||
| 14 | Leonice Vercelheze FRIEDRICH | BRA | PAN | 2,190 | - | 3 / 5 | ||
| 15 | Charlotte HENSHAW | GBR | EUR | 2,000 | - | 2 / 5 | ||
| 16 | Yuqingyan CAI | CHN | ASI | 1,930 | - | 2 / 5 | ||
| 17 | Amy RALPH | AUS | OCE | 1,770 | - | 2 / 5 | ||
| 18 | Emily PAIX | AUS | OCE | 1,675 | - | 2 / 5 | ||
| 19 | Caroline BRAEKEN | BEL | EUR | 1,600 | - | 2 / 5 | ||
| 20 | Gabriela-Theodora BANTAS | ROU | EUR | 1,575 | - | 2 / 5 | ||
| 21 | Nadezhda ANDREEVA | EUR | 1,480 | - | 2 / 5 | |||
| 22 | Anna BILOVOL | POL | EUR | 1,360 | - | 2 / 5 | ||
| 23 | Yongyuan ZHONG | CHN | ASI | 1,350 | - | 1 / 5 | ||
| 24 | Nataliia LAHUTENKO | UKR | EUR | 1,125 | - | 1 / 5 | ||
| 25 | Giovanna RODRIGUES DE LIMA | BRA | PAN | 1,080 | - | 1 / 5 | ||
| 26 | Prachi YADAV | IND | ASI | 840 | - | 1 / 5 | ||
| 27 | Nargiza KHOLMURZAEVA | UZB | ASI | 800 | - | 1 / 5 | ||
| 28 | Anja ADLER | GER | EUR | 750 | - | 1 / 5 | ||
28 athletes
Rows
1/1In Reach of Quota · Within 200 pts
Tatiana HOARE-15Svitlana BOHUSLAVSKA-60