Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window15.2% elapsed
01 May 202631 May 2028
| Expand | +/- | Athlete | Quota | Results | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Hope GORDON | GBR | EUR | 2,800 | Provisional | 3 / 5 | ||
| 2 | Erica SCARFF | CAN | PAN | 2,680 | Provisional | 3 / 5 | ||
| 3 | Elea CHARVET | FRA | EUR | 2,530 | Provisional | 3 / 5 | ||
| 4 | Thais COUTINHO DE FREITAS | BRA | PAN | 2,400 | Provisional | 3 / 5 | ||
| 5 | Monika KUKLA | POL | EUR | 2,370 | Provisional | 3 / 5 | ||
| 6 | Jillian ELWART | USA | PAN | 2,300 | Provisional | 3 / 5 | ||
| 7 | Maria JIMENEZ | ESP | EUR | 2,290 | Provisional | 3 / 5 | ||
| 8 | Leonice Vercelheze FRIEDRICH | BRA | PAN | 2,190 | - | 3 / 5 | ||
| 9 | Charlotte HENSHAW | GBR | EUR | 2,000 | - | 2 / 5 | ||
| 10 | Shakhzoda MAMADALIEVA | UZB | ASI | 1,770 | Provisional | 2 / 5 | ||
| 11 | Larisa VOLIK | EUR | 1,580 | Provisional | 2 / 5 | |||
| 12 | Zhanyl BALTABAYEVA | KAZ | ASI | 1,560 | Provisional | 2 / 5 | ||
10 placesgap: 0 pts | ||||||||
| 12 | Tatiana HOARE | USA | PAN | 1,560 | - | 2 / 5 | ||
| 14 | Nadezhda ANDREEVA | EUR | 1,480 | - | 2 / 5 | |||
| 15 | Svitlana BOHUSLAVSKA | UKR | EUR | 1,440 | - | 2 / 5 | ||
| 16 | Anna BILOVOL | POL | EUR | 1,360 | - | 2 / 5 | ||
| 17 | Zakaria Abakar NOURACHAM | ITA | EUR | 1,320 | - | 2 / 5 | ||
| 18 | Prachi YADAV | IND | ASI | 840 | - | 1 / 5 | ||
| 19 | Nargiza KHOLMURZAEVA | UZB | ASI | 800 | - | 1 / 5 | ||
| 20 | Yuqingyan CAI | CHN | ASI | 760 | - | 1 / 5 | ||
| 21 | Amy RALPH | AUS | OCE | 750 | - | 1 / 5 | ||
| 21 | Anja ADLER | GER | EUR | 750 | - | 1 / 5 | ||
| 23 | Caroline BRAEKEN | BEL | EUR | 700 | - | 1 / 5 | ||
| 24 | Gabriela-Theodora BANTAS | ROU | EUR | 690 | - | 1 / 5 | ||
| 25 | Emily PAIX | AUS | OCE | 670 | - | 1 / 5 | ||
25 athletes
Rows
1/1In Reach of Quota · Within 200 pts
Nadezhda ANDREEVA-80Svitlana BOHUSLAVSKA-120