Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window18.7% elapsed
01 May 202631 May 2028
| Expand | +/- | Athlete | Quota | Results | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Peter KISS | HUN | EUR | 4,500 | Provisional | 4 / 5 | ||
| 2 | Luis Carlos CARDOSO DA SILVA | BRA | PAN | 4,050 | Provisional | 4 / 5 | ||
| 3 | Remy BOULLE | FRA | EUR | 3,780 | Provisional | 4 / 5 | ||
| 4 | Alex SANTOS | POR | EUR | 3,765 | Provisional | 5 / 5 | ||
| 5 | Robert SUBA | HUN | EUR | 3,715 | - | 4 / 5 | ||
| 6 | Adrian CASTANO | ESP | EUR | 3,375 | Provisional | 4 / 5 | ||
| 7 | Aleksandr ILICHEV | EUR | 2,860 | Provisional | 3 / 5 | |||
| 8 | Maxim BOGATYREV | KAZ | ASI | 2,660 | Provisional | 3 / 5 | ||
| 9 | Benjamin SAINSBURY | AUS | OCE | 2,615 | Provisional | 3 / 5 | ||
| 10 | Yash KUMAR | IND | ASI | 2,550 | Provisional | 3 / 5 | ||
| 11 | Yuta TAKAGI | JPN | ASI | 2,545 | Provisional | 3 / 5 | ||
10 placesgap: -635 pts | ||||||||
| 12 | Xiaowei YU | CHN | ASI | 1,910 | - | 2 / 5 | ||
| 13 | Dennis BRAUN | GER | EUR | 1,840 | - | 2 / 5 | ||
| 14 | Eiichi YAMASHITA | JPN | ASI | 1,750 | - | 2 / 5 | ||
| 15 | Pavel GROMOV | EUR | 1,530 | - | 2 / 5 | |||
| 16 | 4 | Thomas PRICE | GBR | EUR | 1,225 | - | 2 / 5 | |
| 17 | 1 | Jianrong ZHU | CHN | ASI | 1,170 | - | 1 / 5 | |
| 18 | 1 | Worrawut SAMART | THA | ASI | 1,035 | - | 1 / 5 | |
| 19 | 1 | Yassin AWAD | EGY | AFR | 1,020 | - | 1 / 5 | |
| 20 | 1 | Saeid HOSSEINPOORZAROUNI | IRI | ASI | 1,000 | - | 1 / 5 | |
| 21 | Anatolii ZHUMIK | UKR | EUR | 915 | - | 1 / 5 | ||
21 athletes
Rows
1/1