Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window5.2% elapsed
01 May 202631 May 2028
| Expand | +/- | Athlete | Quota | Results | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | NEW | Peter KISS | HUN | EUR | 1,000 | Provisional | 1 / 5 | |
| 2 | NEW | Luis Carlos CARDOSO DA SILVA | BRA | PAN | 900 | Provisional | 1 / 5 | |
| 3 | NEW | Remy BOULLE | FRA | EUR | 840 | Provisional | 1 / 5 | |
| 4 | NEW | Aleksandr ILICHEV | EUR | 800 | Provisional | 1 / 5 | ||
| 5 | NEW | Robert SUBA | HUN | EUR | 790 | - | 1 / 5 | |
| 6 | NEW | Alex SANTOS | POR | EUR | 780 | Provisional | 1 / 5 | |
| 7 | NEW | Xiaowei YU | CHN | ASI | 770 | Provisional | 1 / 5 | |
| 8 | NEW | Adrian CASTANO | ESP | EUR | 760 | Provisional | 1 / 5 | |
| 9 | NEW | Pavel GROMOV | EUR | 750 | - | 1 / 5 | ||
| 10 | NEW | Benjamin SAINSBURY | AUS | OCE | 720 | Provisional | 1 / 5 | |
| 11 | NEW | Maxim BOGATYREV | KAZ | ASI | 710 | Provisional | 1 / 5 | |
| 12 | NEW | Yuta TAKAGI | JPN | ASI | 700 | Provisional | 1 / 5 |
12 athletes
Rows
1/1