Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window12.2% elapsed
01 May 202631 May 2028
| Expand | +/- | Athlete | Quota | Results | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Peter KISS | HUN | EUR | 3,000 | Provisional | 3 / 5 | ||
| 2 | Luis Carlos CARDOSO DA SILVA | BRA | PAN | 2,700 | Provisional | 3 / 5 | ||
| 3 | Remy BOULLE | FRA | EUR | 2,580 | Provisional | 3 / 5 | ||
| 4 | Robert SUBA | HUN | EUR | 2,530 | - | 3 / 5 | ||
| 5 | Alex SANTOS | POR | EUR | 2,360 | Provisional | 3 / 5 | ||
| 6 | Adrian CASTANO | ESP | EUR | 2,310 | Provisional | 3 / 5 | ||
| 7 | Maxim BOGATYREV | KAZ | ASI | 1,610 | Provisional | 2 / 5 | ||
| 8 | Aleksandr ILICHEV | EUR | 1,600 | Provisional | 2 / 5 | |||
| 9 | Yash KUMAR | IND | ASI | 1,560 | Provisional | 2 / 5 | ||
| 10 | Yuta TAKAGI | JPN | ASI | 1,540 | Provisional | 2 / 5 | ||
| 11 | Pavel GROMOV | EUR | 1,530 | - | 2 / 5 | |||
| 12 | Benjamin SAINSBURY | AUS | OCE | 1,490 | Provisional | 2 / 5 | ||
10 placesgap: -490 pts | ||||||||
| 13 | Saeid HOSSEINPOORZAROUNI | IRI | ASI | 1,000 | - | 1 / 5 | ||
| 14 | Eiichi YAMASHITA | JPN | ASI | 790 | - | 1 / 5 | ||
| 15 | Xiaowei YU | CHN | ASI | 770 | - | 1 / 5 | ||
| 16 | Dennis BRAUN | GER | EUR | 760 | - | 1 / 5 | ||
16 athletes
Rows
1/1