Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window24.7% elapsed
01 May 202631 May 2028
| Expand | +/- | Athlete | Quota | Results | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel PAIXAO PORTO | BRA | PAN | 4,150 | Provisional | 4 / 5 | ||
| 2 | Miqueias Elias RODRIGUES | BRA | PAN | 3,960 | - | 4 / 5 | ||
| 3 | Yong Beom CHOI | KOR | ASI | 3,575 | Provisional | 4 / 5 | ||
| 4 | Juan Antonio VALLE | ESP | EUR | 3,540 | Provisional | 4 / 5 | ||
| 5 | Serhii YEMELIANOV | GEO | EUR | 3,500 | Provisional | 3 / 5 | ||
| 6 | Gabin KEIREL-VALLET | FRA | EUR | 3,425 | Provisional | 4 / 5 | ||
| 7 | Gabriel FERRON-BOUIUS | CAN | PAN | 3,245 | Provisional | 4 / 5 | ||
| 8 | 13 | Brahim GUENDOUZ | ALG | AFR | 2,865 | Provisional | 3 / 5 | |
| 9 | 1 | Vojtech PROCHAZKA | CZE | EUR | 2,845 | Provisional | 3 / 5 | |
| 10 | 1 | Khasan KULDASHEV | UZB | ASI | 2,760 | Provisional | 3 / 5 | |
| 11 | 1 | Jon TARRANT | GBR | EUR | 2,735 | Provisional | 4 / 5 | |
10 placesgap: -30 pts | ||||||||
| 12 | 1 | John WALLACE | USA | PAN | 2,705 | - | 3 / 5 | |
| 13 | 1 | Jonathan YOUNG | GBR | EUR | 2,595 | - | 4 / 5 | |
| 14 | 1 | Andrii SYVYKH | UKR | EUR | 2,540 | - | 3 / 5 | |
| 15 | 1 | Mateusz SURWILO | POL | EUR | 2,395 | - | 3 / 5 | |
| 16 | 1 | Zhalgas TAIKENOV | KAZ | ASI | 2,390 | - | 3 / 5 | |
| 17 | 1 | Manish KAURAV | IND | ASI | 2,380 | - | 3 / 5 | |
| 18 | 1 | Erik KISS | HUN | EUR | 2,295 | - | 3 / 5 | |
| 19 | 1 | Finn MURPHY | NZL | OCE | 2,070 | - | 2 / 5 | |
| 20 | 1 | Seungoh HWANG | KOR | ASI | 2,050 | - | 3 / 5 | |
| 21 | 1 | Dylan LITTLEHALES | AUS | OCE | 1,990 | - | 2 / 5 | |
| 22 | 15 | Edmond SANKA | SEN | AFR | 1,935 | - | 2 / 5 | |
| 23 | 1 | Giovanni Stanislao ZANDA | ITA | EUR | 1,825 | - | 2 / 5 | |
| 24 | 16 | Noureldin RAMADAN | EGY | AFR | 1,680 | - | 2 / 5 | |
| 25 | 2 | Robert OLIVER | GBR | EUR | 1,560 | - | 2 / 5 | |
| 26 | 2 | Oliver SINCLAIR | CAN | PAN | 1,480 | - | 2 / 5 | |
| 26 | 2 | Strahinja BUKVIC | SRB | EUR | 1,480 | - | 2 / 5 | |
| 28 | 2 | Yuhei HAYASHI | JPN | ASI | 1,455 | - | 2 / 5 | |
| 29 | 2 | Victor ASTUDILLO | CHI | PAN | 1,450 | - | 2 / 5 | |
| 30 | 2 | Marcelo GONZALEZ | CHI | PAN | 1,430 | - | 2 / 5 | |
| 30 | 2 | Oleksandr NEDASHKOVSKYI | UKR | EUR | 1,430 | - | 2 / 5 | |
| 32 | 2 | Aiwu LI | CHN | ASI | 1,425 | - | 2 / 5 | |
| 33 | 2 | Nicolas MARTINEZ | ESP | EUR | 1,410 | - | 2 / 5 | |
| 34 | 2 | Ron HALEVI | ISR | EUR | 1,395 | - | 2 / 5 | |
| 35 | 2 | Lijian ZHENG | CHN | ASI | 1,350 | - | 2 / 5 | |
| 36 | 2 | Marsel GUMAROV | KAZ | ASI | 1,310 | - | 2 / 5 | |
| 37 | 2 | Gergo DANCS | HUN | EUR | 1,300 | - | 2 / 5 | |
| 38 | 2 | Cristian PIAZZA | ITA | EUR | 1,270 | - | 2 / 5 | |
| 39 | 1 | Riccardo NOVELLA | ITA | EUR | 900 | - | 1 / 5 | |
| 40 | 1 | Vladyslav YEPIFANOV | UKR | EUR | 885 | - | 1 / 5 | |
| 41 | NEW | Omar FARAG | EGY | AFR | 800 | - | 1 / 5 | |
| 42 | 1 | Vajith VALSAN | IND | ASI | 795 | - | 1 / 5 | |
| 43 | NEW | Babacar DIOP | SEN | AFR | 790 | - | 1 / 5 | |
| 44 | 2 | Masood GHEISARI | IRI | ASI | 780 | - | 1 / 5 | |
| 44 | NEW | Abdulaziz Mohamed BAKARI | KEN | AFR | 780 | - | 1 / 5 | |
| 46 | 3 | Pavel SULEYMANOV | UZB | ASI | 770 | - | 1 / 5 | |
| 47 | 3 | Leonid KRYLOV | EUR | 750 | - | 1 / 5 | ||
| 48 | 3 | Ali Mohammed ALSAEDI | IRQ | ASI | 720 | - | 1 / 5 | |
| 48 | 3 | Nao WATANABE | JPN | ASI | 720 | - | 1 / 5 | |
| 50 | 3 | Panagiotis TYRIMOU | CYP | EUR | 690 | - | 1 / 5 | |
57 athletes
Rows
1/2In Reach of Quota · Within 200 pts
John WALLACE-30Jonathan YOUNG-140Andrii SYVYKH-195