Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window12.2% elapsed
01 May 202631 May 2028
| Expand | +/- | Athlete | Quota | Results | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel PAIXAO PORTO | BRA | PAN | 2,800 | Provisional | 3 / 5 | ||
| 2 | Miqueias Elias RODRIGUES | BRA | PAN | 2,700 | - | 3 / 5 | ||
| 3 | Yong Beom CHOI | KOR | ASI | 2,540 | Provisional | 3 / 5 | ||
| 4 | Juan Antonio VALLE | ESP | EUR | 2,460 | Provisional | 3 / 5 | ||
| 5 | Gabin KEIREL-VALLET | FRA | EUR | 2,300 | Provisional | 3 / 5 | ||
| 6 | Gabriel FERRON-BOUIUS | CAN | PAN | 2,270 | Provisional | 3 / 5 | ||
| 7 | Seungoh HWANG | KOR | ASI | 2,050 | - | 3 / 5 | ||
| 8 | Serhii YEMELIANOV | GEO | EUR | 2,000 | Provisional | 2 / 5 | ||
| 9 | Vojtech PROCHAZKA | CZE | EUR | 1,690 | Provisional | 2 / 5 | ||
| 10 | Khasan KULDASHEV | UZB | ASI | 1,620 | Provisional | 2 / 5 | ||
| 11 | Robert OLIVER | GBR | EUR | 1,560 | Provisional | 2 / 5 | ||
| 12 | Jon TARRANT | GBR | EUR | 1,550 | - | 2 / 5 | ||
| 13 | John WALLACE | USA | PAN | 1,520 | Provisional | 2 / 5 | ||
10 placesgap: -10 pts | ||||||||
| 14 | Manish KAURAV | IND | ASI | 1,510 | - | 2 / 5 | ||
| 15 | Zhalgas TAIKENOV | KAZ | ASI | 1,490 | - | 2 / 5 | ||
| 15 | Andrii SYVYKH | UKR | EUR | 1,490 | - | 2 / 5 | ||
| 17 | Oliver SINCLAIR | CAN | PAN | 1,480 | - | 2 / 5 | ||
| 18 | Victor ASTUDILLO | CHI | PAN | 1,450 | - | 2 / 5 | ||
| 19 | Marcelo GONZALEZ | CHI | PAN | 1,430 | - | 2 / 5 | ||
| 19 | Oleksandr NEDASHKOVSKYI | UKR | EUR | 1,430 | - | 2 / 5 | ||
| 21 | Nicolas MARTINEZ | ESP | EUR | 1,410 | - | 2 / 5 | ||
| 22 | Mateusz SURWILO | POL | EUR | 1,390 | - | 2 / 5 | ||
| 23 | Erik KISS | HUN | EUR | 1,380 | - | 2 / 5 | ||
| 24 | Jonathan YOUNG | GBR | EUR | 1,340 | - | 2 / 5 | ||
| 25 | Marsel GUMAROV | KAZ | ASI | 1,310 | - | 2 / 5 | ||
| 26 | Gergo DANCS | HUN | EUR | 1,300 | - | 2 / 5 | ||
| 27 | Cristian PIAZZA | ITA | EUR | 1,270 | - | 2 / 5 | ||
| 28 | Finn MURPHY | NZL | OCE | 900 | - | 1 / 5 | ||
| 29 | Brahim GUENDOUZ | ALG | AFR | 800 | - | 1 / 5 | ||
| 30 | Dylan LITTLEHALES | AUS | OCE | 790 | - | 1 / 5 | ||
| 31 | Masood GHEISARI | IRI | ASI | 780 | - | 1 / 5 | ||
| 32 | Pavel SULEYMANOV | UZB | ASI | 770 | - | 1 / 5 | ||
| 33 | Leonid KRYLOV | EUR | 750 | - | 1 / 5 | |||
| 33 | Yuhei HAYASHI | JPN | ASI | 750 | - | 1 / 5 | ||
| 35 | Ali Mohammed ALSAEDI | IRQ | ASI | 720 | - | 1 / 5 | ||
| 36 | Strahinja BUKVIC | SRB | EUR | 670 | - | 1 / 5 | ||
| 37 | Ron HALEVI | ISR | EUR | 660 | - | 1 / 5 | ||
| 38 | Lijian ZHENG | CHN | ASI | 600 | - | 1 / 5 | ||
| 39 | Aiwu LI | CHN | ASI | 570 | - | 1 / 5 | ||
| 40 | Khasan SULAYMONOV | UZB | ASI | 560 | - | 1 / 5 | ||
| 41 | Giovanny Rafael CASTILLO PEREZ | VEN | PAN | 540 | - | 1 / 5 | ||
41 athletes
Rows
1/1In Reach of Quota · Within 200 pts
Manish KAURAV-10Zhalgas TAIKENOV-30Andrii SYVYKH-30Oliver SINCLAIR-40Victor ASTUDILLO-70Marcelo GONZALEZ-90Oleksandr NEDASHKOVSKYI-90Nicolas MARTINEZ-110Mateusz SURWILO-130Erik KISS-140Jonathan YOUNG-180