Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window18.7% elapsed
01 May 202631 May 2028
| Expand | +/- | Athlete | Quota | Results | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel PAIXAO PORTO | BRA | PAN | 4,150 | Provisional | 4 / 5 | ||
| 2 | Miqueias Elias RODRIGUES | BRA | PAN | 3,960 | - | 4 / 5 | ||
| 3 | Yong Beom CHOI | KOR | ASI | 3,575 | Provisional | 4 / 5 | ||
| 4 | Juan Antonio VALLE | ESP | EUR | 3,540 | Provisional | 4 / 5 | ||
| 5 | Serhii YEMELIANOV | GEO | EUR | 3,500 | Provisional | 3 / 5 | ||
| 6 | Gabin KEIREL-VALLET | FRA | EUR | 3,425 | Provisional | 4 / 5 | ||
| 7 | Gabriel FERRON-BOUIUS | CAN | PAN | 3,245 | Provisional | 4 / 5 | ||
| 8 | Vojtech PROCHAZKA | CZE | EUR | 2,845 | Provisional | 3 / 5 | ||
| 9 | Khasan KULDASHEV | UZB | ASI | 2,760 | Provisional | 3 / 5 | ||
| 10 | 2 | Jon TARRANT | GBR | EUR | 2,735 | Provisional | 4 / 5 | |
| 11 | 1 | John WALLACE | USA | PAN | 2,705 | Provisional | 3 / 5 | |
10 placesgap: -110 pts | ||||||||
| 12 | 4 | Jonathan YOUNG | GBR | EUR | 2,595 | - | 4 / 5 | |
| 13 | 2 | Andrii SYVYKH | UKR | EUR | 2,540 | - | 3 / 5 | |
| 14 | 1 | Mateusz SURWILO | POL | EUR | 2,395 | - | 3 / 5 | |
| 15 | 1 | Zhalgas TAIKENOV | KAZ | ASI | 2,390 | - | 3 / 5 | |
| 16 | 1 | Manish KAURAV | IND | ASI | 2,380 | - | 3 / 5 | |
| 17 | Erik KISS | HUN | EUR | 2,295 | - | 3 / 5 | ||
| 18 | Finn MURPHY | NZL | OCE | 2,070 | - | 2 / 5 | ||
| 19 | Seungoh HWANG | KOR | ASI | 2,050 | - | 3 / 5 | ||
| 20 | Dylan LITTLEHALES | AUS | OCE | 1,990 | - | 2 / 5 | ||
| 21 | Brahim GUENDOUZ | ALG | AFR | 1,865 | - | 2 / 5 | ||
| 22 | Robert OLIVER | GBR | EUR | 1,560 | - | 2 / 5 | ||
| 23 | Oliver SINCLAIR | CAN | PAN | 1,480 | - | 2 / 5 | ||
| 23 | Strahinja BUKVIC | SRB | EUR | 1,480 | - | 2 / 5 | ||
| 25 | Yuhei HAYASHI | JPN | ASI | 1,455 | - | 2 / 5 | ||
| 26 | Victor ASTUDILLO | CHI | PAN | 1,450 | - | 2 / 5 | ||
| 27 | Marcelo GONZALEZ | CHI | PAN | 1,430 | - | 2 / 5 | ||
| 27 | Oleksandr NEDASHKOVSKYI | UKR | EUR | 1,430 | - | 2 / 5 | ||
| 29 | Aiwu LI | CHN | ASI | 1,425 | - | 2 / 5 | ||
| 30 | Nicolas MARTINEZ | ESP | EUR | 1,410 | - | 2 / 5 | ||
| 31 | Ron HALEVI | ISR | EUR | 1,395 | - | 2 / 5 | ||
| 32 | Lijian ZHENG | CHN | ASI | 1,350 | - | 2 / 5 | ||
| 33 | Marsel GUMAROV | KAZ | ASI | 1,310 | - | 2 / 5 | ||
| 34 | Gergo DANCS | HUN | EUR | 1,300 | - | 2 / 5 | ||
| 35 | Cristian PIAZZA | ITA | EUR | 1,270 | - | 2 / 5 | ||
| 36 | Edmond SANKA | SEN | AFR | 1,035 | - | 1 / 5 | ||
| 37 | Vladyslav YEPIFANOV | UKR | EUR | 885 | - | 1 / 5 | ||
| 38 | Noureldin RAMADAN | EGY | AFR | 840 | - | 1 / 5 | ||
| 39 | Giovanni Stanislao ZANDA | ITA | EUR | 825 | - | 1 / 5 | ||
| 40 | Vajith VALSAN | IND | ASI | 795 | - | 1 / 5 | ||
| 41 | Masood GHEISARI | IRI | ASI | 780 | - | 1 / 5 | ||
| 42 | Pavel SULEYMANOV | UZB | ASI | 770 | - | 1 / 5 | ||
| 43 | Leonid KRYLOV | EUR | 750 | - | 1 / 5 | |||
| 44 | Ali Mohammed ALSAEDI | IRQ | ASI | 720 | - | 1 / 5 | ||
| 44 | Nao WATANABE | JPN | ASI | 720 | - | 1 / 5 | ||
| 46 | Panagiotis TYRIMOU | CYP | EUR | 690 | - | 1 / 5 | ||
| 47 | Urya Yosef NORDEN | ISR | EUR | 675 | - | 1 / 5 | ||
| 48 | Lucian POPA | ROU | EUR | 660 | - | 1 / 5 | ||
| 49 | Khasan SULAYMONOV | UZB | ASI | 560 | - | 1 / 5 | ||
| 50 | Giovanny Rafael CASTILLO PEREZ | VEN | PAN | 540 | - | 1 / 5 | ||
53 athletes
Rows
1/2In Reach of Quota · Within 200 pts
Jonathan YOUNG-110Andrii SYVYKH-165