Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window13.6% elapsed
01 May 202631 May 2028
| Expand | +/- | Athlete | Quota | Results | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Emma WIGGS | GBR | EUR | 3,000 | Provisional | 3 / 5 | ||
| 2 | Brianna HENNESSY | CAN | PAN | 2,800 | Provisional | 3 / 5 | ||
| 3 | Debora Raiza RIBEIRO BENEVIDES | BRA | PAN | 2,540 | Provisional | 3 / 5 | ||
| 4 | Ines FELIPE VIDIGAL | ESP | EUR | 2,320 | Provisional | 3 / 5 | ||
| 5 | Irodakhon RUSTAMOVA | UZB | ASI | 1,780 | Provisional | 2 / 5 | ||
| 6 | Anastasia MIASNIKOVA | EUR | 1,740 | Provisional | 2 / 5 | |||
| 7 | Ekaterina STATSENKO | EUR | 1,610 | Provisional | 2 / 5 | |||
| 8 | Carlota BLANCA | ESP | EUR | 1,590 | - | 2 / 5 | ||
| 8 | Chinette Karina LAURIDSEN | GER | EUR | 1,590 | Provisional | 2 / 5 | ||
| 10 | Dalma BOLDIZSAR | HUN | EUR | 1,540 | Provisional | 2 / 5 | ||
| 11 | Marzhan BILYALOVA | KAZ | ASI | 900 | Provisional | 1 / 5 | ||
10 placesgap: -130 pts | ||||||||
| 12 | Mary ALAYODE OLUWATOYIN | NGR | AFR | 770 | - | 1 / 5 | ||
| 12 | Daniela TALMACIU | ROU | EUR | 770 | - | 1 / 5 | ||
| 14 | Susanna WILLS | AUS | OCE | 720 | - | 1 / 5 | ||
| 15 | Xiaoyue XIAN | CHN | ASI | 710 | - | 1 / 5 | ||
15 athletes
Rows
1/1In Reach of Quota · Within 200 pts
Susanna WILLS-50Xiaoyue XIAN-60