Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window12.3% elapsed
01 May 202631 May 2028
| Expand | +/- | Athlete | Quota | Results | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Hope GORDON | GBR | EUR | 3,000 | - | 3 / 5 | ||
| 2 | Nelia BARBOSA | FRA | EUR | 2,700 | Provisional | 3 / 5 | ||
| 3 | Felicia LABERER | GER | EUR | 2,470 | Provisional | 3 / 5 | ||
| 4 | Aline Furtado DE OLIVEIRA | BRA | PAN | 2,460 | Provisional | 3 / 5 | ||
| 5 | Katarzyna SOBCZAK | POL | EUR | 2,420 | Provisional | 3 / 5 | ||
| 6 | Araceli MENDUINA | ESP | EUR | 2,390 | Provisional | 3 / 5 | ||
| 7 | Amanda EMBRIACO | ITA | EUR | 2,350 | Provisional | 3 / 5 | ||
| 8 | Lindsay THORPE | GBR | EUR | 2,260 | Provisional | 3 / 5 | ||
| 9 | Yoshimi KAJI | JPN | ASI | 2,220 | Provisional | 3 / 5 | ||
| 10 | Claudia FISCHER | GER | EUR | 2,190 | - | 3 / 5 | ||
| 11 | Shakhnoza MIRZAEVA | UZB | ASI | 1,760 | Provisional | 2 / 5 | ||
| 12 | Francisca CASTRO | CHI | PAN | 1,560 | Provisional | 2 / 5 | ||
10 placesgap: -50 pts | ||||||||
| 13 | Nikoletta MOLNAR | HUN | EUR | 1,510 | - | 2 / 5 | ||
| 14 | Mushka COHEN | ISR | EUR | 1,410 | - | 2 / 5 | ||
| 15 | Zakaria Abakar NOURACHAM | ITA | EUR | 1,360 | - | 2 / 5 | ||
| 16 | Erica SCARFF | CAN | PAN | 900 | - | 1 / 5 | ||
| 16 | Shahla BEHROUZIRAD | IRI | ASI | 900 | - | 1 / 5 | ||
| 18 | Jillian ELWART | USA | PAN | 800 | - | 1 / 5 | ||
| 19 | Maria JIMENEZ | ESP | EUR | 770 | - | 1 / 5 | ||
| 20 | Matilde NUNES | POR | EUR | 720 | - | 1 / 5 | ||
| 21 | Yuqingyan CAI | CHN | ASI | 710 | - | 1 / 5 | ||
| 22 | Gabriela-Theodora BANTAS | ROU | EUR | 690 | - | 1 / 5 | ||
| 23 | Emily PAIX | AUS | OCE | 680 | - | 1 / 5 | ||
23 athletes
Rows
1/1In Reach of Quota · Within 200 pts
Nikoletta MOLNAR-50Mushka COHEN-150