Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window18.7% elapsed
01 May 202631 May 2028
| Expand | +/- | Athlete | Quota | Results | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Fernando RUFINO DE PAULO | BRA | PAN | 4,150 | - | 4 / 5 | ||
| 2 | Franco GUTIERREZ | CHI | PAN | 3,795 | Provisional | 4 / 5 | ||
| 3 | Flavio REITZ | BRA | PAN | 3,710 | Provisional | 4 / 5 | ||
| 4 | Christian VOLPI | ITA | EUR | 3,625 | Provisional | 4 / 5 | ||
| 5 | Markus Mendy SWOBODA | AUT | EUR | 3,570 | Provisional | 4 / 5 | ||
| 6 | Adi EZRA | ISR | EUR | 3,295 | Provisional | 4 / 5 | ||
| 7 | Tibor KISS | HUN | EUR | 3,290 | Provisional | 4 / 5 | ||
| 8 | Emilio Ariel ATAMANUK | ARG | PAN | 3,265 | - | 4 / 5 | ||
| 9 | Jose Javier PINEIRO | ESP | EUR | 3,185 | Provisional | 4 / 5 | ||
| 10 | 1 | David PHILLIPSON | GBR | EUR | 3,130 | Provisional | 4 / 5 | |
| 11 | 1 | Azizbek ABDULKHABIBOV | UZB | ASI | 3,100 | Provisional | 3 / 5 | |
| 12 | Oybek YULDASHEV | UZB | ASI | 2,730 | - | 3 / 5 | ||
| 13 | Bibarys SPATAY | KAZ | ASI | 2,660 | Provisional | 3 / 5 | ||
10 placesgap: -110 pts | ||||||||
| 14 | Jacob CARLSSON | SWE | EUR | 2,550 | - | 4 / 5 | ||
| 15 | Curtis MCGRATH | AUS | OCE | 2,500 | - | 2 / 5 | ||
| 16 | Mykola SYNIUK | UKR | EUR | 2,490 | - | 3 / 5 | ||
| 17 | Declan FARMER | USA | PAN | 2,365 | - | 3 / 5 | ||
| 18 | Yasuhide KOBAYASHI | JPN | ASI | 2,080 | - | 3 / 5 | ||
| 19 | Scott MARTLEW | NZL | OCE | 1,925 | - | 2 / 5 | ||
| 20 | Hiromi TATSUMI | JPN | ASI | 1,765 | - | 2 / 5 | ||
| 21 | Rudy GARCIA-TOLSON | USA | PAN | 1,750 | - | 2 / 5 | ||
| 22 | Francesco VALLON | ITA | EUR | 1,555 | - | 2 / 5 | ||
| 23 | Liangwen CHEN | CHN | ASI | 1,520 | - | 2 / 5 | ||
| 24 | Yuguo DUAN | CHN | ASI | 1,510 | - | 2 / 5 | ||
| 25 | Alexandru CEBOTARI | ROU | EUR | 1,425 | - | 2 / 5 | ||
| 26 | Ricardo JUNQUERA | ESP | EUR | 1,420 | - | 2 / 5 | ||
| 27 | Mircea Ioan CAMPEANU | ROU | EUR | 1,405 | - | 2 / 5 | ||
| 28 | Rajveer SINGH | IND | ASI | 855 | - | 1 / 5 | ||
| 29 | Arnt-Christian FURUBERG | SWE | EUR | 825 | - | 1 / 5 | ||
| 30 | Mauricio Adan GROTIUZ | URU | PAN | 810 | - | 1 / 5 | ||
| 31 | Eliyas BARAKI | IRI | ASI | 800 | - | 1 / 5 | ||
| 32 | Patipol THIPPAPHATHANAT | THA | ASI | 795 | - | 1 / 5 | ||
| 33 | Ameer Hadi ALGHURALBAWI | IRQ | ASI | 780 | - | 1 / 5 | ||
| 34 | Frederik Dziegiel SONDERGAARD | DEN | EUR | 750 | - | 1 / 5 | ||
| 35 | Yury SAMANENKA | EUR | 720 | - | 1 / 5 | |||
| 36 | Dumitru SANDRU | ROU | EUR | 710 | - | 1 / 5 | ||
| 37 | Jhon Jairo RAMIREZ ANGULO | VEN | PAN | 600 | - | 1 / 5 | ||
| 38 | Michael BALLARD | USA | PAN | 580 | - | 1 / 5 | ||
38 athletes
Rows
1/1In Reach of Quota · Within 200 pts
Jacob CARLSSON-110Curtis MCGRATH-160Mykola SYNIUK-170