Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window12.2% elapsed
01 May 202631 May 2028
| Expand | +/- | Athlete | Quota | Results | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Fernando RUFINO DE PAULO | BRA | PAN | 2,800 | - | 3 / 5 | ||
| 2 | Franco GUTIERREZ | CHI | PAN | 2,610 | Provisional | 3 / 5 | ||
| 3 | Flavio REITZ | BRA | PAN | 2,510 | Provisional | 3 / 5 | ||
| 4 | Christian VOLPI | ITA | EUR | 2,470 | Provisional | 3 / 5 | ||
| 5 | Markus Mendy SWOBODA | AUT | EUR | 2,400 | Provisional | 3 / 5 | ||
| 6 | Tibor KISS | HUN | EUR | 2,270 | Provisional | 3 / 5 | ||
| 7 | Emilio Ariel ATAMANUK | ARG | PAN | 2,230 | - | 3 / 5 | ||
| 7 | Adi EZRA | ISR | EUR | 2,230 | Provisional | 3 / 5 | ||
| 9 | Jose Javier PINEIRO | ESP | EUR | 2,180 | Provisional | 3 / 5 | ||
| 10 | Azizbek ABDULKHABIBOV | UZB | ASI | 1,840 | Provisional | 2 / 5 | ||
| 11 | David PHILLIPSON | GBR | EUR | 1,800 | Provisional | 2 / 5 | ||
| 12 | Bibarys SPATAY | KAZ | ASI | 1,610 | Provisional | 2 / 5 | ||
10 placesgap: -20 pts | ||||||||
| 13 | Oybek YULDASHEV | UZB | ASI | 1,590 | - | 2 / 5 | ||
| 14 | Mykola SYNIUK | UKR | EUR | 1,500 | - | 2 / 5 | ||
| 15 | Declan FARMER | USA | PAN | 1,480 | - | 2 / 5 | ||
| 16 | Jacob CARLSSON | SWE | EUR | 1,460 | - | 2 / 5 | ||
| 17 | Ricardo JUNQUERA | ESP | EUR | 1,420 | - | 2 / 5 | ||
| 18 | Yasuhide KOBAYASHI | JPN | ASI | 1,360 | - | 2 / 5 | ||
| 19 | Curtis MCGRATH | AUS | OCE | 1,000 | - | 1 / 5 | ||
| 20 | Eliyas BARAKI | IRI | ASI | 800 | - | 1 / 5 | ||
| 20 | Scott MARTLEW | NZL | OCE | 800 | - | 1 / 5 | ||
| 22 | Hiromi TATSUMI | JPN | ASI | 790 | - | 1 / 5 | ||
| 22 | Rudy GARCIA-TOLSON | USA | PAN | 790 | - | 1 / 5 | ||
| 24 | Ameer Hadi ALGHURALBAWI | IRQ | ASI | 780 | - | 1 / 5 | ||
| 25 | Yury SAMANENKA | EUR | 720 | - | 1 / 5 | |||
| 26 | Dumitru SANDRU | ROU | EUR | 710 | - | 1 / 5 | ||
| 27 | Mircea Ioan CAMPEANU | ROU | EUR | 700 | - | 1 / 5 | ||
| 28 | Alexandru CEBOTARI | ROU | EUR | 690 | - | 1 / 5 | ||
| 29 | Liangwen CHEN | CHN | ASI | 650 | - | 1 / 5 | ||
| 30 | Francesco VALLON | ITA | EUR | 640 | - | 1 / 5 | ||
| 31 | Yuguo DUAN | CHN | ASI | 610 | - | 1 / 5 | ||
| 32 | Jhon Jairo RAMIREZ ANGULO | VEN | PAN | 600 | - | 1 / 5 | ||
| 33 | Michael BALLARD | USA | PAN | 580 | - | 1 / 5 | ||
33 athletes
Rows
1/1In Reach of Quota · Within 200 pts
Oybek YULDASHEV-20Mykola SYNIUK-110Declan FARMER-130Jacob CARLSSON-150Ricardo JUNQUERA-190