Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window12.2% elapsed
01 May 202631 May 2028
| Expand | +/- | Athlete | Quota | Results | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Katherinne WOLLERMANN | CHI | PAN | 3,000 | Provisional | 3 / 5 | ||
| 2 | Brianna HENNESSY | CAN | PAN | 2,600 | - | 3 / 5 | ||
| 3 | Ana Claudia Fiche Ungarelli BORGES | BRA | PAN | 2,430 | Provisional | 3 / 5 | ||
| 4 | Adriana GOMES DE AZEVEDO | BRA | PAN | 2,410 | - | 3 / 5 | ||
| 5 | Aleksandra DUPIK | EUR | 1,840 | Provisional | 2 / 5 | |||
| 6 | Farida ABDURAIMOVA | UZB | ASI | 1,660 | Provisional | 2 / 5 | ||
| 7 | Viktoryia PISTIS SHABLOVA | ITA | EUR | 1,650 | Provisional | 2 / 5 | ||
| 8 | Monika SERYU | JPN | ASI | 1,000 | Provisional | 1 / 5 | ||
| 9 | Maosan XIE | CHN | ASI | 900 | Provisional | 1 / 5 | ||
| 10 | Mary ALAYODE OLUWATOYIN | NGR | AFR | 790 | Provisional | 1 / 5 | ||
| 11 | Susanna WILLS | AUS | OCE | 780 | Provisional | 1 / 5 |
11 athletes
Rows
1/1