Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window15.2% elapsed
01 May 202631 May 2028
| Expand | +/- | Athlete | Quota | Results | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Giovane VIEIRA DE PAULA | BRA | PAN | 2,840 | Provisional | 3 / 5 | ||
| 2 | Stuart WOOD | GBR | EUR | 2,700 | Provisional | 3 / 5 | ||
| 3 | Abel ABER | FRA | EUR | 2,410 | Provisional | 3 / 5 | ||
| 4 | Emilio Ariel ATAMANUK | ARG | PAN | 2,350 | Provisional | 3 / 5 | ||
| 4 | Adrian MOSQUERA | ESP | EUR | 2,350 | Provisional | 3 / 5 | ||
| 6 | Jean Carlos PANUCCI BENITES | BRA | PAN | 2,300 | - | 3 / 5 | ||
| 7 | Jack EYERS | GBR | EUR | 2,250 | - | 3 / 5 | ||
| 8 | Mirko NICOLI | ITA | EUR | 2,190 | Provisional | 3 / 5 | ||
| 9 | Markus Mendy SWOBODA | AUT | EUR | 2,170 | Provisional | 3 / 5 | ||
| 10 | Arturo EDWARDS | CHI | PAN | 2,120 | Provisional | 3 / 5 | ||
| 11 | Vladyslav YEPIFANOV | UKR | EUR | 2,000 | Provisional | 2 / 5 | ||
| 12 | Roman TERENNIK | ISR | EUR | 1,990 | - | 3 / 5 | ||
| 13 | Turabek NAZARKULOV | UZB | ASI | 1,770 | Provisional | 2 / 5 | ||
10 placesgap: -70 pts | ||||||||
| 14 | Khaytmurot SHERKUZIEV | UZB | ASI | 1,700 | - | 2 / 5 | ||
| 15 | Zakhar NAZARENKO | EUR | 1,510 | - | 2 / 5 | |||
| 15 | Declan FARMER | USA | PAN | 1,510 | - | 2 / 5 | ||
| 17 | Axel CELMANTI | ESP | EUR | 1,500 | - | 2 / 5 | ||
| 18 | Robert WYDERA | POL | EUR | 1,440 | - | 2 / 5 | ||
| 19 | Marsel KULBARAKOV | KAZ | ASI | 1,360 | - | 2 / 5 | ||
| 20 | Gervais AUMERAN | FRA | EUR | 1,350 | - | 2 / 5 | ||
| 21 | Andrii DUDNYK | UKR | EUR | 1,260 | - | 2 / 5 | ||
| 22 | Bibarys SPATAY | KAZ | ASI | 840 | - | 1 / 5 | ||
| 23 | Mohammed Huaaein ALBEHADILI | IRQ | ASI | 790 | - | 1 / 5 | ||
| 23 | Peter COWAN | NZL | OCE | 790 | - | 1 / 5 | ||
| 25 | Rudy GARCIA-TOLSON | USA | PAN | 780 | - | 1 / 5 | ||
| 26 | Yi PU | CHN | ASI | 720 | - | 1 / 5 | ||
| 27 | Henadzi KUZURA | EUR | 690 | - | 1 / 5 | |||
| 28 | Artur PETROSYAN | ARM | EUR | 680 | - | 1 / 5 | ||
| 29 | Jose BARBOSA RODRIGUES | POR | EUR | 660 | - | 1 / 5 | ||
| 30 | Oscar Da Silva Cardoso FILHO | BRA | PAN | 600 | - | 1 / 5 | ||
| 31 | Mark DANIELS | AUS | OCE | 580 | - | 1 / 5 | ||
| 32 | Omar DIABANG | ITA | EUR | 550 | - | 1 / 5 | ||
| 33 | Josef DUCHAN | CZE | EUR | 540 | - | 1 / 5 | ||
| 34 | Shoichi ASAHI | JPN | ASI | 530 | - | 1 / 5 | ||
| 35 | Wiktor KEDZIA | POL | EUR | 500 | - | 1 / 5 | ||
35 athletes
Rows
1/1