Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window22.7% elapsed
01 May 202631 May 2028
| Expand | +/- | Athlete | Quota | Results | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Stuart WOOD | GBR | EUR | 4,210 | Provisional | 5 / 5 | |
| 2 | 1 | Giovane VIEIRA DE PAULA | BRA | PAN | 4,025 | Provisional | 4 / 5 | |
| 3 | 5 | Jack EYERS | GBR | EUR | 3,465 | - | 5 / 5 | |
| 4 | 1 | Adrian MOSQUERA | ESP | EUR | 3,430 | Provisional | 4 / 5 | |
| 5 | 1 | Jean Carlos PANUCCI BENITES | BRA | PAN | 3,425 | - | 4 / 5 | |
| 6 | 1 | Emilio Ariel ATAMANUK | ARG | PAN | 3,415 | Provisional | 4 / 5 | |
| 7 | 1 | Vladyslav YEPIFANOV | UKR | EUR | 3,350 | Provisional | 3 / 5 | |
| 8 | 1 | Abel ABER | FRA | EUR | 3,295 | Provisional | 4 / 5 | |
| 9 | Mirko NICOLI | ITA | EUR | 3,225 | Provisional | 4 / 5 | ||
| 10 | Markus Mendy SWOBODA | AUT | EUR | 3,220 | Provisional | 4 / 5 | ||
| 11 | Arturo EDWARDS | CHI | PAN | 3,095 | Provisional | 4 / 5 | ||
| 12 | Turabek NAZARKULOV | UZB | ASI | 2,970 | Provisional | 3 / 5 | ||
10 placesgap: -125 pts | ||||||||
| 13 | Roman TERENNIK | ISR | EUR | 2,845 | - | 4 / 5 | ||
| 14 | Khaytmurot SHERKUZIEV | UZB | ASI | 2,840 | - | 3 / 5 | ||
| 15 | Zakhar NAZARENKO | EUR | 2,665 | - | 3 / 5 | |||
| 16 | Axel CELMANTI | ESP | EUR | 2,520 | - | 3 / 5 | ||
| 17 | Robert WYDERA | POL | EUR | 2,445 | - | 3 / 5 | ||
| 18 | Declan FARMER | USA | PAN | 2,410 | - | 3 / 5 | ||
| 19 | Yi PU | CHN | ASI | 2,220 | - | 2 / 5 | ||
| 19 | Andrii DUDNYK | UKR | EUR | 2,220 | - | 3 / 5 | ||
| 21 | Peter COWAN | NZL | OCE | 1,960 | - | 2 / 5 | ||
| 22 | Rudy GARCIA-TOLSON | USA | PAN | 1,620 | - | 2 / 5 | ||
| 23 | Omar DIABANG | ITA | EUR | 1,420 | - | 2 / 5 | ||
| 24 | Marsel KULBARAKOV | KAZ | ASI | 1,360 | - | 2 / 5 | ||
| 25 | Gervais AUMERAN | FRA | EUR | 1,350 | - | 2 / 5 | ||
| 26 | Jai Deep JAI DEEP | IND | ASI | 915 | - | 1 / 5 | ||
| 27 | Bibarys SPATAY | KAZ | ASI | 840 | - | 1 / 5 | ||
| 28 | Amit KUMAR | IND | ASI | 825 | - | 1 / 5 | ||
| 29 | Arnt-Christian FURUBERG | SWE | EUR | 810 | - | 1 / 5 | ||
| 30 | Noureldin RAMADAN | EGY | AFR | 795 | - | 1 / 5 | ||
| 31 | Mohammed Huaaein ALBEHADILI | IRQ | ASI | 790 | - | 1 / 5 | ||
| 32 | Henadzi KUZURA | EUR | 690 | - | 1 / 5 | |||
| 33 | Artur PETROSYAN | ARM | EUR | 680 | - | 1 / 5 | ||
| 34 | Jose BARBOSA RODRIGUES | POR | EUR | 660 | - | 1 / 5 | ||
| 35 | Oscar Da Silva Cardoso FILHO | BRA | PAN | 600 | - | 1 / 5 | ||
| 36 | Mark DANIELS | AUS | OCE | 580 | - | 1 / 5 | ||
| 37 | Josef DUCHAN | CZE | EUR | 540 | - | 1 / 5 | ||
| 38 | Shoichi ASAHI | JPN | ASI | 530 | - | 1 / 5 | ||
| 39 | Wiktor KEDZIA | POL | EUR | 500 | - | 1 / 5 | ||
39 athletes
Rows
1/1In Reach of Quota · Within 200 pts
Roman TERENNIK-125Khaytmurot SHERKUZIEV-130