Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window9.3% elapsed
01 May 202631 May 2028
| Expand | +/- | Athlete | Quota | Results | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Vladyslav YEPIFANOV | UKR | EUR | 2,000 | Provisional | 2 / 5 | |
| 2 | 3 | Stuart WOOD | GBR | EUR | 1,800 | Provisional | 2 / 5 | |
| 3 | 2 | Turabek NAZARKULOV | UZB | ASI | 1,770 | Provisional | 2 / 5 | |
| 4 | 2 | Khaytmurot SHERKUZIEV | UZB | ASI | 1,700 | - | 2 / 5 | |
| 5 | 5 | Abel ABER | FRA | EUR | 1,620 | Provisional | 2 / 5 | |
| 6 | 5 | Adrian MOSQUERA | ESP | EUR | 1,550 | Provisional | 2 / 5 | |
| 7 | 7 | Zakhar NAZARENKO | EUR | 1,510 | Provisional | 2 / 5 | ||
| 8 | 4 | Axel CELMANTI | ESP | EUR | 1,500 | - | 2 / 5 | |
| 9 | 10 | Mirko NICOLI | ITA | EUR | 1,440 | Provisional | 2 / 5 | |
| 9 | 8 | Robert WYDERA | POL | EUR | 1,440 | Provisional | 2 / 5 | |
| 11 | 10 | Jack EYERS | GBR | EUR | 1,410 | - | 2 / 5 | |
| 12 | 4 | Markus Mendy SWOBODA | AUT | EUR | 1,400 | Provisional | 2 / 5 | |
| 13 | 10 | Marsel KULBARAKOV | KAZ | ASI | 1,360 | - | 2 / 5 | |
| 14 | 6 | Gervais AUMERAN | FRA | EUR | 1,350 | - | 2 / 5 | |
| 15 | 11 | Roman TERENNIK | ISR | EUR | 1,290 | - | 2 / 5 | |
| 16 | 8 | Andrii DUDNYK | UKR | EUR | 1,260 | - | 2 / 5 | |
| 17 | 11 | Giovane VIEIRA DE PAULA | BRA | PAN | 840 | Provisional | 1 / 5 | |
10 placesgap: 0 pts | ||||||||
| 17 | 11 | Bibarys SPATAY | KAZ | ASI | 840 | - | 1 / 5 | |
| 19 | 11 | Mohammed Huaaein ALBEHADILI | IRQ | ASI | 790 | - | 1 / 5 | |
| 19 | 11 | Peter COWAN | NZL | OCE | 790 | - | 1 / 5 | |
| 21 | 8 | Yi PU | CHN | ASI | 720 | - | 1 / 5 | |
| 22 | 7 | Jean Carlos PANUCCI BENITES | BRA | PAN | 700 | - | 1 / 5 | |
| 23 | NEW | Henadzi KUZURA | EUR | 690 | - | 1 / 5 | ||
| 24 | NEW | Artur PETROSYAN | ARM | EUR | 680 | - | 1 / 5 | |
| 25 | 7 | Emilio Ariel ATAMANUK | ARG | PAN | 670 | - | 1 / 5 | |
| 26 | NEW | Jose BARBOSA RODRIGUES | POR | EUR | 660 | - | 1 / 5 | |
| 27 | 5 | Arturo EDWARDS | CHI | PAN | 610 | - | 1 / 5 | |
| 28 | 5 | Oscar Da Silva Cardoso FILHO | BRA | PAN | 600 | - | 1 / 5 | |
| 29 | 4 | Mark DANIELS | AUS | OCE | 580 | - | 1 / 5 | |
| 30 | 3 | Omar DIABANG | ITA | EUR | 550 | - | 1 / 5 | |
| 31 | 3 | Josef DUCHAN | CZE | EUR | 540 | - | 1 / 5 | |
| 32 | 3 | Shoichi ASAHI | JPN | ASI | 530 | - | 1 / 5 | |
| 33 | 3 | Wiktor KEDZIA | POL | EUR | 500 | - | 1 / 5 | |
33 athletes
Rows
1/1In Reach of Quota · Within 200 pts
Gervais AUMERAN-10Roman TERENNIK-70Andrii DUDNYK-100