Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window12.2% elapsed
01 May 202631 May 2028
| Expand | +/- | Athlete | Quota | Results | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Fernando RUFINO DE PAULO | BRA | PAN | 3,000 | Provisional | 3 / 5 | ||
| 2 | Norberto MOURAO | POR | EUR | 2,560 | Provisional | 3 / 5 | ||
| 3 | Higinio RIVERO | ESP | EUR | 2,490 | Provisional | 3 / 5 | ||
| 4 | Edward CLIFTON | GBR | EUR | 2,390 | Provisional | 3 / 5 | ||
| 5 | Robert SUBA | HUN | EUR | 2,340 | Provisional | 3 / 5 | ||
| 6 | Mathieu ST-PIERRE | CAN | PAN | 2,290 | Provisional | 3 / 5 | ||
| 7 | Xander VAN DER POLL | GBR | EUR | 2,270 | - | 3 / 5 | ||
| 8 | Marius-Bogdan CIUSTEA | ITA | EUR | 2,250 | Provisional | 3 / 5 | ||
| 9 | Steven HAXTON | USA | PAN | 1,800 | Provisional | 2 / 5 | ||
| 10 | Andrii KRYVCHUN | UKR | EUR | 1,690 | Provisional | 2 / 5 | ||
| 11 | Roman SEREBRIAKOV | EUR | 1,640 | - | 2 / 5 | |||
| 12 | Igor KOROBEYNIKOV | EUR | 1,580 | - | 2 / 5 | |||
| 13 | Takanori KATO | JPN | ASI | 1,520 | Provisional | 2 / 5 | ||
10 placesgap: 0 pts | ||||||||
| 13 | Yasir SHAH | USA | PAN | 1,520 | - | 2 / 5 | ||
| 15 | Miroslav SPERK | CZE | EUR | 1,440 | - | 2 / 5 | ||
| 16 | Eslam JAHEDI | IRI | ASI | 1,000 | - | 1 / 5 | ||
| 17 | Meirzhan ARMIYA | KAZ | ASI | 900 | - | 1 / 5 | ||
| 18 | Yasuhide KOBAYASHI | JPN | ASI | 800 | - | 2 / 5 | ||
| 19 | Rufik TYNCHAROV | KAZ | ASI | 790 | - | 1 / 5 | ||
| 20 | Nengwei GUAN | CHN | ASI | 710 | - | 1 / 5 | ||
| 20 | Dumitru SANDRU | ROU | EUR | 710 | - | 1 / 5 | ||
21 athletes
Rows
1/1In Reach of Quota · Within 200 pts
Igor KOROBEYNIKOV-60Yasir SHAH-120Takanori KATO-120