Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window18.7% elapsed
01 May 202631 May 2028
| Expand | +/- | Athlete | Quota | Results | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Fernando RUFINO DE PAULO | BRA | PAN | 4,350 | Provisional | 4 / 5 | ||
| 2 | Norberto MOURAO | POR | EUR | 4,010 | Provisional | 5 / 5 | ||
| 3 | 1 | Edward CLIFTON | GBR | EUR | 3,825 | Provisional | 5 / 5 | |
| 4 | 1 | Xander VAN DER POLL | GBR | EUR | 3,650 | - | 5 / 5 | |
| 5 | 2 | Higinio RIVERO | ESP | EUR | 3,630 | Provisional | 4 / 5 | |
| 6 | Robert SUBA | HUN | EUR | 3,390 | Provisional | 4 / 5 | ||
| 7 | Mathieu ST-PIERRE | CAN | PAN | 3,310 | Provisional | 4 / 5 | ||
| 8 | Steven HAXTON | USA | PAN | 3,300 | Provisional | 3 / 5 | ||
| 9 | Marius-Bogdan CIUSTEA | ITA | EUR | 3,285 | Provisional | 4 / 5 | ||
| 10 | Andrii KRYVCHUN | UKR | EUR | 2,860 | Provisional | 3 / 5 | ||
| 11 | Roman SEREBRIAKOV | EUR | 2,765 | - | 3 / 5 | |||
| 12 | Miroslav SPERK | CZE | EUR | 2,505 | - | 3 / 5 | ||
| 13 | Takanori KATO | JPN | ASI | 2,495 | Provisional | 3 / 5 | ||
10 placesgap: -15 pts | ||||||||
| 14 | Yasir SHAH | USA | PAN | 2,480 | - | 3 / 5 | ||
| 15 | Eslam JAHEDI | IRI | ASI | 1,990 | - | 2 / 5 | ||
| 16 | Meirzhan ARMIYA | KAZ | ASI | 1,905 | - | 2 / 5 | ||
| 17 | Nengwei GUAN | CHN | ASI | 1,790 | - | 2 / 5 | ||
| 18 | Yasuhide KOBAYASHI | JPN | ASI | 1,715 | - | 3 / 5 | ||
| 19 | Dumitru SANDRU | ROU | EUR | 1,610 | - | 2 / 5 | ||
| 20 | Igor KOROBEYNIKOV | EUR | 1,580 | - | 2 / 5 | |||
| 21 | Igor Alex TOFALINI | BRA | PAN | 1,260 | - | 1 / 5 | ||
| 22 | Rufik TYNCHAROV | KAZ | ASI | 790 | - | 1 / 5 | ||
22 athletes
Rows
1/1In Reach of Quota · Within 200 pts
Yasir SHAH-15