Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window21.1% elapsed
20 Jul 202604 Oct 2027
| Expand | +/- | Athlete | Quota | Results | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ricarda FUNK | GER | EUR | 2,470 | Provisional | 3 / 5 | |
| 2 | 1 | Alena MARX | SUI | EUR | 2,460 | Provisional | 3 / 5 | |
| 3 | 6 | Kimberley WOODS | GBR | EUR | 2,430 | - | 3 / 5 | |
| 4 | Camille PRIGENT | FRA | EUR | 2,330 | - | 3 / 5 | ||
| 5 | 2 | Lois LEAVER | GBR | EUR | 2,290 | Provisional | 3 / 5 | |
3 placesgap: -220 pts | ||||||||
| 6 | 4 | Klaudia ZWOLINSKA | POL | EUR | 2,070 | - | 3 / 5 | |
| 7 | 4 | Marjorie DELASSUS | FRA | EUR | 2,070 | - | 3 / 5 | |
| 8 | 3 | Noemie FOX | AUS | OCE | 2,010 | - | 3 / 5 | |
| 9 | 1 | Miren LAZKANO | ESP | EUR | 2,000 | - | 3 / 5 | |
| 10 | 7 | Viktoriia US | UKR | EUR | 2,000 | - | 3 / 5 | |
| 11 | 5 | Zuzana PANKOVA | SVK | EUR | 1,980 | - | 3 / 5 | |
| 12 | 3 | Evy LEIBFARTH | USA | PAN | 1,980 | - | 3 / 5 | |
| 13 | Katerina BEKOVA | CZE | EUR | 1,940 | - | 3 / 5 | ||
| 14 | 4 | Jessica FOX | AUS | OCE | 1,860 | - | 3 / 5 | |
| 15 | 6 | Svenja MATTI | SUI | EUR | 1,820 | - | 3 / 5 | |
| 16 | 2 | Andrea HERZOG | GER | EUR | 1,790 | - | 3 / 5 | |
| 17 | 2 | Ana SATILA | BRA | PAN | 1,760 | - | 3 / 5 | |
| 18 | 12 | Tereza KNEBLOVA | CZE | EUR | 1,760 | - | 3 / 5 | |
| 19 | 1 | Dominika BRZESKA | POL | EUR | 1,700 | - | 3 / 5 | |
| 20 | 4 | Annkatrin PLOCHMANN | GER | EUR | 1,700 | - | 3 / 5 | |
| 21 | 14 | Olga SAMKOVA | CZE | EUR | 1,670 | - | 3 / 5 | |
| 22 | 6 | Omira ESTACIA NETA | BRA | PAN | 1,570 | - | 3 / 5 | |
| 23 | 11 | Sona STANOVSKA | SVK | EUR | 1,530 | - | 3 / 5 | |
| 24 | 14 | Monica DORIA | AND | EUR | 1,500 | - | 3 / 5 | |
| 25 | 1 | Laia SORRIBES | ESP | EUR | 1,490 | - | 3 / 5 | |
| 26 | 8 | Ada MACKIE | AUS | OCE | 1,470 | - | 3 / 5 | |
| 27 | 2 | Lena TEUNISSEN | NED | EUR | 1,460 | - | 3 / 5 | |
| 28 | 3 | Angele HUG | FRA | EUR | 1,450 | - | 3 / 5 | |
| 29 | 7 | Kseniia KRYLOVA | EUR | 1,440 | - | 3 / 5 | ||
| 30 | 2 | Lin CHEN | CHN | ASI | 1,410 | - | 3 / 5 | |
| 31 | 2 | Lea BALDONI | CAN | PAN | 1,400 | - | 3 / 5 | |
| 32 | 4 | Maialen CHOURRAUT | ESP | EUR | 1,390 | - | 3 / 5 | |
| 33 | 6 | Linxi XU | CHN | ASI | 1,350 | - | 3 / 5 | |
| 34 | 11 | Nikita SETCHELL | GBR | EUR | 1,220 | - | 3 / 5 | |
| 35 | 2 | Cleo PITCHER FARRELL | IRL | EUR | 1,190 | - | 3 / 5 | |
| 36 | 1 | Isabella ALTMAN | USA | PAN | 1,020 | - | 3 / 5 | |
| 37 | 6 | Mariia SOKOLOVA | EUR | 990 | - | 3 / 5 | ||
| 38 | 1 | Marcella ALTMAN | USA | PAN | 870 | - | 3 / 5 | |
| 39 | 1 | Waris MILLS | RSA | AFR | 860 | - | 3 / 5 | |
| 40 | 5 | Carole BOUZIDI | ALG | AFR | 860 | - | 2 / 5 | |
| 41 | 6 | Oleksandra HORLOVA | UKR | EUR | 830 | - | 2 / 5 | |
| 42 | 1 | Aki YAZAWA | JPN | ASI | 820 | - | 2 / 5 | |
| 43 | 20 | Eva Alina HOCEVAR | SLO | EUR | 810 | - | 3 / 5 | |
| 44 | 5 | Lois BETTERIDGE | CAN | PAN | 800 | - | 3 / 5 | |
| 45 | 12 | Yekaterina TARANTSEVA | KAZ | ASI | 790 | - | 2 / 5 | |
| 46 | 4 | Valentyna HORLOVA | UKR | EUR | 780 | - | 2 / 5 | |
| 47 | 6 | Mine ONOZAWA | JPN | ASI | 770 | - | 2 / 5 | |
| 48 | 2 | Sofia REINOSO | MEX | PAN | 770 | - | 2 / 5 | |
| 49 | 2 | Anastassiya ANANYEVA | KAZ | ASI | 730 | - | 2 / 5 | |
| 50 | 2 | Alsu MINAZOVA | EUR | 730 | - | 3 / 5 | ||
68 athletes
Rows
1/2