Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window21.1% elapsed
20 Jul 202604 Oct 2027
| Expand | +/- | Athlete | Quota | Results | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jessica FOX | AUS | OCE | 3,000 | Provisional | 3 / 5 | ||
| 2 | Klaudia ZWOLINSKA | POL | EUR | 2,260 | Provisional | 3 / 5 | ||
| 3 | 9 | Camille PRIGENT | FRA | EUR | 2,260 | Provisional | 3 / 5 | |
| 4 | 4 | Noemie FOX | AUS | OCE | 2,220 | - | 3 / 5 | |
| 5 | 2 | Zuzana PANKOVA | SVK | EUR | 2,210 | Provisional | 3 / 5 | |
| 6 | 1 | Kimberley WOODS | GBR | EUR | 2,200 | Provisional | 3 / 5 | |
| 7 | 8 | Monica DORIA | AND | EUR | 2,140 | Provisional | 3 / 5 | |
6 placesgap: -10 pts | ||||||||
| 8 | 1 | Alena MARX | SUI | EUR | 2,130 | - | 3 / 5 | |
| 9 | 5 | Maialen CHOURRAUT | ESP | EUR | 2,080 | - | 3 / 5 | |
| 10 | Katerina BEKOVA | CZE | EUR | 2,080 | - | 3 / 5 | ||
| 11 | 6 | Ana SATILA | BRA | PAN | 2,070 | - | 3 / 5 | |
| 12 | 6 | Sona STANOVSKA | SVK | EUR | 2,040 | - | 3 / 5 | |
| 13 | 7 | Eliska MINTALOVA | SVK | EUR | 2,020 | - | 3 / 5 | |
| 14 | 2 | Marjorie DELASSUS | FRA | EUR | 2,010 | - | 3 / 5 | |
| 15 | 11 | Emma VUITTON | FRA | EUR | 2,010 | - | 3 / 5 | |
| 16 | 5 | Ricarda FUNK | GER | EUR | 1,940 | - | 3 / 5 | |
| 17 | 4 | Eva Alina HOCEVAR | SLO | EUR | 1,940 | - | 3 / 5 | |
| 18 | 2 | Viktoriia US | UKR | EUR | 1,880 | - | 3 / 5 | |
| 19 | 2 | Amalie HILGERTOVA | CZE | EUR | 1,790 | - | 3 / 5 | |
| 20 | 7 | Laia SORRIBES | ESP | EUR | 1,790 | - | 3 / 5 | |
| 21 | 2 | Emily APEL | GER | EUR | 1,780 | - | 3 / 5 | |
| 22 | 3 | Bethan FORROW | GBR | EUR | 1,760 | - | 3 / 5 | |
| 23 | Annkatrin PLOCHMANN | GER | EUR | 1,760 | - | 3 / 5 | ||
| 24 | 19 | Evy LEIBFARTH | USA | PAN | 1,710 | - | 3 / 5 | |
| 25 | 1 | Lena TEUNISSEN | NED | EUR | 1,710 | - | 3 / 5 | |
| 26 | 5 | Lois LEAVER | GBR | EUR | 1,680 | - | 3 / 5 | |
| 27 | 3 | Dominika BRZESKA | POL | EUR | 1,650 | - | 3 / 5 | |
| 28 | 6 | Hanna DANEK | POL | EUR | 1,610 | - | 3 / 5 | |
| 29 | 1 | Ria SRIBAR | USA | PAN | 1,550 | - | 3 / 5 | |
| 30 | 1 | Kseniia KRYLOVA | EUR | 1,460 | - | 3 / 5 | ||
| 31 | 2 | Alsu MINAZOVA | EUR | 1,460 | - | 3 / 5 | ||
| 32 | 4 | Bara GALUSKOVA | CZE | EUR | 1,460 | - | 3 / 5 | |
| 33 | 5 | Leire GONI | ESP | EUR | 1,440 | - | 3 / 5 | |
| 34 | 2 | Lin CHEN | CHN | ASI | 1,400 | - | 3 / 5 | |
| 35 | 6 | Stefanie HORN | ITA | EUR | 1,370 | - | 2 / 5 | |
| 36 | 2 | Mariia SOKOLOVA | EUR | 1,310 | - | 3 / 5 | ||
| 37 | 1 | Omira ESTACIA NETA | BRA | PAN | 1,300 | - | 3 / 5 | |
| 38 | 3 | Lea NOVAK | SLO | EUR | 1,260 | - | 3 / 5 | |
| 39 | 2 | Marcella ALTMAN | USA | PAN | 1,160 | - | 3 / 5 | |
| 40 | 6 | Eva TERCELJ | SLO | EUR | 1,110 | - | 2 / 5 | |
| 41 | 1 | Courtney WILLIAMS | NZL | OCE | 1,080 | - | 3 / 5 | |
| 42 | 6 | Aki YAZAWA | JPN | ASI | 1,040 | - | 2 / 5 | |
| 43 | 1 | Lois BETTERIDGE | CAN | PAN | 1,040 | - | 3 / 5 | |
| 44 | 1 | Lea BALDONI | CAN | PAN | 1,000 | - | 3 / 5 | |
| 45 | 2 | Sofia REINOSO | MEX | PAN | 990 | - | 3 / 5 | |
| 46 | 6 | Linxi XU | CHN | ASI | 960 | - | 3 / 5 | |
| 47 | 4 | Georgina COCHRANE | IRL | EUR | 950 | - | 3 / 5 | |
| 48 | 1 | Cleo PITCHER FARRELL | IRL | EUR | 830 | - | 3 / 5 | |
| 49 | 4 | Ana Paula CASTRO | PAR | PAN | 750 | - | 3 / 5 | |
| 50 | 1 | Waris MILLS | RSA | AFR | 750 | - | 3 / 5 | |
72 athletes
Rows
1/2In Reach of Quota · Within 100 pts
Alena MARX-10Katerina BEKOVA-60Maialen CHOURRAUT-60Ana SATILA-70