Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window21.1% elapsed
20 Jul 202604 Oct 2027
| Expand | +/- | Athlete | Quota | Results | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Joseph CLARKE | GBR | EUR | 2,300 | - | 3 / 5 | ||
| 2 | 6 | Jan ROHRER | SUI | EUR | 2,290 | Provisional | 3 / 5 | |
| 3 | 3 | Giovanni DE GENNARO | ITA | EUR | 2,270 | - | 3 / 5 | |
| 4 | 2 | Vit PRINDIS | CZE | EUR | 2,260 | - | 3 / 5 | |
| 5 | Mathurin MADORE | FRA | EUR | 2,210 | Provisional | 3 / 5 | ||
| 6 | 1 | Gabriel DE COSTER | BEL | EUR | 2,200 | Provisional | 3 / 5 | |
3 placesgap: 0 pts | ||||||||
| 7 | 11 | Manuel OCHOA | ESP | EUR | 2,200 | - | 3 / 5 | |
| 8 | 7 | Finn BUTCHER | NZL | OCE | 2,120 | - | 3 / 5 | |
| 9 | 5 | Sam LEAVER | GBR | EUR | 2,110 | - | 3 / 5 | |
| 10 | 1 | Merle LONG | AUS | OCE | 2,070 | - | 3 / 5 | |
| 11 | 1 | Matyas NOVAK | CZE | EUR | 2,010 | - | 3 / 5 | |
| 12 | 3 | Dimitri MARX | SUI | EUR | 1,940 | - | 3 / 5 | |
| 13 | 4 | Xabier FERRAZZI | ITA | EUR | 1,870 | - | 3 / 5 | |
| 14 | 1 | Pau ECHANIZ | ESP | EUR | 1,730 | - | 3 / 5 | |
| 15 | 12 | Joris HELLO | FRA | EUR | 1,720 | - | 3 / 5 | |
| 16 | 5 | Mateusz POLACZYK | POL | EUR | 1,680 | - | 3 / 5 | |
| 17 | 10 | Timothy ANDERSON | AUS | OCE | 1,670 | - | 3 / 5 | |
| 18 | 1 | Felix SACHERS | GER | EUR | 1,630 | - | 3 / 5 | |
| 19 | 14 | Martin DOUGOUD | SUI | EUR | 1,620 | - | 3 / 5 | |
| 20 | 4 | Benjamin RENIA | FRA | EUR | 1,590 | - | 3 / 5 | |
| 21 | 10 | Zhaoshan HU | CHN | ASI | 1,580 | - | 3 / 5 | |
| 22 | 2 | Felix OSCHMAUTZ | AUT | EUR | 1,540 | - | 3 / 5 | |
| 23 | 7 | Pavel EIGEL | UZB | ASI | 1,480 | - | 3 / 5 | |
| 24 | 12 | Jakub KREJCI | CZE | EUR | 1,470 | - | 3 / 5 | |
| 25 | 9 | Lucien DELFOUR | AUS | OCE | 1,410 | - | 3 / 5 | |
| 26 | Ben HAYLETT | GBR | EUR | 1,390 | - | 3 / 5 | ||
| 27 | 14 | Marten KONRAD | GER | EUR | 1,360 | - | 3 / 5 | |
| 28 | 14 | Alex BALDONI | CAN | PAN | 1,340 | - | 3 / 5 | |
| 29 | 13 | Michal SMOLEN | USA | PAN | 1,310 | - | 3 / 5 | |
| 30 | 8 | David LLORENTE | ESP | EUR | 1,310 | - | 3 / 5 | |
| 31 | 7 | Manuel TRIPANO | ARG | PAN | 1,260 | - | 3 / 5 | |
| 32 | 9 | Ivan KOZLOV | EUR | 1,240 | - | 3 / 5 | ||
| 33 | 6 | Egor SMIRNOV | EUR | 1,220 | - | 3 / 5 | ||
| 34 | 9 | Mario LEITNER | AUT | EUR | 1,210 | - | 3 / 5 | |
| 35 | Marek KULCZYCKI | POL | EUR | 1,180 | - | 3 / 5 | ||
| 36 | 7 | Thomas UKALOVIC | CRO | EUR | 1,170 | - | 3 / 5 | |
| 37 | 5 | Xin QUAN | CHN | ASI | 1,130 | - | 3 / 5 | |
| 38 | 10 | Eren YALKIN | TUR | EUR | 1,130 | - | 3 / 5 | |
| 39 | 2 | Stefan HENGST | GER | EUR | 1,100 | - | 3 / 5 | |
| 40 | 12 | David SKUBIK | SVK | EUR | 1,070 | - | 3 / 5 | |
| 41 | 8 | Jakob SAVLI | SLO | EUR | 990 | - | 2 / 5 | |
| 42 | 6 | Pedro GONCALVES | BRA | PAN | 960 | - | 3 / 5 | |
| 43 | 12 | Djanibek TEMIRGALIEV | UZB | ASI | 960 | - | 2 / 5 | |
| 44 | 18 | Oleksandr FEDORENKO | UKR | EUR | 950 | - | 2 / 5 | |
| 45 | 1 | Martins PLAUDIS | LAT | EUR | 900 | - | 3 / 5 | |
| 46 | 15 | Kaua DA SILVA | BRA | PAN | 770 | - | 3 / 5 | |
| 47 | 7 | Jesus MARTINEZ | CHI | PAN | 720 | - | 3 / 5 | |
| 48 | 10 | Arkhyp KRACHKO | UKR | EUR | 710 | - | 2 / 5 | |
| 49 | 7 | George SNOOK | NZL | OCE | 700 | - | 2 / 5 | |
| 50 | 8 | Jize WENG | CHN | ASI | 680 | - | 3 / 5 | |
105 athletes
Rows
1/3In Reach of Quota · Within 100 pts
Finn BUTCHER-80Sam LEAVER-90