| Expand | +/- | Athlete | Quota | Results | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | NEW | Vit PRINDIS | CZE | EUR | 1,000 | - | 1 / 5 | |
| 2 | NEW | Dimitri MARX | SUI | EUR | 900 | - | 1 / 5 | |
| 3 | NEW | Sam LEAVER | GBR | EUR | 840 | - | 1 / 5 | |
| 4 | NEW | Gabriel DE COSTER | BEL | EUR | 800 | - | 1 / 5 | |
| 5 | NEW | Joseph CLARKE | GBR | EUR | 770 | - | 1 / 5 | |
| 6 | NEW | Merle LONG | AUS | OCE | 760 | - | 1 / 5 | |
| 7 | NEW | Martin DOUGOUD | SUI | EUR | 750 | - | 1 / 5 | |
| 8 | NEW | Felix OSCHMAUTZ | AUT | EUR | 740 | - | 1 / 5 | |
| 9 | NEW | Giovanni DE GENNARO | ITA | EUR | 710 | - | 1 / 5 | |
| 10 | NEW | Joris HELLO | FRA | EUR | 700 | - | 1 / 5 | |
| 11 | NEW | Jakub KREJCI | CZE | EUR | 690 | - | 1 / 5 | |
| 12 | NEW | Jan ROHRER | SUI | EUR | 680 | - | 1 / 5 | |
| 13 | NEW | Matyas NOVAK | CZE | EUR | 670 | - | 1 / 5 | |
| 14 | NEW | Mathurin MADORE | FRA | EUR | 660 | - | 1 / 5 | |
| 15 | NEW | Alex BALDONI | CAN | PAN | 650 | - | 1 / 5 | |
| 16 | NEW | Michal SMOLEN | USA | PAN | 640 | - | 1 / 5 | |
| 17 | NEW | Finn BUTCHER | NZL | OCE | 610 | - | 1 / 5 | |
| 18 | NEW | David SKUBIK | SVK | EUR | 600 | - | 1 / 5 | |
| 19 | NEW | Mario LEITNER | AUT | EUR | 590 | - | 1 / 5 | |
| 20 | NEW | Stefan HENGST | GER | EUR | 580 | - | 1 / 5 | |
| 21 | NEW | Martin HALCIN | SVK | EUR | 570 | - | 1 / 5 | |
| 22 | NEW | Xabier FERRAZZI | ITA | EUR | 560 | - | 1 / 5 | |
| 23 | NEW | Mateusz POLACZYK | POL | EUR | 550 | - | 1 / 5 | |
| 24 | NEW | Marek KULCZYCKI | POL | EUR | 540 | - | 1 / 5 | |
| 25 | NEW | Manuel OCHOA | ESP | EUR | 530 | - | 1 / 5 | |
| 26 | NEW | Ben HAYLETT | GBR | EUR | 520 | - | 1 / 5 | |
| 27 | NEW | Timothy ANDERSON | AUS | OCE | 510 | - | 1 / 5 | |
| 28 | NEW | Pau ECHANIZ | ESP | EUR | 500 | - | 1 / 5 | |
| 29 | NEW | Isaac ZIMMERMAN | CAN | PAN | 490 | - | 1 / 5 | |
| 30 | NEW | Zhaoshan HU | CHN | ASI | 480 | - | 1 / 5 | |
| 31 | NEW | Felix SACHERS | GER | EUR | 470 | - | 1 / 5 | |
| 32 | NEW | Thomas UKALOVIC | CRO | EUR | 460 | - | 1 / 5 | |
| 33 | NEW | David LLORENTE | ESP | EUR | 430 | - | 1 / 5 | |
| 34 | NEW | Benjamin RENIA | FRA | EUR | 420 | - | 1 / 5 | |
| 35 | NEW | Serhii SOVKO | UKR | EUR | 410 | - | 1 / 5 | |
| 36 | NEW | Jesus MARTINEZ | CHI | PAN | 400 | - | 1 / 5 | |
| 37 | NEW | Pavel EIGEL | UZB | ASI | 390 | - | 1 / 5 | |
| 38 | NEW | Nicholas COLLIER | NZL | OCE | 380 | - | 1 / 5 | |
| 39 | NEW | Yuuki TANAKA | JPN | ASI | 370 | - | 1 / 5 | |
| 40 | NEW | Xin QUAN | CHN | ASI | 360 | - | 1 / 5 | |
| 41 | NEW | Pedro GONCALVES | BRA | PAN | 350 | - | 1 / 5 | |
| 42 | NEW | Ivan KOZLOV | EUR | 340 | - | 1 / 5 | ||
| 43 | NEW | Lucien DELFOUR | AUS | OCE | 310 | - | 1 / 5 | |
| 44 | NEW | Jize WENG | CHN | ASI | 300 | - | 1 / 5 | |
| 45 | NEW | Mark ZIELONKA | CAN | PAN | 290 | - | 1 / 5 | |
| 46 | NEW | Max STEINBRENNER | AUT | EUR | 280 | - | 1 / 5 | |
| 47 | NEW | Andraz ECHEVERRIA OLGUIN | CHI | PAN | 270 | - | 1 / 5 | |
| 48 | NEW | Yusuke MUTO | JPN | ASI | 260 | - | 1 / 5 | |
| 49 | NEW | Kazuya ADACHI | JPN | ASI | 250 | - | 1 / 5 | |
| 50 | NEW | Ben BROWN | IRL | EUR | 240 | - | 1 / 5 |
77 athletes
Rows
1/2In Reach of Quota · Within 100 pts
Joris HELLO-40Jan ROHRER-60Matyas NOVAK-70Mathurin MADORE-80Alex BALDONI-90
Blocked by Cap · Within 100 pts
Giovanni DE GENNARO-30Jakub KREJCI-50