| Expand | +/- | Athlete | Quota | Results | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | NEW | Jakub KREJCI | CZE | EUR | 1,000 | - | 1 / 5 | |
| 2 | NEW | Michal PASIUT | POL | EUR | 900 | - | 1 / 5 | |
| 3 | NEW | Giovanni DE GENNARO | ITA | EUR | 840 | - | 1 / 5 | |
| 4 | NEW | Sam LEAVER | GBR | EUR | 800 | - | 1 / 5 | |
| 5 | NEW | Martin DOUGOUD | SUI | EUR | 790 | - | 1 / 5 | |
| 6 | NEW | Miquel TRAVE | ESP | EUR | 780 | - | 1 / 5 | |
| 7 | NEW | Mario LEITNER | AUT | EUR | 770 | - | 1 / 5 | |
| 8 | NEW | Gabriel DE COSTER | BEL | EUR | 760 | - | 1 / 5 | |
| 9 | NEW | Dariusz POPIELA | POL | EUR | 750 | - | 1 / 5 | |
| 10 | NEW | Pau ECHANIZ | ESP | EUR | 740 | - | 1 / 5 | |
| 11 | NEW | Joseph CLARKE | GBR | EUR | 730 | - | 1 / 5 | |
| 12 | NEW | Timothy ANDERSON | AUS | OCE | 720 | - | 1 / 5 | |
| 13 | NEW | Lucien DELFOUR | AUS | OCE | 690 | - | 1 / 5 | |
| 14 | NEW | Jiri PRSKAVEC | CZE | EUR | 680 | - | 1 / 5 | |
| 15 | NEW | Lan TOMINC | SLO | EUR | 670 | - | 1 / 5 | |
| 16 | NEW | Pavel EIGEL | UZB | ASI | 660 | - | 1 / 5 | |
| 17 | NEW | Kazuya ADACHI | JPN | ASI | 650 | - | 1 / 5 | |
| 18 | NEW | Stefan HENGST | GER | EUR | 640 | - | 1 / 5 | |
| 19 | NEW | Christian STANZEL | GER | EUR | 630 | - | 1 / 5 | |
| 20 | NEW | Xin QUAN | CHN | ASI | 620 | - | 1 / 5 | |
| 21 | NEW | Martin CORNU | FRA | EUR | 610 | - | 1 / 5 | |
| 22 | NEW | Vit PRINDIS | CZE | EUR | 600 | - | 1 / 5 | |
| 23 | NEW | Noah HEGGE | GER | EUR | 590 | - | 1 / 5 | |
| 24 | NEW | Felix OSCHMAUTZ | AUT | EUR | 580 | - | 1 / 5 | |
| 25 | NEW | Benjamin POPE | AUS | OCE | 570 | - | 1 / 5 | |
| 26 | NEW | Xabier FERRAZZI | ITA | EUR | 560 | - | 1 / 5 | |
| 27 | NEW | Mateusz POLACZYK | POL | EUR | 550 | - | 1 / 5 | |
| 28 | NEW | Peter KAUZER | SLO | EUR | 540 | - | 1 / 5 | |
| 29 | NEW | Ben HAYLETT | GBR | EUR | 530 | - | 1 / 5 | |
| 30 | NEW | Titouan CASTRYCK | FRA | EUR | 520 | - | 1 / 5 | |
| 31 | NEW | Anatole DELASSUS | FRA | EUR | 490 | - | 1 / 5 | |
| 32 | NEW | Frederico ALVARENGA | POR | EUR | 480 | - | 1 / 5 | |
| 33 | NEW | David LLORENTE | ESP | EUR | 470 | - | 1 / 5 | |
| 34 | NEW | Gelindo CHIARELLO | SUI | EUR | 460 | - | 1 / 5 | |
| 35 | NEW | David SKUBIK | SVK | EUR | 450 | - | 1 / 5 | |
| 36 | NEW | Finn BUTCHER | NZL | OCE | 440 | - | 1 / 5 | |
| 37 | NEW | Pedro GONCALVES | BRA | PAN | 430 | - | 1 / 5 | |
| 38 | NEW | Michal SMOLEN | USA | PAN | 420 | - | 1 / 5 | |
| 39 | NEW | Mathis SOUDI | MAR | AFR | 410 | - | 1 / 5 | |
| 40 | NEW | Ivan KOZLOV | EUR | 400 | - | 1 / 5 | ||
| 41 | NEW | Thomas UKALOVIC | CRO | EUR | 390 | - | 1 / 5 | |
| 42 | NEW | Tyler WESTFALL | USA | PAN | 380 | - | 1 / 5 | |
| 43 | NEW | Yusuke MUTO | JPN | ASI | 370 | - | 1 / 5 | |
| 44 | NEW | Martin HALCIN | SVK | EUR | 360 | - | 1 / 5 | |
| 45 | NEW | Reilly VERNON | IRL | EUR | 350 | - | 1 / 5 | |
| 46 | NEW | Alex BALDONI | CAN | PAN | 340 | - | 1 / 5 | |
| 47 | NEW | Zhaoshan HU | CHN | ASI | 330 | - | 1 / 5 | |
| 48 | NEW | Jan ROHRER | SUI | EUR | 320 | - | 1 / 5 | |
| 49 | NEW | Ben BROWN | IRL | EUR | 310 | - | 1 / 5 | |
| 49 | NEW | Kaelin FRIEDENSON | USA | PAN | 310 | - | 1 / 5 |
80 athletes
Rows
1/2In Reach of Quota · Within 100 pts
Lucien DELFOUR-30Jiri PRSKAVEC-40Lan TOMINC-50Pavel EIGEL-60Kazuya ADACHI-70Stefan HENGST-80Christian STANZEL-90