Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window21.1% elapsed
20 Jul 202604 Oct 2027
| Expand | +/- | Athlete | Quota | Results | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Giovanni DE GENNARO | ITA | EUR | 2,680 | Provisional | 3 / 5 | ||
| 2 | 5 | Titouan CASTRYCK | FRA | EUR | 2,420 | Provisional | 3 / 5 | |
| 3 | 12 | Xabier FERRAZZI | ITA | EUR | 2,190 | - | 3 / 5 | |
| 4 | 1 | Joseph CLARKE | GBR | EUR | 2,160 | Provisional | 3 / 5 | |
| 5 | 1 | Martin DOUGOUD | SUI | EUR | 2,150 | Provisional | 3 / 5 | |
| 6 | 4 | Vit PRINDIS | CZE | EUR | 2,060 | Provisional | 3 / 5 | |
| 7 | 5 | Sam LEAVER | GBR | EUR | 2,000 | - | 3 / 5 | |
| 8 | 3 | Lucien DELFOUR | AUS | OCE | 1,970 | Provisional | 3 / 5 | |
6 placesgap: 0 pts | ||||||||
| 9 | 2 | Jiri PRSKAVEC | CZE | EUR | 1,970 | - | 3 / 5 | |
| 10 | 11 | Peter KAUZER | SLO | EUR | 1,970 | - | 3 / 5 | |
| 11 | 3 | Mario LEITNER | AUT | EUR | 1,950 | - | 3 / 5 | |
| 12 | 3 | Dariusz POPIELA | POL | EUR | 1,920 | - | 3 / 5 | |
| 13 | Mateusz POLACZYK | POL | EUR | 1,910 | - | 3 / 5 | ||
| 14 | 12 | Jakub KREJCI | CZE | EUR | 1,900 | - | 3 / 5 | |
| 15 | 7 | Pau ECHANIZ | ESP | EUR | 1,900 | - | 3 / 5 | |
| 16 | 1 | Xin QUAN | CHN | ASI | 1,900 | - | 3 / 5 | |
| 17 | 5 | Stefan HENGST | GER | EUR | 1,890 | - | 3 / 5 | |
| 18 | Finn BUTCHER | NZL | OCE | 1,880 | - | 3 / 5 | ||
| 19 | 4 | Michal PASIUT | POL | EUR | 1,860 | - | 3 / 5 | |
| 20 | 12 | Noah HEGGE | GER | EUR | 1,860 | - | 3 / 5 | |
| 21 | 7 | Miquel TRAVE | ESP | EUR | 1,820 | - | 3 / 5 | |
| 22 | 2 | Lan TOMINC | SLO | EUR | 1,730 | - | 3 / 5 | |
| 23 | 4 | Felix OSCHMAUTZ | AUT | EUR | 1,730 | - | 3 / 5 | |
| 24 | 8 | Benjamin POPE | AUS | OCE | 1,680 | - | 3 / 5 | |
| 25 | 5 | Anatole DELASSUS | FRA | EUR | 1,670 | - | 3 / 5 | |
| 26 | 7 | Pavel EIGEL | UZB | ASI | 1,650 | - | 3 / 5 | |
| 27 | 2 | David LLORENTE | ESP | EUR | 1,590 | - | 3 / 5 | |
| 28 | 12 | Timothy ANDERSON | AUS | OCE | 1,580 | - | 3 / 5 | |
| 29 | Michal SMOLEN | USA | PAN | 1,570 | - | 3 / 5 | ||
| 30 | 26 | Martin CORNU | FRA | EUR | 1,550 | - | 3 / 5 | |
| 31 | 15 | Ben HAYLETT | GBR | EUR | 1,480 | - | 3 / 5 | |
| 32 | 3 | Gabriel DE COSTER | BEL | EUR | 1,440 | - | 3 / 5 | |
| 33 | 14 | Egor SMIRNOV | EUR | 1,420 | - | 3 / 5 | ||
| 34 | 1 | Martin HALCIN | SVK | EUR | 1,400 | - | 3 / 5 | |
| 35 | 5 | Mathis SOUDI | MAR | AFR | 1,320 | - | 3 / 5 | |
| 36 | 5 | Ivan KOZLOV | EUR | 1,300 | - | 3 / 5 | ||
| 37 | 5 | Zhaoshan HU | CHN | ASI | 1,240 | - | 3 / 5 | |
| 38 | 3 | Tyler WESTFALL | USA | PAN | 1,230 | - | 3 / 5 | |
| 39 | 6 | Martin SRABOTNIK | SLO | EUR | 1,230 | - | 3 / 5 | |
| 40 | 4 | David SKUBIK | SVK | EUR | 1,200 | - | 3 / 5 | |
| 41 | 1 | Lucas JACOB | POR | EUR | 1,200 | - | 3 / 5 | |
| 42 | 12 | Gelindo CHIARELLO | SUI | EUR | 1,130 | - | 3 / 5 | |
| 43 | Kaelin FRIEDENSON | USA | PAN | 1,110 | - | 3 / 5 | ||
| 44 | 11 | Noel HENDRICK | IRL | EUR | 1,070 | - | 3 / 5 | |
| 45 | 7 | Thomas UKALOVIC | CRO | EUR | 1,060 | - | 3 / 5 | |
| 46 | 7 | Frederico ALVARENGA | POR | EUR | 1,040 | - | 3 / 5 | |
| 47 | 10 | Pedro GONCALVES | BRA | PAN | 1,030 | - | 3 / 5 | |
| 48 | 14 | Christian STANZEL | GER | EUR | 1,010 | - | 3 / 5 | |
| 49 | 15 | Jan ROHRER | SUI | EUR | 960 | - | 2 / 5 | |
| 50 | 2 | Serhii SOVKO | UKR | EUR | 950 | - | 3 / 5 | |
100 athletes
Rows
1/2In Reach of Quota · Within 100 pts
Mario LEITNER-20Dariusz POPIELA-50Mateusz POLACZYK-60Xin QUAN-70Pau ECHANIZ-70Jakub KREJCI-70Stefan HENGST-80Finn BUTCHER-90