| Expand | +/- | Athlete | Quota | Results | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | NEW | Miquel TRAVE | ESP | EUR | 1,000 | - | 1 / 5 | |
| 2 | NEW | Adam BURGESS | GBR | EUR | 900 | - | 1 / 5 | |
| 3 | NEW | Lukas KRATOCHVIL | CZE | EUR | 840 | - | 1 / 5 | |
| 4 | NEW | Marko MIRGORODSKY | SVK | EUR | 800 | - | 1 / 5 | |
| 5 | NEW | Flavio MICOZZI | ITA | EUR | 790 | - | 1 / 5 | |
| 6 | NEW | Nicolas GESTIN | FRA | EUR | 780 | - | 1 / 5 | |
| 7 | NEW | Raffaello IVALDI | ITA | EUR | 770 | - | 1 / 5 | |
| 8 | NEW | Sideris TASIADIS | GER | EUR | 760 | - | 1 / 5 | |
| 9 | NEW | Ryan WESTLEY | GBR | EUR | 750 | - | 1 / 5 | |
| 10 | NEW | Lennard TUCHSCHERER | GER | EUR | 740 | - | 1 / 5 | |
| 11 | NEW | Yohann SENECHAULT | FRA | EUR | 730 | - | 1 / 5 | |
| 12 | NEW | Benjamin SAVSEK | SLO | EUR | 720 | - | 1 / 5 | |
| 13 | NEW | Dmitrii KHRAMTSOV | EUR | 690 | - | 1 / 5 | ||
| 14 | NEW | Matej BENUS | SVK | EUR | 680 | - | 1 / 5 | |
| 15 | NEW | Matija MARINIC | CRO | EUR | 670 | - | 1 / 5 | |
| 16 | NEW | Szymon NOWOBILSKI | POL | EUR | 660 | - | 1 / 5 | |
| 17 | NEW | Casey EICHFELD | USA | PAN | 650 | - | 1 / 5 | |
| 18 | NEW | Luka BOZIC | SLO | EUR | 640 | - | 1 / 5 | |
| 19 | NEW | Peng ZHANG | CHN | ASI | 630 | - | 1 / 5 | |
| 20 | NEW | Alex BALDONI | CAN | PAN | 620 | - | 1 / 5 | |
| 21 | NEW | Kaua DA SILVA | BRA | PAN | 610 | - | 1 / 5 | |
| 22 | NEW | Peter LINKSTED | GBR | EUR | 600 | - | 1 / 5 | |
| 23 | NEW | Yves BOURHIS | SEN | AFR | 590 | - | 1 / 5 | |
| 24 | NEW | Zachary LOKKEN | USA | PAN | 580 | - | 1 / 5 | |
| 25 | NEW | Vaclav CHALOUPKA | CZE | EUR | 570 | - | 1 / 5 | |
| 26 | NEW | Manuel TRIPANO | ARG | PAN | 560 | - | 1 / 5 | |
| 27 | NEW | Jake COCHRANE | IRL | EUR | 550 | - | 1 / 5 | |
| 28 | NEW | Lachlan BASSETT | AUS | OCE | 540 | - | 1 / 5 | |
| 29 | NEW | Liam JEGOU | IRL | EUR | 530 | - | 1 / 5 | |
| 30 | NEW | Junyu JI | CHN | ASI | 520 | - | 1 / 5 | |
| 31 | NEW | Oliver PUCHNER | NZL | OCE | 490 | - | 1 / 5 | |
| 32 | NEW | Alexandr KULIKOV | KAZ | ASI | 480 | - | 1 / 5 | |
| 33 | NEW | Anvar KLEVLEEV | UZB | ASI | 470 | - | 1 / 5 | |
| 34 | NEW | Ziga Lin HOCEVAR | SLO | EUR | 460 | - | 1 / 5 | |
| 35 | NEW | Zhicheng ZHANG | CHN | ASI | 450 | - | 1 / 5 | |
| 36 | NEW | Aleksandr KHARLAMTSEV | EUR | 440 | - | 1 / 5 | ||
| 37 | NEW | Jules BERNARDET | FRA | EUR | 430 | - | 1 / 5 | |
| 38 | NEW | Ioannis ZACHOS | GRE | EUR | 420 | - | 1 / 5 | |
| 39 | NEW | Lukas ROHAN | CZE | EUR | 410 | - | 1 / 5 | |
| 40 | NEW | Michal WIERCIOCH | POL | EUR | 400 | - | 1 / 5 | |
| 41 | NEW | Kaylen BASSETT | AUS | OCE | 390 | - | 1 / 5 | |
| 42 | NEW | Takuya HANEDA | JPN | ASI | 380 | - | 1 / 5 | |
| 43 | NEW | Manato NAKAJIMA | JPN | ASI | 370 | - | 1 / 5 | |
| 44 | NEW | Tyler GEVAERT | CAN | PAN | 360 | - | 1 / 5 | |
| 45 | NEW | Thomas KOECHLIN | SUI | EUR | 350 | - | 1 / 5 | |
| 46 | NEW | Tristan CARTER | AUS | OCE | 340 | - | 1 / 5 | |
| 47 | NEW | Terence SARAMANDIF | MRI | AFR | 330 | - | 1 / 5 | |
| 48 | NEW | Finn ANDERSON | NZL | OCE | 320 | - | 1 / 5 | |
| 49 | NEW | Petar HABEK | CRO | EUR | 310 | - | 1 / 5 | |
| 50 | NEW | Shota SAITO | JPN | ASI | 300 | - | 1 / 5 |
70 athletes
Rows
1/2In Reach of Quota · Within 100 pts
Szymon NOWOBILSKI-10Casey EICHFELD-20Luka BOZIC-30Peng ZHANG-40Alex BALDONI-50Kaua DA SILVA-60Peter LINKSTED-70Yves BOURHIS-80Zachary LOKKEN-90