Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window21.1% elapsed
20 Jul 202604 Oct 2027
| Expand | +/- | Athlete | Quota | Results | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Miquel TRAVE | ESP | EUR | 2,800 | Provisional | 3 / 5 | ||
| 2 | 1 | Nicolas GESTIN | FRA | EUR | 2,410 | Provisional | 3 / 5 | |
| 3 | 4 | Adam BURGESS | GBR | EUR | 2,270 | Provisional | 3 / 5 | |
| 4 | 9 | Ziga Lin HOCEVAR | SLO | EUR | 2,260 | Provisional | 3 / 5 | |
| 5 | 4 | Benjamin SAVSEK | SLO | EUR | 2,220 | - | 3 / 5 | |
| 6 | 4 | Ryan WESTLEY | GBR | EUR | 2,200 | - | 3 / 5 | |
| 7 | 3 | Vaclav CHALOUPKA | CZE | EUR | 2,190 | Provisional | 3 / 5 | |
| 8 | Sideris TASIADIS | GER | EUR | 2,130 | Provisional | 3 / 5 | ||
| 9 | 2 | Yohann SENECHAULT | FRA | EUR | 2,120 | - | 3 / 5 | |
| 10 | 4 | Matej BENUS | SVK | EUR | 2,010 | Provisional | 3 / 5 | |
| 11 | 1 | Alex BALDONI | CAN | PAN | 2,010 | Provisional | 3 / 5 | |
| 12 | 3 | Lukas KRATOCHVIL | CZE | EUR | 1,990 | - | 3 / 5 | |
| 13 | 3 | Luka BOZIC | SLO | EUR | 1,930 | - | 3 / 5 | |
| 14 | 8 | Liam JEGOU | IRL | EUR | 1,920 | Provisional | 3 / 5 | |
| 15 | 10 | Flavio MICOZZI | ITA | EUR | 1,860 | Provisional | 3 / 5 | |
10 placesgap: 0 pts | ||||||||
| 16 | 13 | Lukas ROHAN | CZE | EUR | 1,860 | - | 3 / 5 | |
| 17 | 11 | Marko MIRGORODSKY | SVK | EUR | 1,820 | - | 3 / 5 | |
| 18 | Manuel TRIPANO | ARG | PAN | 1,810 | - | 3 / 5 | ||
| 19 | 13 | Raffaello IVALDI | ITA | EUR | 1,740 | - | 3 / 5 | |
| 20 | 1 | Kaua DA SILVA | BRA | PAN | 1,740 | - | 3 / 5 | |
| 21 | 4 | Peter LINKSTED | GBR | EUR | 1,740 | - | 3 / 5 | |
| 22 | 4 | Casey EICHFELD | USA | PAN | 1,700 | - | 3 / 5 | |
| 23 | Matija MARINIC | CRO | EUR | 1,680 | - | 3 / 5 | ||
| 24 | Peng ZHANG | CHN | ASI | 1,650 | - | 3 / 5 | ||
| 25 | 7 | Jules BERNARDET | FRA | EUR | 1,650 | - | 3 / 5 | |
| 26 | 12 | Dominik EGYHAZY | SVK | EUR | 1,610 | - | 3 / 5 | |
| 27 | 17 | Dmitrii KHRAMTSOV | EUR | 1,580 | - | 3 / 5 | ||
| 28 | 8 | Zachary LOKKEN | USA | PAN | 1,570 | - | 3 / 5 | |
| 29 | 10 | Junyu JI | CHN | ASI | 1,560 | - | 3 / 5 | |
| 30 | 3 | Szymon NOWOBILSKI | POL | EUR | 1,550 | - | 3 / 5 | |
| 31 | Anvar KLEVLEEV | UZB | ASI | 1,550 | - | 3 / 5 | ||
| 32 | 7 | Lennard TUCHSCHERER | GER | EUR | 1,500 | - | 3 / 5 | |
| 33 | 1 | Kaylen BASSETT | AUS | OCE | 1,480 | - | 3 / 5 | |
| 34 | 1 | Zhicheng ZHANG | CHN | ASI | 1,380 | - | 3 / 5 | |
| 35 | 5 | Oliver PUCHNER | NZL | OCE | 1,350 | - | 3 / 5 | |
| 36 | 6 | Kacper SZTUBA | POL | EUR | 1,350 | - | 3 / 5 | |
| 37 | 1 | Aleksandr KHARLAMTSEV | EUR | 1,330 | - | 3 / 5 | ||
| 38 | 3 | Timo TRUMMER | GER | EUR | 1,310 | - | 3 / 5 | |
| 39 | 12 | Tristan CARTER | AUS | OCE | 1,290 | - | 3 / 5 | |
| 40 | 3 | Yves BOURHIS | SEN | AFR | 1,260 | - | 3 / 5 | |
| 41 | 7 | Thomas KOECHLIN | SUI | EUR | 1,250 | - | 3 / 5 | |
| 42 | 3 | Lachlan BASSETT | AUS | OCE | 1,230 | - | 3 / 5 | |
| 43 | 3 | Jake COCHRANE | IRL | EUR | 1,210 | - | 3 / 5 | |
| 44 | 1 | Alex SEGURA | ESP | EUR | 1,200 | - | 3 / 5 | |
| 45 | 4 | Ioannis ZACHOS | GRE | EUR | 1,100 | - | 3 / 5 | |
| 46 | 1 | Martin THOMAS | CAN | PAN | 1,100 | - | 3 / 5 | |
| 47 | 3 | Michal WIERCIOCH | POL | EUR | 950 | - | 3 / 5 | |
| 48 | 2 | Kurts Adams ROZENTALS | LAT | EUR | 850 | - | 2 / 5 | |
| 49 | 4 | Alexandr KULIKOV | KAZ | ASI | 800 | - | 2 / 5 | |
| 50 | 3 | Dimitrios ZACHOS | GRE | EUR | 770 | - | 3 / 5 | |
89 athletes
Rows
1/2In Reach of Quota · Within 100 pts
Marko MIRGORODSKY-40Manuel TRIPANO-50