Provisional allocation
Quotas reflect the current ranking and are not final. Allocation recomputes after every official result and becomes binding only when the ranking list locks.
Ranking window21.1% elapsed
20 Jul 202604 Oct 2027
| Expand | +/- | Athlete | Quota | Results | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Zuzana PANKOVA | SVK | EUR | 2,500 | - | 3 / 5 | ||
| 2 | 1 | Tereza KNEBLOVA | CZE | EUR | 2,440 | Provisional | 3 / 5 | |
| 3 | 1 | Monica DORIA | AND | EUR | 2,390 | - | 3 / 5 | |
| 4 | 11 | Ana SATILA | BRA | PAN | 2,310 | Provisional | 3 / 5 | |
| 5 | 9 | Miren LAZKANO | ESP | EUR | 2,280 | Provisional | 3 / 5 | |
| 6 | 4 | Marta BERTONCELLI | ITA | EUR | 2,270 | Provisional | 3 / 5 | |
| 7 | 2 | Kimberley WOODS | GBR | EUR | 2,270 | - | 3 / 5 | |
| 8 | 1 | Angele HUG | FRA | EUR | 2,240 | Provisional | 3 / 5 | |
| 9 | 3 | Jessica FOX | AUS | OCE | 2,180 | - | 3 / 5 | |
| 10 | 1 | Doriane DELASSUS | FRA | EUR | 2,180 | - | 3 / 5 | |
| 11 | 5 | Eva Alina HOCEVAR | SLO | EUR | 2,160 | Provisional | 3 / 5 | |
| 12 | 4 | Evy LEIBFARTH | USA | PAN | 2,030 | Provisional | 3 / 5 | |
| 13 | 3 | Marjorie DELASSUS | FRA | EUR | 1,980 | - | 3 / 5 | |
| 14 | 7 | Andrea HERZOG | GER | EUR | 1,950 | Provisional | 3 / 5 | |
| 15 | 8 | Mallory FRANKLIN | GBR | EUR | 1,940 | Provisional | 3 / 5 | |
| 16 | Emanuela LUKNAROVA | SVK | EUR | 1,930 | Provisional | 3 / 5 | ||
10 placesgap: -10 pts | ||||||||
| 17 | 4 | Sona STANOVSKA | SVK | EUR | 1,920 | - | 3 / 5 | |
| 18 | 8 | Juan HUANG | CHN | ASI | 1,860 | - | 3 / 5 | |
| 19 | 3 | Elena BORGHI | ITA | EUR | 1,850 | - | 3 / 5 | |
| 20 | 9 | Lea NOVAK | SLO | EUR | 1,840 | - | 3 / 5 | |
| 21 | Klaudia ZWOLINSKA | POL | EUR | 1,800 | - | 3 / 5 | ||
| 22 | 5 | Viktoriia US | UKR | EUR | 1,790 | - | 3 / 5 | |
| 23 | 6 | Martina SATKOVA | CZE | EUR | 1,730 | - | 3 / 5 | |
| 24 | 1 | Alsu MINAZOVA | EUR | 1,720 | - | 3 / 5 | ||
| 25 | 8 | Alena MARX | SUI | EUR | 1,670 | - | 3 / 5 | |
| 26 | 2 | Lucie KRECH | GER | EUR | 1,650 | - | 3 / 5 | |
| 27 | 4 | Omira ESTACIA NETA | BRA | PAN | 1,650 | - | 3 / 5 | |
| 28 | 2 | Klara OLAZABAL | ESP | EUR | 1,630 | - | 3 / 5 | |
| 29 | 5 | Taisiia POSPELOVA | EUR | 1,610 | - | 3 / 5 | ||
| 30 | 12 | Nuria VILARRUBLA | ESP | EUR | 1,610 | - | 3 / 5 | |
| 31 | 11 | Noemie FOX | AUS | OCE | 1,590 | - | 3 / 5 | |
| 32 | 5 | Alja KOZOROG | SLO | EUR | 1,520 | - | 3 / 5 | |
| 33 | 14 | Nele BAYN | GER | EUR | 1,510 | - | 3 / 5 | |
| 34 | 2 | Ellis MILLER | GBR | EUR | 1,490 | - | 3 / 5 | |
| 35 | 3 | Eyleen VUILLEUMIER | SUI | EUR | 1,430 | - | 3 / 5 | |
| 36 | Lois BETTERIDGE | CAN | PAN | 1,380 | - | 3 / 5 | ||
| 37 | 3 | Shi CHEN | CHN | ASI | 1,330 | - | 3 / 5 | |
| 38 | 4 | Adriana MORENOVA | CZE | EUR | 1,290 | - | 2 / 5 | |
| 39 | 4 | Michaela CORCORAN | IRL | EUR | 1,290 | - | 3 / 5 | |
| 40 | Lena TEUNISSEN | NED | EUR | 1,260 | - | 3 / 5 | ||
| 41 | 2 | Marcella ALTMAN | USA | PAN | 1,150 | - | 3 / 5 | |
| 42 | 1 | Carolina MASSARENTI | COL | PAN | 1,140 | - | 3 / 5 | |
| 43 | Hanna DANEK | POL | EUR | 1,100 | - | 3 / 5 | ||
| 44 | Ana Paula CASTRO | PAR | PAN | 960 | - | 3 / 5 | ||
| 45 | Ting YANG | CHN | ASI | 960 | - | 3 / 5 | ||
| 46 | 2 | Oleksandra HORLOVA | UKR | EUR | 850 | - | 2 / 5 | |
| 47 | 3 | Haruka OKAZAKI | JPN | ASI | 840 | - | 2 / 5 | |
| 48 | 4 | Anastassiya ANANYEVA | KAZ | ASI | 760 | - | 2 / 5 | |
| 49 | 2 | Georgina COCHRANE | IRL | EUR | 750 | - | 2 / 5 | |
| 50 | 5 | Valentyna HORLOVA | UKR | EUR | 600 | - | 2 / 5 | |
61 athletes
Rows
1/2In Reach of Quota · Within 100 pts
Sona STANOVSKA-10Juan HUANG-70Elena BORGHI-80Lea NOVAK-90